Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 651–700 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 651 | CTVACorteva | Materials | 20.6% | $1.6B | 9.2% |
| 652 | BCPCBalchem Corporation | Materials | 20.5% | $128M | 13.5% |
| 653 | ICEIntercontinental Exchange | Financials | 20.4% | $3.2B | 25.2% |
| 654 | NBTBNBT Bancorp, Inc. | Financials | 20.3% | $141M | - |
| 655 | GSGoldman Sachs | Financials | 20.3% | $16.7B | 28.4% |
| 656 | GSCEGOLDMAN SACHS GROUP INC | - | 20.3% | - | - |
| 657 | BRBroadridge Financial Solutions | Industrials | 20.3% | $840M | 12.2% |
| 658 | USBU.S. Bancorp | Financials | 20.2% | $7.2B | 25.4% |
| 659 | USB-PAU.S. Bancorp | Financials | 20.2% | $7.2B | 25.4% |
| 660 | SNXTD Synnex | Information Technology | 20.1% | $828M | 1.3% |
| 661 | FHBFirst Hawaiian, Inc. | Financials | 20.0% | $230M | 28.5% |
| 662 | VTSVitesse Energy, Inc. | Energy | 20.0% | $21M | 8.7% |
| 663 | TYLTyler Technologies | Information Technology | 20.0% | $315M | 13.7% |
| 664 | SBCFSeacoast Banking Corporation of Florida | Financials | 19.7% | $121M | - |
| 665 | BDCBelden Inc. | Information Technology | 19.7% | $228M | 8.6% |
| 666 | CWCurtiss-Wright | Industrials | 19.6% | $465M | 13.8% |
| 667 | UVSPUNIVEST FINANCIAL Corp | Financials | 19.5% | $76M | 25.4% |
| 668 | CBRECBRE Group | Real Estate | 19.5% | $1.2B | 3.1% |
| 669 | AAPLApple Inc. | Information Technology | 19.5% | $112.0B | 26.9% |
| 670 | MCOMoody's Corporation | Financials | 19.5% | $2.2B | 29.9% |
| 671 | JKHYJack Henry & Associates | Financials | 19.4% | $456M | 19.2% |
| 672 | SRCE1ST SOURCE CORP | Financials | 19.3% | $68M | - |
| 673 | IDXXIdexx Laboratories | Health Care | 19.3% | $1.0B | 24.6% |
| 674 | PEGPublic Service Enterprise Group | Utilities | 19.1% | $2.1B | 17.8% |
| 675 | FIVEFive Below | Consumer Discretionary | 19.1% | $254M | 6.5% |
| 676 | CACICACI International | Industrials | 19.0% | $500M | 5.8% |
| 677 | CQPCheniere Energy Partners, L.P. | Utilities | 19.0% | $2.5B | 28.8% |
| 678 | BUSEFIRST BUSEY CORP /NV/ | Financials | 19.0% | $114M | 24.6% |
| 679 | ANGIAngi Inc. | Communication Services | 19.0% | $35M | 3.3% |
| 680 | ADTADT Inc. | Industrials | 18.9% | $501M | 10.2% |
| 681 | PRKPark National Corp. | Financials | 18.9% | $176M | 26.6% |
| 682 | ATLCAtlanticus Holdings Corp | Financials | 18.8% | $111M | 8.5% |
| 683 | OGSONE Gas | Utilities | 18.6% | $223M | 8.6% |
| 684 | WWDWoodward, Inc. | Industrials | 18.5% | $442M | 12.4% |
| 685 | WTFCWintrust Financial | Financials | 18.5% | $695M | - |
| 686 | WTFCNWintrust Financial | Financials | 18.5% | $695M | - |
| 687 | WSMWilliams-Sonoma, Inc. | Consumer Discretionary | 18.5% | $1.1B | 14.3% |
| 688 | MCFTMasterCraft Boat Holdings, Inc. | - | 18.4% | - | - |
| 689 | CTBICOMMUNITY TRUST BANCORP INC /KY/ | Financials | 18.4% | $83M | - |
| 690 | SBCSBC Medical Group Holdings Inc | - | 18.4% | - | - |
| 691 | ACGPAssociated Capital Group, Inc. | - | 18.4% | - | - |
| 692 | BSYBentley Systems | Information Technology | 18.3% | $269M | 18.4% |
| 693 | CPKChesapeake Utilities Corp. | Utilities | 18.3% | $119M | 15.1% |
| 694 | FSLRFirst Solar | Information Technology | 18.3% | $1.4B | 27.7% |
| 695 | HOMBHome BancShares | Financials | 18.2% | $113M | - |
| 696 | GICGLOBAL INDUSTRIAL Co | Industrials | 18.2% | $61M | 4.6% |
| 697 | VMCVulcan Materials Company | Materials | 18.1% | $1.1B | 14.2% |
| 698 | IDTIDT CORP | Communication Services | 18.1% | $76M | 6.2% |
| 699 | HTBKHERITAGE COMMERCE CORP | Financials | 18.0% | $41M | - |
| 700 | RJETREPUBLIC AIRWAYS HOLDINGS INC. | Industrials | 18.0% | $17M | 3.3% |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics