Earnings Growth Stocks in Financials
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
211 Companies Meeting Criteria
Showing 151–200 of 211 companies, ranked by Earnings Growth.
| # | Company | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|
| 151 | MCOMoody's Corporation | 19.5% | $2.2B | 29.9% |
| 152 | JKHYJack Henry & Associates | 19.4% | $456M | 19.2% |
| 153 | SRCE1ST SOURCE CORP | 19.3% | $68M | - |
| 154 | BUSEFIRST BUSEY CORP /NV/ | 19.0% | $114M | 24.6% |
| 155 | PRKPark National Corp. | 18.9% | $176M | 26.6% |
| 156 | ATLCAtlanticus Holdings Corp | 18.8% | $111M | 8.5% |
| 157 | WTFCWintrust Financial | 18.5% | $695M | - |
| 158 | WTFCNWintrust Financial | 18.5% | $695M | - |
| 159 | CTBICOMMUNITY TRUST BANCORP INC /KY/ | 18.4% | $83M | - |
| 160 | HOMBHome BancShares | 18.2% | $113M | - |
| 161 | HTBKHERITAGE COMMERCE CORP | 18.0% | $41M | - |
| 162 | LLoews Corporation | 17.9% | $1.5B | 8.0% |
| 163 | PNCPNC Financial Services | 17.5% | $6.6B | 29.2% |
| 164 | SNEXStoneX Group Inc. | 17.3% | $306M | 0.2% |
| 165 | SMBCSOUTHERN MISSOURI BANCORP, INC. | 16.7% | $59M | - |
| 166 | RLIRLI Corp. | 16.6% | $353M | 19.0% |
| 167 | CCBGCAPITAL CITY BANK GROUP INC | 16.3% | $53M | - |
| 168 | FMBHFIRST MID BANCSHARES, INC. | 16.3% | $79M | - |
| 169 | MAMastercard | 16.3% | $14.3B | 45.3% |
| 170 | SPGIS&P Global | 16.1% | $2.6B | 21.0% |
| 171 | EGEverest Group | 15.9% | $552M | 3.1% |
| 172 | BANRBanner Corporation | 15.7% | $169M | - |
| 173 | MCYMercury General | 15.6% | $440M | 7.5% |
| 174 | CMECME Group | 15.5% | $3.8B | - |
| 175 | FBPFirst BanCorp (Puerto Rico) | 15.4% | $299M | 24.4% |
| 176 | BKUBankUnited, Inc. | 15.4% | $232M | - |
| 177 | CBUCommunity Bank System, Inc. | 15.3% | $206M | 25.8% |
| 178 | ABCBAmeris Bancorp | 14.9% | $359M | - |
| 179 | AIZAssurant | 14.8% | $849M | 6.8% |
| 180 | ZIONZions Bancorporation | 14.7% | $221M | 33.6% |
| 181 | ZIONPZions Bancorporation | 14.7% | $221M | 33.6% |
| 182 | STWDStarwood Property Trust | 14.3% | $360M | 18.5% |
| 183 | TFSLTFS Financial CORP | 14.3% | $91M | - |
| 184 | VCTRVictory Capital Holdings, Inc. | 14.3% | $289M | 32.3% |
| 185 | HBANHuntington Bancshares | 14.0% | $2.2B | - |
| 186 | RFRegions Financial Corporation | 13.9% | $1.9B | - |
| 187 | ARESAres Management | 13.7% | $650M | 14.7% |
| 188 | EWBCEast West Bancorp | 13.7% | $1.2B | - |
| 189 | BPOPPOPULAR, INC. | 13.5% | $614M | - |
| 190 | FFINFirst Financial Bankshares | 13.5% | $224M | - |
| 191 | PBProsperity Bancshares | 13.2% | $479M | - |
| 192 | BACBank of America | 13.1% | $29.6B | 27.6% |
| 193 | WAFDWaFd, Inc. | 13.0% | $226M | - |
| 194 | WAFDPWaFd, Inc. | 13.0% | $226M | - |
| 195 | BENFranklin Resources | 12.9% | $525M | 6.0% |
| 196 | CCitigroup | 12.8% | $14.7B | 17.2% |
| 197 | FRMEFIRST MERCHANTS CORP | 12.2% | $201M | - |
| 198 | APAMArtisan Partners Asset Management, Inc. | 11.8% | $260M | 23.4% |
| 199 | QCRHQCR HOLDINGS INC | 11.7% | $114M | - |
| 200 | FFBCFirst Financial Bancorp. | 11.7% | $229M | - |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics