Earnings Growth Stocks in Financials
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
211 Companies Meeting Criteria
Showing 101–150 of 211 companies, ranked by Earnings Growth.
| # | Company | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|
| 101 | MPBMID PENN BANCORP INC | 32.2% | $49M | - |
| 102 | EZPWEZCORP, Inc. | 31.9% | $110M | 8.6% |
| 103 | BBTBeacon Financial Corp. | 31.4% | $61M | 15.3% |
| 104 | PRUPrudential Financial | 31.1% | $2.6B | 4.5% |
| 105 | PFHPrudential Financial | 31.1% | $2.6B | 4.5% |
| 106 | AUBAtlantic Union Bankshares, Corp. | 30.9% | $209M | - |
| 107 | ROOTRoot, Inc. | 30.4% | $57M | 4.0% |
| 108 | UCBUnited Community Banks, Inc. | 30.0% | $317M | 32.2% |
| 109 | RBCAAREPUBLIC BANCORP INC /KY/ | 29.5% | $101M | 26.3% |
| 110 | IBKRInteractive Brokers | 27.9% | $4.1B | - |
| 111 | FCFSFirstCash | 27.6% | $310M | 8.9% |
| 112 | ALLYAlly Financial | 27.5% | $108M | 1.4% |
| 113 | FHNFirst Horizon | 26.7% | $885M | 27.2% |
| 114 | HBNCHORIZON BANCORP INC /IN/ | 26.6% | $35M | - |
| 115 | SMBKSMARTFINANCIAL INC. | 26.4% | $36M | - |
| 116 | PYPLPayPal | 26.2% | $4.9B | 15.0% |
| 117 | MSMorgan Stanley | 25.9% | $16.2B | 23.4% |
| 118 | TRVTravelers Companies (The) | 25.8% | $5.9B | 12.1% |
| 119 | EVTCEVERTEC, Inc. | 25.7% | $113M | 13.3% |
| 120 | GBCIGlacier Bancorp | 25.7% | $190M | - |
| 121 | NWBINorthwest Bancshares, Inc. | 25.7% | $100M | - |
| 122 | MCBSMetroCity Bankshares, Inc. | 25.0% | $65M | - |
| 123 | UBSIUnited Bankshares | 24.6% | $373M | - |
| 124 | ONBOld National Bank | 24.1% | $539M | - |
| 125 | ONBPOOld National Bank | 24.1% | $539M | - |
| 126 | CUBICustomers Bancorp, Inc. | 23.5% | $181M | - |
| 127 | HIGHartford (The) | 23.3% | $3.6B | 12.8% |
| 128 | SEICSEI Investments Company | 23.1% | $699M | 31.1% |
| 129 | WALWestern Alliance Bancorporation | 23.0% | $900M | - |
| 130 | CACCAMDEN NATIONAL CORP | 22.9% | $53M | - |
| 131 | HTBHomeTrust Bancshares, Inc. | 22.9% | $55M | - |
| 132 | BKBNY Mellon | 22.5% | $4.5B | 24.3% |
| 133 | SLMSLM Corp | 22.4% | $608M | - |
| 134 | SYBTStock Yards Bancorp, Inc. | 22.4% | $115M | - |
| 135 | HAFCHanmi Financial Corporation | 22.3% | $62M | 26.5% |
| 136 | BGCBGC Group, Inc. | 22.0% | $44M | 1.9% |
| 137 | SFBSServisFirst Bancshares, Inc. | 21.7% | $227M | - |
| 138 | FNBFNB Corporation | 21.5% | $465M | - |
| 139 | NICNICOLET BANKSHARES INC | 21.5% | $124M | - |
| 140 | KNSLKinsale Capital Group | 21.4% | $415M | 26.1% |
| 141 | CFGCitizens Financial Group | 21.3% | $1.7B | 21.1% |
| 142 | AMALAmalgamated Financial Corp. | 21.0% | $106M | - |
| 143 | ICEIntercontinental Exchange | 20.4% | $3.2B | 25.2% |
| 144 | NBTBNBT Bancorp, Inc. | 20.3% | $141M | - |
| 145 | GSGoldman Sachs | 20.3% | $16.7B | 28.4% |
| 146 | USBU.S. Bancorp | 20.2% | $7.2B | 25.4% |
| 147 | USB-PAU.S. Bancorp | 20.2% | $7.2B | 25.4% |
| 148 | FHBFirst Hawaiian, Inc. | 20.0% | $230M | 28.5% |
| 149 | SBCFSeacoast Banking Corporation of Florida | 19.7% | $121M | - |
| 150 | UVSPUNIVEST FINANCIAL Corp | 19.5% | $76M | 25.4% |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics