Fastest Earnings Growth in Information Technology
Information Technology sector companies ranked by earnings growth. Companies ranked by year-over-year net income growth. Only includes companies profitable in both years for reliable comparison.
Information Technology SectorTop 50 by Earnings Growth
| # | Company | Earnings Growth |
|---|---|---|
| 1 | MUMicron Technology | 997.6% |
| 2 | HUBSHUBSPOT INC | 892.0% |
| 3 | MGNIMAGNITE, INC. | 534.7% |
| 4 | CTLPCANTALOUPE, INC. | 438.1% |
| 5 | DXCDXC Technology | 405.6% |
| 6 | PEGAPegasystems | 296.7% |
| 7 | AVGOBroadcom | 292.3% |
| 8 | DSPViant Technology Inc. | 253.6% |
| 9 | PLTRPalantir Technologies | 251.6% |
| 10 | GLWCorning Inc. | 215.4% |
| 11 | TTMITTM Technologies, Inc. | 215.2% |
| 12 | EVEREverQuote, Inc. | 208.7% |
| 13 | DOCNDigitalOcean Holdings, Inc. | 206.8% |
| 14 | RPDRapid7, Inc. | 194.3% |
| 15 | AEISAdvanced Energy | 173.7% |
| 16 | VRTVertiv Holdings Co | 168.8% |
| 17 | AMDAdvanced Micro Devices | 164.2% |
| 18 | GDYNGrid Dynamics Holdings, Inc. | 139.2% |
| 19 | CXMSprinklr, Inc. | 124.4% |
| 20 | TASKTaskUs, Inc. | 123.0% |
| 21 | CVLTCommVault Systems | 121.9% |
| 22 | APPAppLovin | 111.0% |
| 23 | UIUbiquiti Inc. | 103.4% |
| 24 | PTCPTC Inc. | 95.0% |
| 25 | CLSCELESTICA INC | 94.5% |
| 26 | RDVTRed Violet, Inc. | 87.8% |
| 27 | GDRXGoodRx Holdings, Inc. | 85.7% |
| 28 | DGIIDigi International Inc. | 81.3% |
| 29 | PSTGPure Storage | 76.3% |
| 30 | APHAmphenol | 76.2% |
| 31 | IBMIBM | 75.9% |
| 32 | ADEAAdeia, Inc. | 71.9% |
| 33 | SYNASynaptics | 70.7% |
| 34 | ENPHEnphase Energy | 67.7% |
| 35 | ALNTALLIENT INC | 67.4% |
| 36 | AGYSAgilysys, Inc. | 67.0% |
| 37 | NVDANvidia | 64.7% |
| 38 | NRDSNERDWALLET, INC. | 60.2% |
| 39 | MKSIMKS Instruments | 55.3% |
| 40 | PLXSPlexus Corp. | 54.6% |
| 41 | GENGen Digital | 51.3% |
| 42 | DIODDiodes Incorporated | 50.2% |
| 43 | BELFABEL FUSE INC /NJ | 50.2% |
| 44 | CRMSalesforce | 49.8% |
| 45 | KLACKLA Corporation | 47.1% |
| 46 | CIENCiena | 46.9% |
| 47 | ARWArrow Electronics | 45.7% |
| 48 | SHLSShoals Technologies Group, Inc. | 39.2% |
| 49 | ADIAnalog Devices | 38.7% |
| 50 | KEYSKeysight Technologies | 38.4% |
Understanding Earnings Growth
Earnings growth measures how quickly a company increases its bottom line. Unlike revenue growth, earnings growth reflects improvements in both top-line sales and operational efficiency. This ranking only includes companies profitable in both the current and prior year, ensuring meaningful comparisons.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology