Highest R&D Spending in Information Technology
Information Technology sector companies ranked by r&d spending. Companies ranked by total R&D expenditure, showing the largest absolute investments in innovation.
Information Technology SectorTop 50 by R&D Spending
| # | Company | R&D Spending |
|---|---|---|
| 1 | AAPLApple Inc. | $34.5B |
| 2 | MSFTMicrosoft | $32.5B |
| 3 | INTCIntel | $13.8B |
| 4 | AVGOBroadcom | $11.0B |
| 5 | CSCOCisco | $9.3B |
| 6 | QCOMQualcomm | $9.0B |
| 7 | ORCLOracle Corporation | $8.9B |
| 8 | IBMIBM | $8.3B |
| 9 | AMDAdvanced Micro Devices | $8.1B |
| 10 | CRMSalesforce | $6.0B |
| 11 | MUMicron Technology | $3.8B |
| 12 | AMATApplied Materials | $3.6B |
| 13 | NOWServiceNow | $3.0B |
| 14 | INTUIntuit | $2.9B |
| 15 | TEAMAtlassian Corp | $2.7B |
| 16 | HPEHewlett Packard Enterprise | $2.5B |
| 17 | SNPSSynopsys | $2.5B |
| 18 | NXPINXP Semiconductors | $2.4B |
| 19 | TXNTexas Instruments | $2.1B |
| 20 | PANWPalo Alto Networks | $2.0B |
| 21 | MRVLMarvell Technology, Inc. | $1.9B |
| 22 | SNAPSnap Inc | $1.8B |
| 23 | ADIAnalog Devices | $1.8B |
| 24 | HPQHP Inc. | $1.6B |
| 25 | RBLXRoblox Corp | $1.6B |
| 26 | DDOGDatadog | $1.5B |
| 27 | SHOPSHOPIFY INC. | $1.5B |
| 28 | KLACKLA Corporation | $1.4B |
| 29 | SNOWSnowflake Inc. | $1.3B |
| 30 | ANETArista Networks | $1.2B |
| 31 | MBLYMobileye Global Inc. | $1.2B |
| 32 | CRWDCrowdStrike | $1.1B |
| 33 | FIGFigma, Inc. | $1.0B |
| 34 | TWLOTwilio | $1.0B |
| 35 | KEYSKeysight Technologies | $1.0B |
| 36 | FLUTFlutter Entertainment plc | $991M |
| 37 | MSIMotorola Solutions | $970M |
| 38 | PSTGPure Storage | $963M |
| 39 | UUnity Software Inc. | $930M |
| 40 | HUBSHUBSPOT INC | $906M |
| 41 | ROPRoper Technologies | $853M |
| 42 | CIENCiena | $848M |
| 43 | ACNAccenture | $817M |
| 44 | FTNTFortinet | $816M |
| 45 | ZMZoom Communications, Inc. | $803M |
| 46 | GLWCorning Inc. | $800M |
| 47 | STXSeagate Technology | $797M |
| 48 | SWKSSkyworks Solutions | $786M |
| 49 | RDDTReddit, Inc. | $783M |
| 50 | OTEXOPEN TEXT CORP | $756M |
Understanding R&D Spending
R&D spending represents the total amount a company invests in research and development activities. Large tech companies like Amazon, Alphabet, and Meta typically lead in absolute R&D spending, often exceeding $30 billion annually. High R&D investment can drive future growth but also increases near-term expenses.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.