Highest Free Cash Flow
Companies ranked by free cash flow, showing the most cash generated after capital expenditures. Top 50 S&P 500 companies ranked by fcf.
Top 50 by FCF
| # | Company | Sector | FCF |
|---|---|---|---|
| 1 | AAPLApple Inc. | Information Technology | $98.8B |
| 2 | NVDANvidia | Information Technology | $96.7B |
| 3 | GOOGLAlphabet Inc. | Communication Services | $73.3B |
| 4 | MSFTMicrosoft | Information Technology | $71.6B |
| 5 | METAMeta Platforms | Communication Services | $46.1B |
| 6 | AVGOBroadcom | Information Technology | $26.9B |
| 7 | COFCapital One | Financials | $26.1B |
| 8 | BRK.BBerkshire Hathaway | Financials | $25.0B |
| 9 | XOMExxonMobil | Energy | $23.6B |
| 10 | CMCSAComcast | Communication Services | $21.9B |
| 11 | CCZCOMCAST CORP | - | $21.9B |
| 12 | VVisa Inc. | Financials | $21.6B |
| 13 | TBBAT&T INC. | - | $20.5B |
| 14 | JNJJohnson & Johnson | Health Care | $19.7B |
| 15 | TAT&T | Communication Services | $19.4B |
| 16 | COPConocoPhillips | Energy | $18.2B |
| 17 | TMUST-Mobile US | Communication Services | $18.0B |
| 18 | ABBVAbbVie | Health Care | $17.8B |
| 19 | VZVerizon | Communication Services | $17.7B |
| 20 | GMGeneral Motors | Consumer Discretionary | $17.6B |
| 21 | PGRProgressive Corporation | Financials | $17.2B |
| 22 | MAMastercard | Financials | $17.2B |
| 23 | CVXChevron Corporation | Energy | $16.6B |
| 24 | UNHUnitedHealth Group | Health Care | $16.1B |
| 25 | AXPAmerican Express | Financials | $16.0B |
| 26 | WMTWalmart | Consumer Staples | $14.9B |
| 27 | CRMSalesforce | Information Technology | $14.4B |
| 28 | PGProcter & Gamble | Consumer Staples | $14.0B |
| 29 | CSCOCisco | Information Technology | $13.3B |
| 30 | BMYBristol Myers Squibb | Health Care | $12.8B |
| 31 | QCOMQualcomm | Information Technology | $12.8B |
| 32 | HDHome Depot (The) | Consumer Discretionary | $12.6B |
| 33 | FFord Motor Company | Consumer Discretionary | $12.5B |
| 34 | MRKMerck & Co. | Health Care | $12.4B |
| 35 | IBMIBM | Information Technology | $12.1B |
| 36 | ORCLOracle Corporation | Information Technology | $11.8B |
| 37 | ACNAccenture | Information Technology | $10.9B |
| 38 | STTState Street Corporation | Financials | $10.8B |
| 39 | MELIMERCADOLIBRE INC | Industrials | $10.8B |
| 40 | PMPhilip Morris International | Consumer Staples | $10.7B |
| 41 | TFCTruist Financial | Financials | $10.5B |
| 42 | DISWalt Disney Company (The) | Communication Services | $10.1B |
| 43 | ALLAllstate | Financials | $9.9B |
| 44 | ADBEAdobe Inc. | Information Technology | $9.9B |
| 45 | UBERUber | Industrials | $9.8B |
| 46 | NFLXNetflix | Communication Services | $9.5B |
| 47 | GILDGilead Sciences | Health Care | $9.5B |
| 48 | BKNGBooking Holdings | Consumer Discretionary | $9.1B |
| 49 | PFEPfizer | Health Care | $9.1B |
| 50 | MOAltria | Consumer Staples | $9.1B |
Understanding Free Cash Flow (FCF)
Free cash flow represents the cash a company generates after capital investments. FCF can be used for dividends, share buybacks, debt reduction, or acquisitions. It is often considered more reliable than net income because it is harder to manipulate.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
By Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.