Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 1501–1550 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 1501 | HUBGHub Group, Inc. | Industrials | $194M | $144M | $105M |
| 1502 | GOLFAcushnet Company | Consumer Discretionary | $194M | $120M | $222M |
| 1503 | NCDLNuveen Churchill Direct Lending Corp. | - | $194M | - | $116M |
| 1504 | MTXMinerals Technologies | Materials | $194M | $87M | $167M |
| 1505 | MCHBMechanics Bancorp | Financials | $194M | $187M | -$144M |
| 1506 | EFSCENTERPRISE FINANCIAL SERVICES CORP | Financials | $194M | $182M | $185M |
| 1507 | HURNHuron Consulting Group Inc. | Information Technology | $193M | $183M | $117M |
| 1508 | TMDXTransMedics Group, Inc. | Health Care | $193M | $134M | $35M |
| 1509 | BUSEFIRST BUSEY CORP /NV/ | Financials | $193M | $173M | $114M |
| 1510 | STUBStubHub Holdings, Inc. | Consumer Discretionary | $193M | $191M | - |
| 1511 | AAONAAON | Industrials | $193M | $7M | $169M |
| 1512 | CBZCBIZ, Inc. | Industrials | $192M | $176M | $104M |
| 1513 | FCPTFour Corners Property Trust, Inc. | Real Estate | $192M | -$154M | $100M |
| 1514 | EMBCEmbecta Corp. | Health Care | $192M | $182M | $95M |
| 1515 | INVXInnovex International, Inc. | Energy | $191M | $43M | $140M |
| 1516 | JOESt. Joe Company | Real Estate | $191M | $187M | $105M |
| 1517 | GCTGigaCloud Technology Inc | Consumer Discretionary | $191M | $183M | $126M |
| 1518 | ACDCProFrac Holding Corp. | Energy | $190M | $20M | -$215M |
| 1519 | SBGISinclair, Inc. | Communication Services | $189M | $115M | -$45M |
| 1520 | OPYOPPENHEIMER HOLDINGS INC | Financials | $189M | $184M | $72M |
| 1521 | LXPLexington Realty Trust | Real Estate | $189M | $202M | $45M |
| 1522 | LXP-PCLXP Industrial Trust | - | $189M | $202M | - |
| 1523 | PCHPotlatchDeltic | Real Estate | $188M | $92M | $64M |
| 1524 | HOVHOVNANIAN ENTERPRISES INC | Industrials | $188M | $166M | $5M |
| 1525 | SBCFSeacoast Banking Corporation of Florida | Financials | $188M | - | $121M |
| 1526 | IPARInter Parfums, Inc. | Consumer Staples | $188M | $183M | $164M |
| 1527 | DCOMDime Community Bancshares, Inc. | Financials | $187M | $291M | $29M |
| 1528 | DCBGDime Commercial Bancshares, Inc. /NY/ | - | $187M | $291M | - |
| 1529 | SPHSUBURBAN PROPANE PARTNERS LP | Consumer Discretionary | $186M | $114M | $107M |
| 1530 | ANIPANI Pharmaceuticals, Inc. | Health Care | $185M | $171M | -$19M |
| 1531 | NHCNational Healthcare, Corp. | Health Care | $185M | $149M | $139M |
| 1532 | CENXCentury Aluminum Company | Materials | $185M | $85M | $85M |
| 1533 | CAVACava Group | Consumer Discretionary | $185M | $26M | $137M |
| 1534 | ANDGAndersen Group Inc. | Industrials | $185M | $174M | - |
| 1535 | VSHVishay Intertechnology | Information Technology | $184M | -$89M | -$77M |
| 1536 | DOCSDoximity | Health Care | $184M | $184M | $223M |
| 1537 | KEKimball Electronics, Inc. | Information Technology | $184M | $151M | $17M |
| 1538 | BMIBadger Meter, Inc. | Information Technology | $184M | $170M | $125M |
| 1539 | CALCALERES INC | - | $184M | $133M | - |
| 1540 | GCMGGCM Grosvenor Inc. | Financials | $184M | $175M | $19M |
| 1541 | UEUrban Edge Properties | Real Estate | $183M | $65M | $73M |
| 1542 | HRTGHeritage Insurance Holdings, Inc. | Financials | $182M | $174M | $62M |
| 1543 | VVXV2X, Inc. | Industrials | $182M | $170M | $35M |
| 1544 | WERNWerner Enterprises | Industrials | $182M | -$69M | $25M |
| 1545 | SHOSunstone Hotel Investors, Inc. | Real Estate | $182M | -$35M | $43M |
| 1546 | HAEHaemonetics | Health Care | $182M | $144M | $168M |
| 1547 | BRCBrady Corporation | Industrials | $181M | $154M | $189M |
| 1548 | TUSKMAMMOTH ENERGY SERVICES, INC. | - | $181M | $180M | - |
| 1549 | ICUIICU Medical | Health Care | $180M | $92M | -$7M |
| 1550 | ARWRArrowhead Pharmaceuticals | Health Care | $180M | $157M | -$2M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics