Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 1601–1650 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 1601 | FIZZNational Beverage Corp. | Consumer Staples | $162M | $140M | $187M |
| 1602 | STEPStepStone Group | Financials | $162M | $142M | -$180M |
| 1603 | TPHTri Pointe Homes, Inc. | Consumer Discretionary | $161M | $129M | $310M |
| 1604 | FRPTFreshpet | Consumer Staples | $161M | $12M | $123M |
| 1605 | BBDCBarings BDC, Inc. | - | $161M | - | $110M |
| 1606 | WBIWaterBridge Infrastructure LLC | Energy | $160M | -$119M | - |
| 1607 | HWKNHawkins, Inc. | Materials | $159M | $119M | $84M |
| 1608 | GABCGERMAN AMERICAN BANCORP, INC. | Financials | $159M | $154M | $84M |
| 1609 | OBKOrigin Bancorp, Inc. | Financials | $159M | $151M | $76M |
| 1610 | LOBLive Oak Bancshares, Inc. | Financials | $158M | $143M | $167M |
| 1611 | LZBLa-Z-Boy, Inc. | Consumer Discretionary | $158M | $105M | $100M |
| 1612 | ADEAAdeia, Inc. | Information Technology | $158M | $156M | $65M |
| 1613 | SNCYSun Country Airlines | Industrials | $157M | $84M | $58M |
| 1614 | ECGEverus Construction Group, Inc. | Industrials | $157M | $90M | $143M |
| 1615 | AMPHAmphstar Pharmaceuticals, Inc. | Health Care | $156M | $121M | $160M |
| 1616 | CSGSCSG Systems International, Inc. | Industrials | $156M | $141M | $83M |
| 1617 | FBKFB Financial Corp. | Financials | $156M | $147M | $116M |
| 1618 | IVTInvenTrust Properties Corp. | Real Estate | $155M | $81M | $119M |
| 1619 | DNOWNOW Inc | Industrials | $155M | $134M | $81M |
| 1620 | LUCKLucky Strike Entertainment Corp | Communication Services | $155M | -$39M | -$10M |
| 1621 | IMKTAINGLES MARKETS INC | Consumer Staples | $154M | $40M | $84M |
| 1622 | RPDRapid7, Inc. | Information Technology | $154M | $146M | $26M |
| 1623 | NICNICOLET BANKSHARES INC | Financials | $154M | $149M | $124M |
| 1624 | NWBINorthwest Bancshares, Inc. | Financials | $153M | $142M | $100M |
| 1625 | ALRMAlarm.Com, Inc. | Information Technology | $153M | $137M | $54M |
| 1626 | ECPGEncore Capital Group, Inc. | Financials | $153M | $127M | -$139M |
| 1627 | CCSCentury Communities, Inc. | Consumer Discretionary | $153M | $124M | $148M |
| 1628 | WINGWingstop | Consumer Discretionary | $153M | $106M | $174M |
| 1629 | AINAlbany International Corp. | Industrials | $152M | $83M | -$54M |
| 1630 | GOLDGold.com, Inc. | Industrials | $152M | $142M | $17M |
| 1631 | FCNFTI Consulting | Industrials | $152M | $94M | $266M |
| 1632 | EXTRExtreme Networks, Inc. | Information Technology | $152M | $127M | -$7M |
| 1633 | PCRXPacira BioSciences, Inc. | Health Care | $152M | $137M | -$100M |
| 1634 | CARSCars.com | Communication Services | $152M | $147M | $30M |
| 1635 | MSDLMorgan Stanley Direct Lending Fund | - | $151M | - | $216M |
| 1636 | REIRING ENERGY, INC. | - | $151M | - | - |
| 1637 | UANCVR PARTNERS, LP | Materials | $150M | $99M | $61M |
| 1638 | INNSummit Hotel Properties, Inc. | Real Estate | $149M | $46M | -$66M |
| 1639 | EZPWEZCORP, Inc. | Financials | $149M | $110M | $110M |
| 1640 | ESTCElastic N.V. | Information Technology | $149M | $145M | -$108M |
| 1641 | THRYThryv Holdings, Inc. | - | $148M | $115M | - |
| 1642 | WTWisdomTree Investments, Inc. | Financials | $148M | $148M | $67M |
| 1643 | SCLStepan Company | Materials | $148M | $25M | $45M |
| 1644 | VRNSVARONIS SYSTEMS INC | Information Technology | $147M | $135M | -$96M |
| 1645 | SEATVivid Seats Inc. | - | $147M | $146M | - |
| 1646 | ASICAtegrity Specialty Insurance Co Holdings | Financials | $147M | $141M | - |
| 1647 | ENREnergizer | Consumer Staples | $147M | $63M | $239M |
| 1648 | EYENational Vision Holdings | Consumer Discretionary | $146M | $73M | -$28M |
| 1649 | LFSTLifeStance Health Group, Inc. | Health Care | $146M | $110M | -$57M |
| 1650 | GCOGENESCO INC | - | $146M | $84M | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics