Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 701–750 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 701 | RUSHARush Enterprises | Industrials | $862M | $462M | $275M |
| 702 | RUSHBRush Enterprises | Industrials | $862M | $462M | $275M |
| 703 | ESNTEssent Group Ltd. | Financials | $856M | $849M | $729M |
| 704 | MTGMGIC Investment Corporation | Financials | $853M | $852M | $754M |
| 705 | IFFInternational Flavors & Fragrances | Materials | $850M | $256M | -$407M |
| 706 | SNOWSnowflake Inc. | Information Technology | $848M | $813M | -$1.3B |
| 707 | HRLHormel Foods | Consumer Staples | $845M | $534M | $478M |
| 708 | BAXBaxter International | Health Care | $845M | $332M | -$649M |
| 709 | BGBunge Global | Consumer Staples | $844M | -$879M | $1.1B |
| 710 | HGHamilton Insurance Group, Ltd. | Financials | $842M | - | $613M |
| 711 | GPKGraphic Packaging | Materials | $841M | -$753M | $511M |
| 712 | MPWRMonolithic Power Systems | Information Technology | $838M | $666M | $1.9B |
| 713 | ALSNAllison Transmission Holdings Inc | Consumer Discretionary | $836M | $661M | $731M |
| 714 | QRVOQorvo | Information Technology | $833M | $706M | $56M |
| 715 | RSReliance, Inc. | Materials | $831M | $503M | $731M |
| 716 | OTEXOPEN TEXT CORP | Information Technology | $831M | $687M | $436M |
| 717 | BMRNBioMarin Pharmaceutical | Health Care | $828M | $725M | $520M |
| 718 | REGRegency Centers | Real Estate | $828M | - | $411M |
| 719 | REGCORegency Centers | Real Estate | $828M | - | $411M |
| 720 | CPTCamden Property Trust | Real Estate | $827M | - | $269M |
| 721 | MOSMosaic Company (The) | Materials | $825M | -$535M | $175M |
| 722 | ACMAECOM | Industrials | $822M | $685M | $562M |
| 723 | NTNXNutanix | Information Technology | $821M | $750M | $188M |
| 724 | WMSAdvanced Drainage Systems | Industrials | $819M | $569M | $450M |
| 725 | TMHCTaylor Morrison | Consumer Discretionary | $817M | $777M | $851M |
| 726 | PNRPentair | Industrials | $815M | $746M | $654M |
| 727 | MUSAMurphy USA | Consumer Discretionary | $814M | $374M | $503M |
| 728 | GGenpact | Industrials | $813M | $735M | $551M |
| 729 | CNXCConcentrix | Industrials | $807M | $572M | $316M |
| 730 | CIENCiena | Information Technology | $806M | $665M | $123M |
| 731 | LILALiberty Latin America Ltd. | Communication Services | $806M | $306M | -$657M |
| 732 | GPORGULFPORT ENERGY CORP | Energy | $803M | - | -$261M |
| 733 | SGISomnigroup International | Consumer Discretionary | $800M | $633M | $315M |
| 734 | SLDESlide Insurance Holdings, Inc. | Financials | $797M | $795M | - |
| 735 | COOCooper Companies (The) | Health Care | $796M | $434M | $375M |
| 736 | GTGoodyear Tire & Rubber | Consumer Discretionary | $796M | -$30M | -$1.7B |
| 737 | LNWOLight & Wonder, Inc. | - | $794M | $261M | - |
| 738 | AFRMAffirm Holdings, Inc. | Financials | $794M | $602M | $52M |
| 739 | DPZDomino's | Consumer Discretionary | $792M | $672M | $590M |
| 740 | ALLEAllegion | Industrials | $784M | $686M | $640M |
| 741 | OSKOshkosh | Industrials | $783M | $618M | $666M |
| 742 | NBIXNeurocrine Biosciences | Health Care | $783M | $749M | $428M |
| 743 | FICOFair Isaac | Information Technology | $779M | $770M | $652M |
| 744 | ABGAsbury Automotive Group | Consumer Discretionary | $775M | $171M | $561M |
| 745 | CHDNChurchill Downs Inc. | Consumer Discretionary | $770M | $700M | $403M |
| 746 | WSCWillScot Holdings Corp. | Industrials | $762M | $738M | $28M |
| 747 | HUBSHUBSPOT INC | Information Technology | $761M | $708M | $5M |
| 748 | APGAPi Group | Industrials | $759M | $663M | $47M |
| 749 | LIILennox International | Industrials | $758M | $639M | $841M |
| 750 | HPKHighPeak Energy, Inc. | - | $756M | - | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics