Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 301–350 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 301 | KVUEKenvue | Consumer Staples | $1.4B | 9.6% |
| 302 | AEEAmeren | Utilities | $1.4B | 15.8% |
| 303 | COFCapital One | Financials | $1.4B | 2.9% |
| 304 | LDOSLeidos | Industrials | $1.4B | 8.1% |
| 305 | DTEDTE Energy | Utilities | $1.4B | 11.1% |
| 306 | RMDResMed | Health Care | $1.4B | 27.2% |
| 307 | RSMDFResMed | Health Care | $1.4B | 27.2% |
| 308 | FSLRFirst Solar | Information Technology | $1.4B | 27.7% |
| 309 | DLRDigital Realty | Real Estate | $1.4B | 23.7% |
| 310 | GLWCorning Inc. | Information Technology | $1.4B | 9.3% |
| 311 | EXPEExpedia Group | Consumer Discretionary | $1.4B | 9.7% |
| 312 | UHSUniversal Health Services | Health Care | $1.4B | 8.1% |
| 313 | FEFirstEnergy | Utilities | $1.4B | 9.4% |
| 314 | HSYHershey Company (The) | Consumer Staples | $1.4B | 11.8% |
| 315 | ESEversource Energy | Utilities | $1.4B | 10.3% |
| 316 | OTISOtis Worldwide | Industrials | $1.3B | 9.4% |
| 317 | TOLToll Brothers | Consumer Discretionary | $1.3B | 18.9% |
| 318 | OMCOmnicom Group | Communication Services | $1.3B | 8.3% |
| 319 | SNPSSynopsys | Information Technology | $1.3B | 18.9% |
| 320 | AAgilent Technologies | Health Care | $1.3B | 18.8% |
| 321 | HUMHumana | Health Care | $1.3B | 1.0% |
| 322 | IQVIQVIA | Health Care | $1.3B | 8.1% |
| 323 | QSRRestaurant Brands International Inc. | Consumer Discretionary | $1.3B | 13.8% |
| 324 | DGDollar General | Consumer Staples | $1.3B | 3.0% |
| 325 | UTHRUnited Therapeutics | Health Care | $1.3B | 40.6% |
| 326 | PPCPilgrim's Pride | Consumer Staples | $1.2B | 6.7% |
| 327 | CBRECBRE Group | Real Estate | $1.2B | 3.1% |
| 328 | FASTFastenal | Industrials | $1.2B | 15.3% |
| 329 | MSCIMSCI Inc. | Financials | $1.2B | 40.0% |
| 330 | CALMCal-Maine Foods, Inc. | Consumer Staples | $1.2B | 28.6% |
| 331 | ATOAtmos Energy | Utilities | $1.2B | 25.5% |
| 332 | ULTAUlta Beauty | Consumer Discretionary | $1.2B | 9.9% |
| 333 | ADMArcher Daniels Midland | Consumer Staples | $1.2B | 1.4% |
| 334 | INCYIncyte | Health Care | $1.2B | 24.7% |
| 335 | ODFLOld Dominion | Industrials | $1.2B | 35.3% |
| 336 | NTAPNetApp | Information Technology | $1.2B | 18.1% |
| 337 | WABWabtec | Industrials | $1.2B | 10.9% |
| 338 | NWSLLNEWS CORP | - | $1.2B | 14.0% |
| 339 | NWSNEWS CORP | - | $1.2B | 14.0% |
| 340 | NWSANEWS CORP | - | $1.2B | 14.0% |
| 341 | AVBAvalonBay Communities | Real Estate | $1.2B | 38.8% |
| 342 | FNFFidelity National Financial | Financials | $1.2B | 8.3% |
| 343 | EWBCEast West Bancorp | Financials | $1.2B | - |
| 344 | CAGConagra Brands | Consumer Staples | $1.2B | 9.9% |
| 345 | MLMMartin Marietta Materials | Materials | $1.2B | 16.7% |
| 346 | GLGlobe Life | Financials | $1.2B | 19.4% |
| 347 | AAAlcoa | Materials | $1.1B | 8.9% |
| 348 | BGBunge Global | Consumer Staples | $1.1B | 2.1% |
| 349 | PANWPalo Alto Networks | Information Technology | $1.1B | 12.3% |
| 350 | WSMWilliams-Sonoma, Inc. | Consumer Discretionary | $1.1B | 14.3% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics