Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 1651–1700 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 1651 | TFIN-PTriumph Financial, Inc. | - | $16M | - |
| 1652 | SEISolaris Energy Infrastructure, Inc. | Energy | $16M | 5.1% |
| 1653 | VSECVSE CORP | Industrials | $15M | 1.4% |
| 1654 | CWSTCasella Waste Systems, Inc. | Industrials | $15M | 0.9% |
| 1655 | AENTALLIANCE ENTERTAINMENT HOLDING CORP | Industrials | $15M | - |
| 1656 | CMPRCIMPRESS plc | Communication Services | $15M | 0.4% |
| 1657 | MBUUMALIBU BOATS, INC. | Industrials | $15M | 1.8% |
| 1658 | CABOCable One | Communication Services | $14M | 1.5% |
| 1659 | UWMCUWM Holdings Corp | Financials | $14M | 0.7% |
| 1660 | PRVAPrivia Health Group, Inc. | Health Care | $14M | - |
| 1661 | PENPenumbra, Inc. | Health Care | $14M | 1.2% |
| 1662 | GBTGGlobal Business Travel Group, Inc. | Industrials | $14M | 0.6% |
| 1663 | GOGOGogo, Inc. | Communication Services | $14M | 3.1% |
| 1664 | RNGRingCentral, Inc. | Information Technology | $13M | 0.5% |
| 1665 | ALNTALLIENT INC | Information Technology | $13M | 2.5% |
| 1666 | VCELVericel | Health Care | $13M | 5.1% |
| 1667 | CECOCECO ENVIRONMENTAL CORP | Industrials | $13M | 2.3% |
| 1668 | IRMDIRADIMED CORP | Health Care | $13M | 24.1% |
| 1669 | KRMNKarman Holdings Inc. | Industrials | $13M | 3.7% |
| 1670 | AIRAAR CORP. | Industrials | $13M | 0.7% |
| 1671 | GHMGRAHAM CORP | Industrials | $12M | 5.8% |
| 1672 | FDUSFIDUS INVESTMENT Corp | - | $12M | - |
| 1673 | METCRamaco Resources, Inc. | Materials | $11M | 18.3% |
| 1674 | CURBCurbline Properties Corp. | Real Estate | $10M | 8.5% |
| 1675 | SHAKShake Shack, Inc. | Consumer Discretionary | $10M | 0.8% |
| 1676 | LINCLINCOLN EDUCATIONAL SERVICES CORP | Consumer Discretionary | $10M | 2.3% |
| 1677 | TMPTompkins Financial Corporation | Financials | $10M | 12.7% |
| 1678 | KWKennedy-Wilson Holdings, Inc. | Real Estate | $10M | 1.8% |
| 1679 | IDRIdaho Strategic Resources, Inc. | Materials | $9M | 34.3% |
| 1680 | SEMRSEMrush Holdings, Inc. | Information Technology | $8M | 2.2% |
| 1681 | AKRAcadia Realty Trust | Real Estate | $8M | 2.4% |
| 1682 | SPRYARS Pharmaceuticals, Inc. | Health Care | $8M | 9.0% |
| 1683 | USARUSA Rare Earth, Inc. | Materials | $8M | - |
| 1684 | BBOTBridgeBio Oncology Therapeutics, Inc. | Health Care | $8M | - |
| 1685 | OPFIOppFi Inc. | Financials | $7M | 2.3% |
| 1686 | MYEMYERS INDUSTRIES INC | Materials | $7M | 0.9% |
| 1687 | RDVTRed Violet, Inc. | Information Technology | $7M | 9.3% |
| 1688 | AMSCAMERICAN SUPERCONDUCTOR CORP /DE/ | Industrials | $6M | 12.5% |
| 1689 | MTRNMaterion Corp. | Materials | $6M | 0.4% |
| 1690 | AUPHAurinia Pharmaceuticals Inc. | Health Care | $6M | 2.5% |
| 1691 | GDENGolden Entertainment | Consumer Discretionary | $5M | 0.9% |
| 1692 | LBLandBridge Co LLC | Financials | $5M | 4.7% |
| 1693 | HUBSHUBSPOT INC | Information Technology | $5M | 0.2% |
| 1694 | HOVHOVNANIAN ENTERPRISES INC | Industrials | $5M | 0.1% |
| 1695 | ASTEAstec Industries, Inc. | Industrials | $4M | 0.3% |
| 1696 | STRWStrawberry Fields REIT, Inc. | Real Estate | $4M | 3.5% |
| 1697 | KRGKite Realty Group Trust | Real Estate | $4M | 0.5% |
| 1698 | PDFSPDF Solutions, Inc. | Information Technology | $4M | 4.0% |
| 1699 | GDYNGrid Dynamics Holdings, Inc. | Information Technology | $4M | 1.1% |
| 1700 | NEGGNewegg Commerce, Inc. | Consumer Discretionary | $3M | 15.0% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics