Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 1601–1650 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 1601 | PENGPenguin Solutions, Inc. | Information Technology | $25M | 1.8% |
| 1602 | WERNWerner Enterprises | Industrials | $25M | 0.9% |
| 1603 | LYTSLSI INDUSTRIES INC | Industrials | $24M | 4.3% |
| 1604 | TRSTRIMAS CORP | Industrials | $24M | 2.6% |
| 1605 | VCYTVeracyte, Inc. | Health Care | $24M | 5.4% |
| 1606 | SHLSShoals Technologies Group, Inc. | Information Technology | $24M | 6.0% |
| 1607 | BILLBill Holdings | Information Technology | $24M | 1.6% |
| 1608 | UCTTUltra Clean Holdings, Inc. | Information Technology | $24M | 1.1% |
| 1609 | DEIDouglas Emmett | Real Estate | $24M | 2.4% |
| 1610 | INVAInnoviva, Inc. | Health Care | $23M | 6.5% |
| 1611 | TGTXTG Therapeutics, Inc. | Health Care | $23M | 7.1% |
| 1612 | AGYSAgilysys, Inc. | Information Technology | $23M | 8.4% |
| 1613 | ERIIEnergy Recovery, Inc. | Information Technology | $23M | 15.9% |
| 1614 | MGNIMAGNITE, INC. | Information Technology | $23M | 3.4% |
| 1615 | WLDNWilldan Group, Inc. | Industrials | $23M | 4.0% |
| 1616 | PNTGPennant Group, Inc. | Health Care | $23M | 3.2% |
| 1617 | DBCInvesco DB Commodity Index Tracking Fund | Financials | $22M | - |
| 1618 | LOARLoar Holdings Inc. | Industrials | $22M | 5.5% |
| 1619 | ORRFORRSTOWN FINANCIAL SERVICES INC | Financials | $22M | - |
| 1620 | VTSVitesse Energy, Inc. | Energy | $21M | 8.7% |
| 1621 | CSGPCoStar Group | Real Estate | $20M | 0.7% |
| 1622 | HSTMHealthStream, Inc. | Health Care | $20M | 6.9% |
| 1623 | KTOSKratos Defense & Security Solutions | Industrials | $20M | 1.6% |
| 1624 | OMCLOmnicell | Health Care | $20M | 1.7% |
| 1625 | DEAEasterly Government Properties, Inc. | Real Estate | $20M | 6.5% |
| 1626 | OLPXOLAPLEX HOLDINGS, INC. | Consumer Staples | $20M | 4.6% |
| 1627 | UHTUniversal Health Realty Income Trust | Real Estate | $19M | 19.4% |
| 1628 | FWRGFirst Watch Restaurant Group, Inc. | Consumer Discretionary | $19M | 1.9% |
| 1629 | PXP10, Inc. | Financials | $19M | 6.3% |
| 1630 | GCMGGCM Grosvenor Inc. | Financials | $19M | 3.6% |
| 1631 | PVLAPALVELLA THERAPEUTICS, INC. | Health Care | $19M | 43.7% |
| 1632 | GMREGlobal Medical REIT Inc. | Real Estate | $18M | 13.2% |
| 1633 | CSTLCASTLE BIOSCIENCES INC | Health Care | $18M | 5.5% |
| 1634 | GYREGYRE THERAPEUTICS, INC. | Health Care | $18M | 16.9% |
| 1635 | IIIVi3 Verticals, Inc. | Industrials | $18M | 8.4% |
| 1636 | FIGSFIGS, Inc. | Consumer Discretionary | $18M | 3.0% |
| 1637 | RIGLRIGEL PHARMACEUTICALS INC | Health Care | $17M | 9.8% |
| 1638 | GOLDGold.com, Inc. | Industrials | $17M | 0.2% |
| 1639 | HLMNHillman Solutions Corp. | Industrials | $17M | 1.2% |
| 1640 | SLGSL Green Realty | Real Estate | $17M | 1.8% |
| 1641 | NSPInsperity | Industrials | $17M | 0.3% |
| 1642 | KEKimball Electronics, Inc. | Information Technology | $17M | 1.1% |
| 1643 | TCMDTACTILE SYSTEMS TECHNOLOGY INC | Health Care | $17M | 5.8% |
| 1644 | NABLN-able, Inc. | Information Technology | $17M | 4.5% |
| 1645 | MAXMediaAlpha, Inc. | Industrials | $17M | 1.9% |
| 1646 | PRLBProtolabs | Industrials | $17M | 4.8% |
| 1647 | RJETREPUBLIC AIRWAYS HOLDINGS INC. | Industrials | $17M | 3.3% |
| 1648 | GDRXGoodRx Holdings, Inc. | Information Technology | $16M | 2.1% |
| 1649 | APEIAMERICAN PUBLIC EDUCATION INC | Consumer Discretionary | $16M | 2.6% |
| 1650 | TFINTriumph Financial, Inc. | - | $16M | - |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics