High ROE Stocks
Companies with Return on Equity above 15%, efficiently using shareholders' capital to generate profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
281 Companies Meeting Criteria
Showing 201–250 of 281 companies, ranked by ROE.
| # | Company | Sector | ROE | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 201 | NSPInsperity | Industrials | 19.5% | $17M | 0.3% |
| 202 | WRBW. R. Berkley Corporation | Financials | 19.4% | $1.9B | 13.0% |
| 203 | UTHRUnited Therapeutics | Health Care | 19.3% | $1.3B | 40.6% |
| 204 | HIGHartford (The) | Financials | 19.3% | $3.6B | 12.8% |
| 205 | TROWT. Rowe Price | Financials | 19.3% | $2.1B | 28.9% |
| 206 | UHSUniversal Health Services | Health Care | 19.2% | $1.4B | 8.1% |
| 207 | CEGConstellation Energy | Utilities | 19.2% | $2.7B | 11.1% |
| 208 | VSTVistra Corp. | Utilities | 19.1% | $997M | 5.8% |
| 209 | MATMattel | Consumer Discretionary | 19.1% | $432M | 8.3% |
| 210 | GGGGraco Inc. | Industrials | 19.1% | $498M | 22.7% |
| 211 | TREXTrex | Industrials | 19.0% | $198M | 16.8% |
| 212 | RLIRLI Corp. | Financials | 18.8% | $353M | 19.0% |
| 213 | PKGPackaging Corporation of America | Materials | 18.8% | $893M | 10.2% |
| 214 | EIXEdison International | Utilities | 18.7% | $3.2B | 17.8% |
| 215 | VZVerizon | Communication Services | 18.6% | $19.8B | 14.4% |
| 216 | TRVTravelers Companies (The) | Financials | 18.6% | $5.9B | 12.1% |
| 217 | APOApollo Global Management | Financials | 18.6% | $4.3B | 15.6% |
| 218 | GRMNGarmin | Consumer Discretionary | 18.5% | $1.6B | 22.6% |
| 219 | CHDChurch & Dwight | Consumer Staples | 18.5% | $783M | 12.7% |
| 220 | WSOWatsco | Industrials | 18.4% | $519M | 7.0% |
| 221 | THGHanover Insurance | Financials | 18.4% | $632M | 9.7% |
| 222 | CWCurtiss-Wright | Industrials | 18.4% | $465M | 13.8% |
| 223 | LINLinde plc | Materials | 18.4% | $7.1B | 21.2% |
| 224 | BDCBelden Inc. | Information Technology | 18.4% | $228M | 8.6% |
| 225 | TILEInterface, Inc. | Industrials | 18.3% | $113M | 8.3% |
| 226 | XPOXPO, Inc. | Industrials | 18.3% | $332M | 4.1% |
| 227 | EOGEOG Resources | Energy | 18.3% | $5.5B | 24.5% |
| 228 | ITTITT Inc. | Industrials | 18.1% | $482M | 12.6% |
| 229 | AAAlcoa | Materials | 18.1% | $1.1B | 8.9% |
| 230 | CAVACava Group | Consumer Discretionary | 17.9% | $137M | 12.1% |
| 231 | FSSFederal Signal Corporation | Industrials | 17.8% | $236M | 11.5% |
| 232 | RSGRepublic Services | Industrials | 17.7% | $2.1B | 11.1% |
| 233 | DVNDevon Energy | Energy | 17.7% | $2.7B | 15.6% |
| 234 | ACIWACI Worldwide | Information Technology | 17.6% | $261M | 15.1% |
| 235 | SNASnap-on | Industrials | 17.4% | $1.0B | 19.8% |
| 236 | UNHUnitedHealth Group | Health Care | 17.3% | $17.6B | 4.0% |
| 237 | PNRPentair | Industrials | 17.3% | $654M | 15.8% |
| 238 | ACGLArch Capital Group | Financials | 17.3% | $4.1B | 21.0% |
| 239 | NYTNew York Times Company | Communication Services | 17.1% | $338M | 12.3% |
| 240 | YEXTYext, Inc. | Information Technology | 17.0% | $26M | 5.9% |
| 241 | HNIHNI Corporation | Industrials | 16.9% | $142M | 5.5% |
| 242 | GLPIGaming and Leisure Properties | Real Estate | 16.9% | $774M | 49.0% |
| 243 | GPCGenuine Parts Company | Consumer Discretionary | 16.9% | $808M | 3.4% |
| 244 | AFGAmerican Financial Group | Financials | 16.9% | $798M | 9.7% |
| 245 | TTDTrade Desk (The) | Communication Services | 16.9% | $439M | 15.7% |
| 246 | MPCMarathon Petroleum | Energy | 16.9% | $2.9B | 2.2% |
| 247 | SCHWCharles Schwab Corporation | Financials | 16.7% | $8.2B | 35.9% |
| 248 | PLTRPalantir Technologies | Information Technology | 16.6% | $1.1B | 28.1% |
| 249 | PAGPenske Automotive Group | Consumer Discretionary | 16.5% | $944M | 3.1% |
| 250 | GHCGraham Holdings | Consumer Discretionary | 16.5% | $735M | 15.0% |
Understanding High Return on Equity
ROE above 15% suggests a company efficiently converts shareholder capital into profit. A consistently high ROE often signals competitive advantages such as strong brands, network effects, or proprietary technology. Companies with negative equity are excluded because ROE becomes meaningless.
ROE > 15%, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics