High ROE Stocks
Companies with Return on Equity above 15%, efficiently using shareholders' capital to generate profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
281 Companies Meeting Criteria
Showing 101–150 of 281 companies, ranked by ROE.
| # | Company | Sector | ROE | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 101 | FUBOFuboTV Inc. | Communication Services | 31.5% | $123M | 7.6% |
| 102 | AVYAvery Dennison | Materials | 31.5% | $696M | 7.9% |
| 103 | EXELExelixis | Health Care | 31.4% | $678M | 29.6% |
| 104 | SOLVSolventum | Health Care | 30.6% | $1.5B | 18.1% |
| 105 | ABNBAirbnb | Consumer Discretionary | 30.6% | $2.6B | 22.0% |
| 106 | TXRHTexas Roadhouse | Consumer Discretionary | 30.6% | $446M | 7.6% |
| 107 | APHAmphenol | Information Technology | 30.5% | $3.8B | 18.2% |
| 108 | TXNTexas Instruments | Information Technology | 30.3% | $5.0B | 29.2% |
| 109 | PGRProgressive Corporation | Financials | 30.2% | $10.7B | 12.6% |
| 110 | METAMeta Platforms | Communication Services | 30.2% | $58.5B | 30.9% |
| 111 | SEICSEI Investments Company | Financials | 29.9% | $699M | 31.1% |
| 112 | POOLPool Corporation | Consumer Discretionary | 29.9% | $412M | 7.8% |
| 113 | HSYHershey Company (The) | Consumer Staples | 29.8% | $1.4B | 11.8% |
| 114 | DUOLDuolingo | Consumer Discretionary | 29.5% | $386M | 40.0% |
| 115 | ALVAutoliv | Consumer Discretionary | 29.5% | $752M | 7.1% |
| 116 | ILMNIllumina, Inc. | Health Care | 29.5% | $702M | 16.4% |
| 117 | VRTVertiv Holdings Co | Information Technology | 29.5% | $1.0B | 10.7% |
| 118 | DOVDover Corporation | Industrials | 29.3% | $2.2B | 28.4% |
| 119 | EVREvercore | Financials | 29.2% | $528M | 14.8% |
| 120 | OMCOmnicom Group | Communication Services | 28.9% | $1.3B | 8.3% |
| 121 | CSGSCSG Systems International, Inc. | Industrials | 28.8% | $83M | 6.9% |
| 122 | LDOSLeidos | Industrials | 28.7% | $1.4B | 8.1% |
| 123 | ACADAcadia Pharmaceuticals | Health Care | 28.5% | $261M | 24.9% |
| 124 | FTITechnipFMC | Energy | 28.4% | $946M | 9.7% |
| 125 | ANETArista Networks | Information Technology | 28.2% | $3.4B | 39.7% |
| 126 | ERIEErie Indemnity | Financials | 28.1% | $648M | 16.0% |
| 127 | IRDMIridium Communications | Communication Services | 27.9% | $126M | 14.4% |
| 128 | ABTAbbott Laboratories | Health Care | 27.4% | $14.0B | 31.9% |
| 129 | WTWWillis Towers Watson | Financials | 27.4% | $2.1B | 21.6% |
| 130 | FDSFactSet | Financials | 27.3% | $597M | 25.7% |
| 131 | MRSHMarsh McLennan | Financials | 26.9% | $4.1B | 15.6% |
| 132 | NEUNewMarket Corporation | Materials | 26.5% | $448M | 16.3% |
| 133 | PAYCPaycom | Industrials | 26.5% | $453M | 22.6% |
| 134 | BJBJ's Wholesale Club | Consumer Staples | 26.5% | $575M | 2.7% |
| 135 | DXCMDexcom | Health Care | 26.4% | $721M | 16.0% |
| 136 | ANAutoNation | Consumer Discretionary | 26.4% | $663M | 2.4% |
| 137 | LYFTLyft, Inc. | Industrials | 26.3% | $151M | 2.4% |
| 138 | NOCNorthrop Grumman | Industrials | 26.2% | $4.2B | 10.0% |
| 139 | GOLFAcushnet Company | Consumer Discretionary | 26.1% | $222M | 8.8% |
| 140 | ATIATI Inc. | Industrials | 26.1% | $445M | 9.7% |
| 141 | VSCOVictoria's Secret | Consumer Discretionary | 26.0% | $170M | 2.7% |
| 142 | EXPOExponent, Inc. | Industrials | 26.0% | $105M | 18.4% |
| 143 | KBRKBR, Inc. | Industrials | 26.0% | $380M | 4.7% |
| 144 | CPAYCorpay | Financials | 25.8% | $1.1B | 24.4% |
| 145 | HOODRobinhood Markets | Financials | 25.6% | $2.2B | - |
| 146 | INCYIncyte | Health Care | 25.6% | $1.2B | 24.7% |
| 147 | WEXWEX Inc. | Financials | 25.4% | $284M | 10.8% |
| 148 | EXLSEXL Service | Industrials | 25.4% | $241M | 11.9% |
| 149 | MORNMorningstar, Inc. | Financials | 24.8% | $376M | 15.7% |
| 150 | DALDelta Air Lines | Industrials | 24.6% | $4.6B | 7.4% |
Understanding High Return on Equity
ROE above 15% suggests a company efficiently converts shareholder capital into profit. A consistently high ROE often signals competitive advantages such as strong brands, network effects, or proprietary technology. Companies with negative equity are excluded because ROE becomes meaningless.
ROE > 15%, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics