High ROE Stocks in Consumer Discretionary
Companies with Return on Equity above 15%, efficiently using shareholders' capital to generate profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
45 Companies Meeting Criteria
| # | Company | ROE | Net Income | Profit Margin |
|---|---|---|---|---|
| 1 | CHHChoice Hotels | 255.1% | $382M | 23.9% |
| 2 | HDHome Depot (The) | 120.3% | $14.6B | 8.8% |
| 3 | EXPEExpedia Group | 103.8% | $1.4B | 9.7% |
| 4 | RRRRed Rock Resorts, Inc. | 86.5% | $190M | 9.5% |
| 5 | BYDBoyd Gaming | 70.2% | $1.9B | 46.0% |
| 6 | WHWyndham Hotels & Resorts | 58.0% | $338M | 23.5% |
| 7 | WSMWilliams-Sonoma, Inc. | 54.7% | $1.1B | 14.3% |
| 8 | LVSLas Vegas Sands | 53.9% | $1.6B | 12.7% |
| 9 | CMGChipotle Mexican Grill | 47.7% | $1.5B | 13.0% |
| 10 | ULTAUlta Beauty | 45.2% | $1.2B | 9.9% |
| 11 | CHWYChewy | 44.0% | $206M | 1.6% |
| 12 | TSCOTractor Supply | 43.0% | $1.1B | 7.2% |
| 13 | KTBKontoor Brands | 41.1% | $218M | 7.7% |
| 14 | BKEThe Buckle, Inc. | 40.4% | $206M | 16.1% |
| 15 | RCLRoyal Caribbean Group | 40.3% | $4.1B | 23.3% |
| 16 | ANFAbercrombie & Fitch | 39.6% | $522M | 10.1% |
| 17 | CHDNChurchill Downs Inc. | 39.0% | $403M | 14.0% |
| 18 | LULULululemon Athletica | 38.7% | $1.7B | 15.7% |
| 19 | QSRRestaurant Brands International Inc. | 37.9% | $1.3B | 13.8% |
| 20 | CAKEThe Cheesecake Factory, Inc. | 37.8% | $161M | 4.3% |
| 21 | CVNACarvana | 37.7% | $860M | 4.7% |
| 22 | BURLBurlington Stores | 36.7% | $561M | 5.0% |
| 23 | ROSTRoss Stores | 35.4% | $2.1B | 9.5% |
| 24 | BBYBest Buy | 33.3% | $883M | 2.1% |
| 25 | ABNBAirbnb | 30.6% | $2.6B | 22.0% |
| 26 | TXRHTexas Roadhouse | 30.6% | $446M | 7.6% |
| 27 | POOLPool Corporation | 29.9% | $412M | 7.8% |
| 28 | DUOLDuolingo | 29.5% | $386M | 40.0% |
| 29 | ALVAutoliv | 29.5% | $752M | 7.1% |
| 30 | ANAutoNation | 26.4% | $663M | 2.4% |
| 31 | GOLFAcushnet Company | 26.1% | $222M | 8.8% |
| 32 | VSCOVictoria's Secret | 26.0% | $170M | 2.7% |
| 33 | WWWWolverine World Wide, Inc. | 23.8% | $90M | 4.9% |
| 34 | GAPGap Inc. | 23.3% | $851M | 5.6% |
| 35 | CCLCarnival | 23.1% | $2.8B | 10.4% |
| 36 | LEGLeggett & Platt | 23.1% | $224M | 5.4% |
| 37 | VCVisteon | 20.8% | $309M | 8.2% |
| 38 | AMZNAmazon | 20.7% | $76.5B | 11.1% |
| 39 | MATMattel | 19.1% | $432M | 8.3% |
| 40 | GRMNGarmin | 18.5% | $1.6B | 22.6% |
| 41 | CAVACava Group | 17.9% | $137M | 12.1% |
| 42 | GPCGenuine Parts Company | 16.9% | $808M | 3.4% |
| 43 | PAGPenske Automotive Group | 16.5% | $944M | 3.1% |
| 44 | GHCGraham Holdings | 16.5% | $735M | 15.0% |
| 45 | YUMCYum China Holdings, Inc. | 15.9% | $904M | 7.8% |
Understanding High Return on Equity
ROE above 15% suggests a company efficiently converts shareholder capital into profit. A consistently high ROE often signals competitive advantages such as strong brands, network effects, or proprietary technology. Companies with negative equity are excluded because ROE becomes meaningless.
ROE > 15%, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics