High Profit Margin Stocks
Companies with profit margins above 15%, demonstrating efficient conversion of revenue into profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
459 Companies Meeting Criteria
Showing 301–350 of 459 companies, ranked by Profit Margin.
| # | Company | Sector | Profit Margin | Net Income | Revenue |
|---|---|---|---|---|---|
| 301 | LNTAlliant Energy | Utilities | 19.1% | $818M | $4.3B |
| 302 | MNRMACH NATURAL RESOURCES LP | Energy | 19.1% | $185M | $970M |
| 303 | AWIArmstrong World Industries, Inc. | Industrials | 19.1% | $305M | $1.6B |
| 304 | WLFCWILLIS LEASE FINANCE CORP | Industrials | 19.1% | $109M | $569M |
| 305 | ITWIllinois Tool Works | Industrials | 19.1% | $3.0B | $15.9B |
| 306 | RLIRLI Corp. | Financials | 19.0% | $353M | $1.9B |
| 307 | PGProcter & Gamble | Consumer Staples | 18.9% | $16.0B | $84.3B |
| 308 | LAURLAUREATE EDUCATION, INC. | Consumer Discretionary | 18.9% | $296M | $1.6B |
| 309 | DLBDolby | Information Technology | 18.9% | $255M | $1.3B |
| 310 | SNPSSynopsys | Information Technology | 18.9% | $1.3B | $7.1B |
| 311 | NRIMNORTHRIM BANCORP INC | Financials | 18.9% | $37M | $196M |
| 312 | PBHPrestige Consumer Healthcare | Health Care | 18.9% | $215M | $1.1B |
| 313 | TOLToll Brothers | Consumer Discretionary | 18.9% | $1.3B | $7.1B |
| 314 | BFSSaul Centers, Inc. | Real Estate | 18.8% | $51M | $269M |
| 315 | WUWestern Union | Financials | 18.8% | $771M | $4.1B |
| 316 | AAgilent Technologies | Health Care | 18.8% | $1.3B | $6.9B |
| 317 | MSIMotorola Solutions | Information Technology | 18.7% | $2.1B | $11.3B |
| 318 | VICRVicor Corporation | Industrials | 18.6% | $82M | $442M |
| 319 | GNTXGentex | Consumer Discretionary | 18.5% | $428M | $2.3B |
| 320 | STWDStarwood Property Trust | Financials | 18.5% | $360M | $1.9B |
| 321 | BSYBentley Systems | Information Technology | 18.4% | $269M | $1.5B |
| 322 | THTarget Hospitality Corp. | Consumer Discretionary | 18.4% | $71M | $386M |
| 323 | MEDPMedpace | Health Care | 18.4% | $433M | $2.4B |
| 324 | GATXGATX | Industrials | 18.4% | $313M | $1.7B |
| 325 | EXPOExponent, Inc. | Industrials | 18.4% | $105M | $571M |
| 326 | METCRamaco Resources, Inc. | Materials | 18.3% | $11M | $61M |
| 327 | CMCSAComcast | Communication Services | 18.3% | $22.6B | $123.3B |
| 328 | RDDTReddit, Inc. | Information Technology | 18.3% | $349M | $1.9B |
| 329 | BROBrown & Brown | Financials | 18.3% | $1.0B | $5.5B |
| 330 | APHAmphenol | Information Technology | 18.2% | $3.8B | $21.0B |
| 331 | SABRSabre | Consumer Discretionary | 18.2% | $552M | $3.0B |
| 332 | GRBKGreen Brick Partners, Inc. | Consumer Discretionary | 18.2% | $382M | $2.1B |
| 333 | HWMHowmet Aerospace | Industrials | 18.2% | $1.4B | $8.0B |
| 334 | AXSAXIS CAPITAL HOLDINGS LTD | Financials | 18.2% | $1.1B | $6.0B |
| 335 | SOLVSolventum | Health Care | 18.1% | $1.5B | $8.4B |
| 336 | TGLSTecnoglass Inc. | Materials | 18.1% | $161M | $890M |
| 337 | BRK.BBerkshire Hathaway | Financials | 18.1% | $67.3B | $372.1B |
| 338 | RITMRithm Capital Corp. | Real Estate | 18.1% | $941M | $5.2B |
| 339 | GNKGENCO SHIPPING & TRADING LTD | Industrials | 18.1% | $76M | $423M |
| 340 | NTAPNetApp | Information Technology | 18.1% | $1.2B | $6.6B |
| 341 | IDAIdacorp | Utilities | 18.0% | $318M | $1.8B |
| 342 | SBRASabra Health Care REIT | Real Estate | 18.0% | $127M | $703M |
| 343 | CSCOCisco | Information Technology | 18.0% | $10.2B | $56.7B |
| 344 | YUMYum! Brands | Consumer Discretionary | 17.9% | $1.4B | $8.1B |
| 345 | AMSFAmerisafe, Inc. | Financials | 17.9% | $55M | $309M |
| 346 | CRMSalesforce | Information Technology | 17.9% | $7.2B | $40.3B |
| 347 | TAT&T | Communication Services | 17.9% | $22.2B | $124.5B |
| 348 | ATENA10 Networks, Inc. | Information Technology | 17.8% | $51M | $284M |
| 349 | PEGPublic Service Enterprise Group | Utilities | 17.8% | $2.1B | $11.7B |
| 350 | EIXEdison International | Utilities | 17.8% | $3.2B | $18.1B |
Understanding High Profit Margins
A profit margin above 15% indicates a company keeps more than 15 cents of every dollar earned as profit. This often reflects strong pricing power, a differentiated product, or efficient operations. Software and pharmaceutical companies tend to have the highest margins, while retailers and manufacturers typically operate on thinner margins.
Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics