High Profit Margin Stocks
Companies with profit margins above 15%, demonstrating efficient conversion of revenue into profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
459 Companies Meeting Criteria
Showing 251–300 of 459 companies, ranked by Profit Margin.
| # | Company | Sector | Profit Margin | Net Income | Revenue |
|---|---|---|---|---|---|
| 251 | JOESt. Joe Company | Real Estate | 21.4% | $105M | $489M |
| 252 | CTLPCANTALOUPE, INC. | Information Technology | 21.3% | $65M | $303M |
| 253 | INVXInnovex International, Inc. | Energy | 21.2% | $140M | $661M |
| 254 | UMHUMH PROPERTIES, INC. | Real Estate | 21.2% | $51M | $241M |
| 255 | PLMRPalomar Holdings, Inc. | Financials | 21.2% | $118M | $554M |
| 256 | MTDMettler Toledo | Health Care | 21.2% | $836M | $3.9B |
| 257 | LINLinde plc | Materials | 21.2% | $7.1B | $33.5B |
| 258 | CFGCitizens Financial Group | Financials | 21.1% | $1.7B | $8.1B |
| 259 | HIPOHippo Holdings Inc. | Financials | 21.1% | $95M | $450M |
| 260 | OHIOmega Healthcare Investors | Real Estate | 21.1% | $221M | $1.1B |
| 261 | SPGIS&P Global | Financials | 21.0% | $2.6B | $12.5B |
| 262 | ACGLArch Capital Group | Financials | 21.0% | $4.1B | $19.5B |
| 263 | MANHManhattan Associates | Information Technology | 20.9% | $218M | $1.0B |
| 264 | CORTCorcept Therapeutics Incorporated | Health Care | 20.9% | $141M | $675M |
| 265 | CDPCOPT Defense Properties | Real Estate | 20.9% | $157M | $750M |
| 266 | YOUClear Secure, Inc. | Information Technology | 20.8% | $180M | $866M |
| 267 | OWLBLUE OWL CAPITAL INC. | Financials | 20.8% | $110M | $528M |
| 268 | LNGCheniere Energy, Inc. | Utilities | 20.7% | $3.3B | $15.7B |
| 269 | WMBWilliams Companies | Energy | 20.6% | $2.4B | $11.5B |
| 270 | ADIAnalog Devices | Information Technology | 20.6% | $2.3B | $11.0B |
| 271 | BXBlackstone Inc. | Financials | 20.6% | $2.7B | $13.2B |
| 272 | EXPEagle Materials | Materials | 20.5% | $463M | $2.3B |
| 273 | AMEAmetek | Industrials | 20.5% | $1.5B | $7.2B |
| 274 | SCCOSOUTHERN COPPER CORP/ | Materials | 20.4% | $2.3B | $11.4B |
| 275 | AWRAmerican States Water Company | Utilities | 20.4% | $130M | $637M |
| 276 | HRMYHarmony Biosciences Holdings, Inc. | Health Care | 20.4% | $145M | $715M |
| 277 | CDNSCadence Design Systems | Information Technology | 20.3% | $1.1B | $5.2B |
| 278 | PODDInsulet Corporation | Health Care | 20.2% | $418M | $2.1B |
| 279 | AKAMAkamai Technologies | Information Technology | 20.2% | $505M | $2.5B |
| 280 | LMATLeMaitre Vascular | Health Care | 20.0% | $44M | $220M |
| 281 | DUKDuke Energy | Utilities | 19.9% | $4.5B | $22.7B |
| 282 | NDAQNasdaq, Inc. | Financials | 19.9% | $1.6B | $8.2B |
| 283 | DBXDropbox | Information Technology | 19.9% | $503M | $2.5B |
| 284 | ADPAutomatic Data Processing | Industrials | 19.8% | $4.1B | $20.6B |
| 285 | WDCWestern Digital | Information Technology | 19.8% | $1.9B | $9.5B |
| 286 | SNASnap-on | Industrials | 19.8% | $1.0B | $5.1B |
| 287 | BOXBox, Inc. | Information Technology | 19.8% | $228M | $1.2B |
| 288 | PRPermian Resources | Energy | 19.7% | $985M | $5.0B |
| 289 | RRCRange Resources | Energy | 19.6% | $574M | $2.9B |
| 290 | AMPAmeriprise Financial | Financials | 19.6% | $3.6B | $18.5B |
| 291 | AMGNAmgen | Health Care | 19.5% | $7.0B | $36.0B |
| 292 | UHTUniversal Health Realty Income Trust | Real Estate | 19.4% | $19M | $99M |
| 293 | LOPEGrand Canyon Education | Consumer Discretionary | 19.4% | $211M | $1.1B |
| 294 | DECKDeckers Brands | Consumer Discretionary | 19.4% | $966M | $5.0B |
| 295 | GLGlobe Life | Financials | 19.4% | $1.2B | $5.9B |
| 296 | LGNDLigand Pharmaceuticals, Inc. | Health Care | 19.3% | $49M | $251M |
| 297 | SOFISoFi Technologies, Inc. | Financials | 19.3% | $640M | $3.3B |
| 298 | EBAYeBay Inc. | Consumer Discretionary | 19.2% | $2.0B | $10.3B |
| 299 | ALXALEXANDERS INC | Real Estate | 19.2% | $43M | $226M |
| 300 | JKHYJack Henry & Associates | Financials | 19.2% | $456M | $2.4B |
Understanding High Profit Margins
A profit margin above 15% indicates a company keeps more than 15 cents of every dollar earned as profit. This often reflects strong pricing power, a differentiated product, or efficient operations. Software and pharmaceutical companies tend to have the highest margins, while retailers and manufacturers typically operate on thinner margins.
Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics