High Profit Margin Stocks
Companies with profit margins above 15%, demonstrating efficient conversion of revenue into profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
459 Companies Meeting Criteria
Showing 351–400 of 459 companies, ranked by Profit Margin.
| # | Company | Sector | Profit Margin | Net Income | Revenue |
|---|---|---|---|---|---|
| 351 | WECWEC Energy Group | Utilities | 17.7% | $1.7B | $9.5B |
| 352 | AEPAmerican Electric Power | Utilities | 17.7% | $3.8B | $21.3B |
| 353 | CINFCincinnati Financial | Financials | 17.6% | $2.1B | $12.1B |
| 354 | CTASCintas | Industrials | 17.5% | $1.8B | $10.3B |
| 355 | CRUSCirrus Logic | Information Technology | 17.5% | $332M | $1.9B |
| 356 | ONTOOnto Innovation | Information Technology | 17.5% | $175M | $1.0B |
| 357 | NDSNNordson Corporation | Industrials | 17.3% | $484M | $2.8B |
| 358 | IRENIREN Ltd | Financials | 17.3% | $87M | $501M |
| 359 | CCitigroup | Financials | 17.2% | $14.7B | $85.2B |
| 360 | KRCKilroy Realty Corp | Real Estate | 17.2% | $195M | $1.1B |
| 361 | NXTNextpower | Industrials | 17.2% | $509M | $3.0B |
| 362 | ORAOrmat Technologies | Utilities | 17.2% | $124M | $719M |
| 363 | ADEAAdeia, Inc. | Information Technology | 17.2% | $65M | $376M |
| 364 | ORealty Income | Real Estate | 17.2% | $962M | $5.6B |
| 365 | NXPINXP Semiconductors | Information Technology | 17.2% | $2.1B | $12.0B |
| 366 | FISVFiserv | Financials | 17.1% | $3.6B | $21.2B |
| 367 | GDDYGoDaddy | Information Technology | 17.0% | $829M | $4.9B |
| 368 | MMM3M | Industrials | 17.0% | $4.2B | $24.6B |
| 369 | GEGE Aerospace | Industrials | 16.9% | $6.6B | $38.7B |
| 370 | GYREGYRE THERAPEUTICS, INC. | Health Care | 16.9% | $18M | $106M |
| 371 | CGCarlyle Group | Financials | 16.9% | $662M | $3.9B |
| 372 | KEYKeyCorp | Financials | 16.9% | $1.1B | $6.4B |
| 373 | NCLHNorwegian Cruise Line Holdings | Consumer Discretionary | 16.9% | $910M | $5.4B |
| 374 | BMRNBioMarin Pharmaceutical | Health Care | 16.8% | $520M | $3.1B |
| 375 | AAMIAcadian Asset Management Inc. | Financials | 16.8% | $85M | $506M |
| 376 | INODINNODATA INC | Information Technology | 16.8% | $29M | $170M |
| 377 | XELXcel Energy | Utilities | 16.8% | $1.9B | $11.5B |
| 378 | XELLLXcel Energy | Utilities | 16.8% | $1.9B | $11.5B |
| 379 | URIUnited Rentals | Industrials | 16.8% | $2.6B | $15.3B |
| 380 | TREXTrex | Industrials | 16.8% | $198M | $1.2B |
| 381 | VLTOVeralto | Industrials | 16.8% | $913M | $5.5B |
| 382 | HLIHoulihan Lokey | Financials | 16.7% | $400M | $2.4B |
| 383 | MLMMartin Marietta Materials | Materials | 16.7% | $1.2B | $6.9B |
| 384 | AMTAmerican Tower | Real Estate | 16.7% | $1.7B | $10.1B |
| 385 | DAVEDave Inc./DE | Financials | 16.7% | $58M | $347M |
| 386 | KMIKinder Morgan | Energy | 16.6% | $2.7B | $16.4B |
| 387 | FCXFreeport-McMoRan | Materials | 16.6% | $4.3B | $26.0B |
| 388 | CNXCNX Resources | Energy | 16.6% | $292M | $1.8B |
| 389 | LEUCENTRUS ENERGY CORP | Materials | 16.6% | $73M | $442M |
| 390 | CBChubb Limited | Financials | 16.5% | $9.7B | $58.5B |
| 391 | MKLMARKEL GROUP INC. | Financials | 16.5% | $2.7B | $16.6B |
| 392 | VALValaris | Energy | 16.5% | $399M | $2.4B |
| 393 | CARGCarGurus | Communication Services | 16.4% | $152M | $926M |
| 394 | WHDCactus, Inc. | Energy | 16.4% | $185M | $1.1B |
| 395 | POWLPowell Industries, Inc. | Industrials | 16.4% | $181M | $1.1B |
| 396 | ILMNIllumina, Inc. | Health Care | 16.4% | $702M | $4.3B |
| 397 | GENGen Digital | Information Technology | 16.3% | $643M | $3.9B |
| 398 | NEUNewMarket Corporation | Materials | 16.3% | $448M | $2.7B |
| 399 | UEUrban Edge Properties | Real Estate | 16.3% | $73M | $445M |
| 400 | WSTWest Pharmaceutical Services | Health Care | 16.3% | $492M | $3.0B |
Understanding High Profit Margins
A profit margin above 15% indicates a company keeps more than 15 cents of every dollar earned as profit. This often reflects strong pricing power, a differentiated product, or efficient operations. Software and pharmaceutical companies tend to have the highest margins, while retailers and manufacturers typically operate on thinner margins.
Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics