Dividend Paying Stocks
Companies with at least 1 consecutive year of dividend payments, demonstrating commitment to returning cash to shareholders.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
313 Companies Meeting Criteria
Showing 101–150 of 313 companies, ranked by Div Streak.
| # | Company | Sector | Div Streak |
|---|---|---|---|
| 101 | MATWMatthews International Corporation | Consumer Discretionary | 4 yrs |
| 102 | JLLJones Lang LaSalle | Real Estate | 4 yrs |
| 103 | AVGOBroadcom | Information Technology | 4 yrs |
| 104 | SIGSignet Jewelers | Consumer Discretionary | 4 yrs |
| 105 | MTDRMatador Resources | Energy | 4 yrs |
| 106 | MMacy's | Consumer Discretionary | 4 yrs |
| 107 | GBDCGOLUB CAPITAL BDC, Inc. | - | 4 yrs |
| 108 | MBINMerchants Bancorp | Financials | 4 yrs |
| 109 | EXRExtra Space Storage | Real Estate | 4 yrs |
| 110 | MTNVail Resorts | Consumer Discretionary | 4 yrs |
| 111 | DEDeere & Company | Industrials | 4 yrs |
| 112 | HPQHP Inc. | Information Technology | 4 yrs |
| 113 | HOGHarley-Davidson | Consumer Discretionary | 4 yrs |
| 114 | GISGeneral Mills | Consumer Staples | 4 yrs |
| 115 | APDAir Products | Materials | 4 yrs |
| 116 | AITApplied Industrial Technologies | Industrials | 4 yrs |
| 117 | FBINFortune Brands Innovations | Industrials | 4 yrs |
| 118 | ALGAlamo Group | Industrials | 4 yrs |
| 119 | RJFRaymond James Financial | Financials | 4 yrs |
| 120 | WWDWoodward, Inc. | Industrials | 4 yrs |
| 121 | BGBunge Global | Consumer Staples | 4 yrs |
| 122 | MAINMain Street Capital CORP | - | 4 yrs |
| 123 | SHWSherwin-Williams | Materials | 4 yrs |
| 124 | TTEKTetra Tech | Industrials | 4 yrs |
| 125 | SAFTSafety Insurance Group, Inc. | Financials | 4 yrs |
| 126 | UMHUMH PROPERTIES, INC. | Real Estate | 4 yrs |
| 127 | KSSKohl's Corp. | Consumer Discretionary | 4 yrs |
| 128 | BAHBooz Allen Hamilton | Information Technology | 4 yrs |
| 129 | ASOAcademy Sports + Outdoors | Consumer Discretionary | 3 yrs |
| 130 | MACMacerich | Real Estate | 3 yrs |
| 131 | LXPLexington Realty Trust | Real Estate | 3 yrs |
| 132 | SNDRSchneider National | Industrials | 3 yrs |
| 133 | GMGeneral Motors | Consumer Discretionary | 3 yrs |
| 134 | CMECME Group | Financials | 3 yrs |
| 135 | HPEHewlett Packard Enterprise | Information Technology | 3 yrs |
| 136 | CWENClearway Energy, Inc. (Class C) | Utilities | 3 yrs |
| 137 | POWLPowell Industries, Inc. | Industrials | 3 yrs |
| 138 | ELSEquity Lifestyle Properties | Real Estate | 3 yrs |
| 139 | COSTCostco | Consumer Staples | 3 yrs |
| 140 | KLICKulicke and Soffa Industries, Inc. | Information Technology | 3 yrs |
| 141 | AORTArtivion | Health Care | 3 yrs |
| 142 | GELGENESIS ENERGY LP | Energy | 3 yrs |
| 143 | DXCDXC Technology | Information Technology | 3 yrs |
| 144 | CDRECadre Holdings, Inc. | Health Care | 3 yrs |
| 145 | IBMIBM | Information Technology | 3 yrs |
| 146 | TRUTransUnion | Industrials | 3 yrs |
| 147 | KBHKB Home | Consumer Discretionary | 3 yrs |
| 148 | WCNWaste Connections, Inc. | Industrials | 3 yrs |
| 149 | TRGPTarga Resources | Energy | 3 yrs |
| 150 | CNOCNO Financial Group | Financials | 3 yrs |
Understanding Dividend Stocks
Companies that consistently pay and increase dividends signal financial stability and disciplined capital allocation. A dividend streak counts consecutive years of maintained or increased annual dividends. This screener includes all active dividend payers with verified history.
Dividend Streak >= 1 year
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics