Dividend Paying Stocks in Consumer Discretionary
Companies with at least 1 consecutive year of dividend payments, demonstrating commitment to returning cash to shareholders.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
43 Companies Meeting Criteria
| # | Company | Div Streak |
|---|---|---|
| 1 | DHID. R. Horton | 13 yrs |
| 2 | NKENike, Inc. | 10 yrs |
| 3 | LADLithia Motors | 10 yrs |
| 4 | GHCGraham Holdings | 9 yrs |
| 5 | WGOWinnebago Industries, Inc. | 8 yrs |
| 6 | LCIILCI Industries | 8 yrs |
| 7 | HDHome Depot (The) | 7 yrs |
| 8 | SBUXStarbucks | 7 yrs |
| 9 | GRMNGarmin | 5 yrs |
| 10 | DRIDarden Restaurants | 5 yrs |
| 11 | THOThor Industries | 5 yrs |
| 12 | TOLToll Brothers | 5 yrs |
| 13 | PATKPatrick Industries, Inc. | 4 yrs |
| 14 | MATWMatthews International Corporation | 4 yrs |
| 15 | SIGSignet Jewelers | 4 yrs |
| 16 | MMacy's | 4 yrs |
| 17 | MTNVail Resorts | 4 yrs |
| 18 | HOGHarley-Davidson | 4 yrs |
| 19 | KSSKohl's Corp. | 4 yrs |
| 20 | ASOAcademy Sports + Outdoors | 3 yrs |
| 21 | GMGeneral Motors | 3 yrs |
| 22 | KBHKB Home | 3 yrs |
| 23 | MARMarriott International | 3 yrs |
| 24 | YUMCYum China Holdings, Inc. | 3 yrs |
| 25 | VVVValvoline | 2 yrs |
| 26 | BJRIBJ's Restaurants, Inc. | 2 yrs |
| 27 | RCLRoyal Caribbean Group | 2 yrs |
| 28 | UPBDUpbound Group, Inc. | 2 yrs |
| 29 | CHDNChurchill Downs Inc. | 2 yrs |
| 30 | PLAYDave & Buster's Entertainment, Inc. | 1 yr |
| 31 | BKNGBooking Holdings | 1 yr |
| 32 | PIIPolaris | 1 yr |
| 33 | ARMKAramark | 1 yr |
| 34 | BURLBurlington Stores | 1 yr |
| 35 | GTXGarrett Motion Inc. | 1 yr |
| 36 | CNNECannae Holdings, Inc. | 1 yr |
| 37 | REVGREV Group, Inc. | 1 yr |
| 38 | WINAWinmark | 1 yr |
| 39 | WINGWingstop | 1 yr |
| 40 | SAHSonic Automotive, Inc. | 1 yr |
| 41 | EXPEExpedia Group | 1 yr |
| 42 | SVVSavers Value Village, Inc. | 1 yr |
| 43 | ATMUAtmus Filtration Technologies Inc. | 1 yr |
Understanding Dividend Stocks
Companies that consistently pay and increase dividends signal financial stability and disciplined capital allocation. A dividend streak counts consecutive years of maintained or increased annual dividends. This screener includes all active dividend payers with verified history.
Dividend Streak >= 1 year
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics