Dividend Paying Stocks
Companies with at least 1 consecutive year of dividend payments, demonstrating commitment to returning cash to shareholders.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
313 Companies Meeting Criteria
Showing 201–250 of 313 companies, ranked by Div Streak.
| # | Company | Sector | Div Streak |
|---|---|---|---|
| 201 | PGProcter & Gamble | Consumer Staples | 2 yrs |
| 202 | PCGPG&E Corporation | Utilities | 2 yrs |
| 203 | RYIRyerson Holding Corp | Materials | 2 yrs |
| 204 | FASTFastenal | Industrials | 2 yrs |
| 205 | OBDCBlue Owl Capital Corp | - | 2 yrs |
| 206 | ODCOil-Dri Corp of America | Industrials | 2 yrs |
| 207 | CVLGCOVENANT LOGISTICS GROUP, INC. | Industrials | 1 yr |
| 208 | RBCAAREPUBLIC BANCORP INC /KY/ | Financials | 1 yr |
| 209 | SSNCSS&C Technologies Holdings Inc | Information Technology | 1 yr |
| 210 | CURBCurbline Properties Corp. | Real Estate | 1 yr |
| 211 | SPGIS&P Global | Financials | 1 yr |
| 212 | PRMBPrimo Brands Corp | Consumer Staples | 1 yr |
| 213 | GLPIGaming and Leisure Properties | Real Estate | 1 yr |
| 214 | NXQuanex Building Products Corporation | Industrials | 1 yr |
| 215 | CONConcentra Group Holdings Parent, Inc. | Health Care | 1 yr |
| 216 | CGBDCarlyle Secured Lending, Inc. | - | 1 yr |
| 217 | LWLamb Weston | Consumer Staples | 1 yr |
| 218 | MMSMaximus Inc. | Industrials | 1 yr |
| 219 | PLAYDave & Buster's Entertainment, Inc. | Consumer Discretionary | 1 yr |
| 220 | IDTIDT CORP | Communication Services | 1 yr |
| 221 | AMRAlpha Metallurgical Resources, Inc. | Materials | 1 yr |
| 222 | SXCSunCoke Energy, Inc. | Materials | 1 yr |
| 223 | LYTSLSI INDUSTRIES INC | Industrials | 1 yr |
| 224 | BBSIBARRETT BUSINESS SERVICES INC | Industrials | 1 yr |
| 225 | KMTKennametal | Industrials | 1 yr |
| 226 | TFSLTFS Financial CORP | Financials | 1 yr |
| 227 | TDGTransDigm Group | Industrials | 1 yr |
| 228 | BKNGBooking Holdings | Consumer Discretionary | 1 yr |
| 229 | BAMBrookfield Asset Management Ltd. | Financials | 1 yr |
| 230 | WELLWelltower | Real Estate | 1 yr |
| 231 | DXDYNEX CAPITAL INC | Real Estate | 1 yr |
| 232 | BHEBenchmark Electronics, Inc. | Information Technology | 1 yr |
| 233 | NRGNRG Energy | Utilities | 1 yr |
| 234 | ELVElevance Health | Health Care | 1 yr |
| 235 | PIIPolaris | Consumer Discretionary | 1 yr |
| 236 | ACIAlbertsons | Consumer Staples | 1 yr |
| 237 | GOOGLAlphabet Inc. | Communication Services | 1 yr |
| 238 | LADRLadder Capital Corp | Real Estate | 1 yr |
| 239 | EMBCEmbecta Corp. | Health Care | 1 yr |
| 240 | DISWalt Disney Company (The) | Communication Services | 1 yr |
| 241 | PIPRPiper Sandler Companies | Financials | 1 yr |
| 242 | VTRSViatris | Health Care | 1 yr |
| 243 | GSHDGoosehead Insurance, Inc. | Financials | 1 yr |
| 244 | SMGScotts Miracle-Gro Company | Materials | 1 yr |
| 245 | MTUSMetallus Inc | Materials | 1 yr |
| 246 | UHSUniversal Health Services | Health Care | 1 yr |
| 247 | NVTnVent Electric plc | Industrials | 1 yr |
| 248 | DCOMDime Community Bancshares, Inc. | Financials | 1 yr |
| 249 | TECHBio-Techne | Health Care | 1 yr |
| 250 | AVOMission Produce, Inc. | Consumer Staples | 1 yr |
Understanding Dividend Stocks
Companies that consistently pay and increase dividends signal financial stability and disciplined capital allocation. A dividend streak counts consecutive years of maintained or increased annual dividends. This screener includes all active dividend payers with verified history.
Dividend Streak >= 1 year
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics