Dividend Paying Stocks
Companies with at least 1 consecutive year of dividend payments, demonstrating commitment to returning cash to shareholders.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
313 Companies Meeting Criteria
Showing 151–200 of 313 companies, ranked by Div Streak.
| # | Company | Sector | Div Streak |
|---|---|---|---|
| 151 | BABoeing | Industrials | 3 yrs |
| 152 | MARMarriott International | Consumer Discretionary | 3 yrs |
| 153 | IDCCInterDigital, Inc. | Information Technology | 3 yrs |
| 154 | PHParker Hannifin | Industrials | 3 yrs |
| 155 | MTGMGIC Investment Corporation | Financials | 3 yrs |
| 156 | YUMCYum China Holdings, Inc. | Consumer Discretionary | 3 yrs |
| 157 | MSEXMiddlesex Water Company | Utilities | 3 yrs |
| 158 | MSEXPMiddlesex Water Company | Utilities | 3 yrs |
| 159 | SWKSSkyworks Solutions | Information Technology | 3 yrs |
| 160 | DLBDolby | Information Technology | 3 yrs |
| 161 | CEGConstellation Energy | Utilities | 3 yrs |
| 162 | EDConsolidated Edison | Utilities | 3 yrs |
| 163 | AMALAmalgamated Financial Corp. | Financials | 2 yrs |
| 164 | VVVValvoline | Consumer Discretionary | 2 yrs |
| 165 | BJRIBJ's Restaurants, Inc. | Consumer Discretionary | 2 yrs |
| 166 | CNXNPC Connection, Inc. | Information Technology | 2 yrs |
| 167 | LINELineage, Inc. | Real Estate | 2 yrs |
| 168 | SEBSEABOARD CORP /DE/ | Consumer Staples | 2 yrs |
| 169 | ADIAnalog Devices | Information Technology | 2 yrs |
| 170 | JCIJohnson Controls | Industrials | 2 yrs |
| 171 | MSMMSC Industrial Direct | Industrials | 2 yrs |
| 172 | AYIAcuity Brands | Industrials | 2 yrs |
| 173 | SPBSpectrum Brands Holdings, Inc. | Industrials | 2 yrs |
| 174 | THFFFIRST FINANCIAL CORP /IN/ | Financials | 2 yrs |
| 175 | BNLBroadstone Net Lease, Inc. | Real Estate | 2 yrs |
| 176 | NOVNOV Inc. | Energy | 2 yrs |
| 177 | LPXLouisiana-Pacific | Materials | 2 yrs |
| 178 | WAFDWaFd, Inc. | Financials | 2 yrs |
| 179 | WAFDPWaFd, Inc. | Financials | 2 yrs |
| 180 | AGMFEDERAL AGRICULTURAL MORTGAGE CORP | Financials | 2 yrs |
| 181 | TPBTurning Point Brands, Inc. | Consumer Staples | 2 yrs |
| 182 | RCLRoyal Caribbean Group | Consumer Discretionary | 2 yrs |
| 183 | AAPLApple Inc. | Information Technology | 2 yrs |
| 184 | FDXFedEx | Industrials | 2 yrs |
| 185 | CPBCampbell's Company (The) | Consumer Staples | 2 yrs |
| 186 | INNSummit Hotel Properties, Inc. | Real Estate | 2 yrs |
| 187 | AMEAmetek | Industrials | 2 yrs |
| 188 | WDFCWD-40 Company | Consumer Staples | 2 yrs |
| 189 | WMTWalmart | Consumer Staples | 2 yrs |
| 190 | GPKGraphic Packaging | Materials | 2 yrs |
| 191 | UHTUniversal Health Realty Income Trust | Real Estate | 2 yrs |
| 192 | UPBDUpbound Group, Inc. | Consumer Discretionary | 2 yrs |
| 193 | SHENShenandoah Telecommunications Co | Communication Services | 2 yrs |
| 194 | PRKPark National Corp. | Financials | 2 yrs |
| 195 | CHDNChurchill Downs Inc. | Consumer Discretionary | 2 yrs |
| 196 | NSSCNAPCO SECURITY TECHNOLOGIES, INC | Information Technology | 2 yrs |
| 197 | HIWHighwoods Properties | Real Estate | 2 yrs |
| 198 | VERXVertex, Inc. | Information Technology | 2 yrs |
| 199 | BCPCBalchem Corporation | Materials | 2 yrs |
| 200 | ADMArcher Daniels Midland | Consumer Staples | 2 yrs |
Understanding Dividend Stocks
Companies that consistently pay and increase dividends signal financial stability and disciplined capital allocation. A dividend streak counts consecutive years of maintained or increased annual dividends. This screener includes all active dividend payers with verified history.
Dividend Streak >= 1 year
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics