PEAK6 LLC Portfolio
About PEAK6 LLC
PEAK6 LLC is a Investment Manager managing $53.74B in 13F-reportable assets. The portfolio below reflects the Q2 2025 SEC Form 13F filing.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Source: SEC EDGAR Form 13F. Data may be 45+ days delayed from actual trading activity. 13F filings only cover long positions in US-listed equities and do not include short positions, derivatives, non-US securities, or fixed income holdings.
Sector Distribution
Portfolio Holdings
64 of 100 linked to profiles
Showing top 100 of 2,968 total holdings, sorted by value.
| # | Company | Value | % Port |
|---|---|---|---|
| 1 | NVDA | $3.60B | 6.70% |
| 2 | TSLA | $2.36B | 4.38% |
| 3 | META | $1.71B | 3.17% |
| 4 | MSFT | $1.37B | 2.54% |
| 5 | MSTR | $1.20B | 2.23% |
| 6 | AMD | $864.4M | 1.61% |
| 7 | AVGO | $731.5M | 1.36% |
| 8 | SNOW | $696.8M | 1.30% |
| 9 | AMZN | $688.7M | 1.28% |
| 10 | AAPL | $664.0M | 1.24% |
| 11 | GOOGL | $608.1M | 1.13% |
| 12 | CRM | $543.7M | 1.01% |
| 13 | PLTR | $537.1M | 1.00% |
| 14 | VRT | $503.3M | 0.94% |
| 15 | BA | $482.0M | 0.90% |
| 16 | CCJ | $417.7M | 0.78% |
| 17 | FSLR | $416.4M | 0.77% |
| 18 | MU | $385.7M | 0.72% |
| 19 | ORCL | $373.0M | 0.69% |
| 20 | GEV | $364.4M | 0.68% |
| 21 | ZS | $347.6M | 0.65% |
| 22 | NFLX | $340.7M | 0.63% |
| 23 | DELL | $338.8M | 0.63% |
| 24 | GS | $330.7M | 0.62% |
| 25 | BULL | $324.8M | 0.60% |
| 26 | QCOM | $312.4M | 0.58% |
| 27 | PANW | $310.7M | 0.58% |
| 28 | RBLX | $278.5M | 0.52% |
| 29 | PDD | $256.0M | 0.48% |
| 30 | XOM | $245.2M | 0.46% |
| 31 | VST | $216.2M | 0.40% |
| 32 | INTU | $200.9M | 0.37% |
| 33 | CVNA | $191.3M | 0.36% |
| 34 | ADBE | $187.4M | 0.35% |
| 35 | LNG | $173.4M | 0.32% |
| 36 | AXON | $172.7M | 0.32% |
| 37 | UBER | $171.1M | 0.32% |
| 38 | MDB | $167.6M | 0.31% |
| 39 | UNH | $162.1M | 0.30% |
| 40 | SE | $159.1M | 0.30% |
| 41 | JPM | $153.8M | 0.29% |
| 42 | NEE | $153.8M | 0.29% |
| 43 | FCX | $146.3M | 0.27% |
| 44 | CRWV | $142.8M | 0.27% |
| 45 | XYZ | $136.4M | 0.25% |
| 46 | LULU | $135.6M | 0.25% |
| 47 | APP | $133.6M | 0.25% |
| 48 | CEG | $132.3M | 0.25% |
| 49 | SOFI | $131.9M | 0.25% |
| 50 | NKE | $125.2M | 0.23% |
| 51 | MRVL | $119.8M | 0.22% |
| 52 | CAT | $116.6M | 0.22% |
| 53 | BIDU | $114.6M | 0.21% |
| 54 | DDOG | $112.4M | 0.21% |
| 55 | WDC | $108.5M | 0.20% |
| 56 | BKNG | $107.0M | 0.20% |
| 57 | SHOP | $107.0M | 0.20% |
| 58 | GE | $105.3M | 0.20% |
| 59 | AXP | $103.2M | 0.19% |
| 60 | NET | $103.1M | 0.19% |
| 61 | ANET | $102.9M | 0.19% |
| 62 | JBL | $101.4M | 0.19% |
| 63 | COP | $98.3M | 0.18% |
| 64 | ETSY | $93.7M | 0.17% |
Other Assets (36)Click to expand
These holdings could not be matched to company profiles. They may include non-US stocks, bonds, options, or other asset types not in our database.
| Name | Value |
|---|---|
| INVESCOQQQTR | $1.87B |
| COINBASEGLOBALINC | $1.41B |
| TAIWANSEMICONDUCTORMFGLTD | $1.25B |
| ARMHOLDINGSPLC | $863.1M |
| ISHARESTR | $531.7M |
| CROWDSTRIKEHLDGSINC | $503.3M |
| SELECTSECTORSPDRTR | $495.3M |
| ROBINHOODMKTSINC | $428.9M |
| ISHARESTR | $425.9M |
| SPDRGOLDTR | $419.5M |
| ARKETFTR | $375.9M |
| VANECKETFTRUST | $367.0M |
| SMCIPSUPERMICROCOMPUTERINC | $331.9M |
| ALIBABAGROUPHLDGLTD | $278.6M |
| ISHARESSILVERTR | $277.7M |
| SELECTSECTORSPDRTR | $245.2M |
| SPDRSERIESTRUST | $238.6M |
| ELILILLY&CO | $224.7M |
| CISCOSYSINC | $213.3M |
| SPDRSERIESTRUST | $191.3M |
| RIVIANAUTOMOTIVEINC | $188.4M |
| SPDRSERIESTRUST | $187.0M |
| ASMLHOLDINGNV | $174.5M |
| INTERNATIONALBUSINESSMACHS | $170.0M |
| PAYPALHLDGSINC | $169.0M |
| SPOTIFYTECHNOLOGYSA | $164.2M |
| TORONTODOMINIONBKONT | $140.8M |
| HONEYWELLINTLINC | $134.2M |
| UNITEDSTATESSTLCORPNEW | $127.4M |
| FUTUHLDGSLTD | $118.9M |
| COSTCOWHSLCORPNEW | $113.2M |
| BANKAMERICACORP | $109.6M |
| WELLSFARGOCONEW | $108.9M |
| KRANESHARESTRUST | $107.5M |
| FLUORCORPNEW | $106.8M |
| SEAGATETECHNOLOGYHLDNGSPL | $105.3M |