MARSHALL WACE, LLP Portfolio
About MARSHALL WACE, LLP
MARSHALL WACE, LLP is a Investment Manager managing $98.60B in 13F-reportable assets. The portfolio below reflects the Q3 2025 SEC Form 13F filing.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Source: SEC EDGAR Form 13F. Data may be 45+ days delayed from actual trading activity. 13F filings only cover long positions in US-listed equities and do not include short positions, derivatives, non-US securities, or fixed income holdings.
Sector Distribution
Portfolio Holdings
69 of 102 linked to profiles
Showing top 102 of 5,977 total holdings, sorted by value.
| # | Company | Value | % Port |
|---|---|---|---|
| 1 | MSFT | $3.38B | 3.43% |
| 2 | AAPL | $2.85B | 2.89% |
| 3 | NVDA | $2.47B | 2.50% |
| 4 | AMZN | $2.33B | 2.37% |
| 5 | META | $1.12B | 1.14% |
| 6 | CRCL | $1.07B | 1.08% |
| 7 | BSX | $956.7M | 0.97% |
| 8 | NFLX | $894.3M | 0.91% |
| 9 | TSLA | $864.3M | 0.88% |
| 10 | AMD | $860.5M | 0.87% |
| 11 | WMT | $785.4M | 0.80% |
| 12 | JNJ | $664.6M | 0.67% |
| 13 | COR | $623.5M | 0.63% |
| 14 | GOOGL | $582.4M | 0.59% |
| 15 | BA | $576.3M | 0.58% |
| 16 | AVGO | $575.5M | 0.58% |
| 17 | DASH | $551.0M | 0.56% |
| 18 | RBLX | $476.0M | 0.48% |
| 19 | GOOGL | $475.6M | 0.48% |
| 20 | MS | $466.3M | 0.47% |
| 21 | CPNG | $442.8M | 0.45% |
| 22 | PLTR | $428.2M | 0.43% |
| 23 | PANW | $351.4M | 0.36% |
| 24 | SE | $351.2M | 0.36% |
| 25 | PDD | $333.4M | 0.34% |
| 26 | INTC | $316.7M | 0.32% |
| 27 | UBER | $302.3M | 0.31% |
| 28 | NKE | $298.6M | 0.30% |
| 29 | MO | $295.9M | 0.30% |
| 30 | ABBV | $295.7M | 0.30% |
| 31 | CRH | $292.8M | 0.30% |
| 32 | GRAB | $292.3M | 0.30% |
| 33 | TMUS | $291.0M | 0.30% |
| 34 | TMUSI | $291.0M | 0.30% |
| 35 | MELI | $283.0M | 0.29% |
| 36 | OTIS | $280.5M | 0.28% |
| 37 | EW | $277.4M | 0.28% |
| 38 | ROST | $276.9M | 0.28% |
| 39 | CVS | $276.3M | 0.28% |
| 40 | ISRG | $271.0M | 0.27% |
| 41 | MCD | $251.5M | 0.26% |
| 42 | ULTA | $248.3M | 0.25% |
| 43 | TMO | $246.0M | 0.25% |
| 44 | CRM | $241.7M | 0.25% |
| 45 | ALNY | $231.8M | 0.24% |
| 46 | REGN | $218.8M | 0.22% |
| 47 | ORCL | $217.6M | 0.22% |
| 48 | UNH | $217.4M | 0.22% |
| 49 | PINS | $212.4M | 0.22% |
| 50 | XOM | $211.6M | 0.21% |
| 51 | GILD | $211.1M | 0.21% |
| 52 | TSCO | $211.0M | 0.21% |
| 53 | SW | $207.9M | 0.21% |
| 54 | A | $204.3M | 0.21% |
| 55 | RDDT | $200.1M | 0.20% |
| 56 | PFE | $195.1M | 0.20% |
| 57 | SO | $194.4M | 0.20% |
| 58 | SOJC | $194.4M | 0.20% |
| 59 | SYY | $194.3M | 0.20% |
| 60 | TEAM | $194.2M | 0.20% |
| 61 | FISV | $187.6M | 0.19% |
| 62 | ADBE | $186.2M | 0.19% |
| 63 | TOST | $186.0M | 0.19% |
| 64 | FOXA | $182.4M | 0.19% |
| 65 | LH | $179.0M | 0.18% |
| 66 | FIVE | $178.6M | 0.18% |
| 67 | AXP | $176.8M | 0.18% |
| 68 | NOW | $176.5M | 0.18% |
| 69 | URI | $176.2M | 0.18% |
Other Assets (33)Click to expand
These holdings could not be matched to company profiles. They may include non-US stocks, bonds, options, or other asset types not in our database.
| Name | Value |
|---|---|
| ISHARES-S&P 500 | $18.42B |
| MARKET VECTORS S | $789.9M |
| BANK OF AMERICA | $495.6M |
| US BANCORP | $467.6M |
| NU HOLDINGS LT-A | $466.6M |
| CAPITAL ONE FINA | $465.3M |
| FORD MOTOR CO | $423.8M |
| SPDR S&P 500 ETF | $412.4M |
| HONEYWELL INTL | $388.4M |
| FLUTTER ENTER-DI | $343.9M |
| AFFIRM HOLDINGS | $326.4M |
| FERRARI NV | $316.8M |
| IBM | $304.6M |
| CHEVRON CORP | $296.8M |
| LIBERTY MEDIA CO | $294.5M |
| COINBASE GLOBA-A | $287.3M |
| TEXAS INSTRUMENT | $282.5M |
| HILTON WORLDWIDE | $266.2M |
| SPDR GOLD TRUST | $252.8M |
| TAKE-TWO INTERAC | $247.8M |
| AMERICAN ELECTRI | $245.0M |
| INTERACTIVE BROK | $244.8M |
| INVESCO QQQ TRUS | $234.0M |
| MONSTER BEVERAGE | $226.5M |
| VANECK GOLD MNRS | $218.9M |
| SPDR-FINL SELECT | $217.4M |
| ESTEE LAUDER | $209.2M |
| ELI LILLY & CO | $208.4M |
| DOLLAR GENERAL C | $204.4M |
| BERKSHIRE HATH-B | $188.8M |
| SPROUTS FARMERS | $184.0M |
| SPDR-HEALTH CARE | $174.2M |
| ISHARES-RUS 2000 | $173.6M |