Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 2701–2750 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 2701 | BTOCArmlogi Holding Corp. | - | $1M | -$1M | - |
| 2702 | HBIOHARVARD BIOSCIENCE INC | - | $1M | -$1M | - |
| 2703 | MAYSMAYS J W INC | - | $1M | -$1M | - |
| 2704 | GRWGGrowGeneration Corp. | - | $1M | -$4M | - |
| 2705 | CWGLCrimson Wine Group, Ltd | - | $1M | -$3M | - |
| 2706 | ADNHADVENT TECHNOLOGIES HOLDINGS, INC. | - | $1M | - | - |
| 2707 | JRSHJerash Holdings (US), Inc. | - | $1M | $413,516 | - |
| 2708 | AOUTAmerican Outdoor Brands, Inc. | - | $1M | -$2M | - |
| 2709 | FXCInvesco CurrencyShares Canadian Dollar Trust | - | $1M | - | - |
| 2710 | APAMPCO PITTSBURGH CORP | - | $1M | -$8M | - |
| 2711 | SGRPSPAR Group, Inc. | - | $1M | -$212,000 | - |
| 2712 | LIFDLFTD PARTNERS INC. | - | $1M | $1M | - |
| 2713 | MALGMICROALLIANCE GROUP INC. | - | $1M | $1M | - |
| 2714 | PEWGrabAGun Digital Holdings Inc. | - | $1M | -$7M | - |
| 2715 | VTSIVirTra, Inc | - | $1M | -$588,306 | - |
| 2716 | BMTMBright Mountain Media, Inc. | - | $1M | $1M | - |
| 2717 | NROMNOBLE ROMANS INC | - | $1M | $1M | - |
| 2718 | CRDVCommunity Redevelopment Inc. | - | $1M | - | - |
| 2719 | MGTEMarblegate Capital Corp | - | $1M | $922,000 | - |
| 2720 | INBPINTEGRATED BIOPHARMA INC | - | $1M | $921,000 | - |
| 2721 | PFHOPACIFIC HEALTH CARE ORGANIZATION INC | - | $1M | $1M | - |
| 2722 | PREMPremier Air Charter Holdings Inc. | - | $1M | -$1M | - |
| 2723 | QMCIQUOTEMEDIA INC | - | $1M | $1M | - |
| 2724 | FXAInvesco CurrencyShares Australian Dollar Trust | - | $1M | - | - |
| 2725 | WETHWetouch Technology Inc. | - | $1M | $797,248 | - |
| 2726 | GYREGYRE THERAPEUTICS, INC. | Health Care | $1M | -$180,000 | $18M |
| 2727 | ATDSData443 Risk Mitigation, Inc. | - | $1M | $596,578 | - |
| 2728 | HCWCHEALTHY CHOICE WELLNESS CORP. | - | $996,054 | $675,420 | - |
| 2729 | CRMZCREDITRISKMONITOR COM INC | - | $968,188 | $699,923 | - |
| 2730 | QXLQUANTUM X LABS INC. | - | $934,000 | $918,000 | - |
| 2731 | INLXINTELLINETICS, INC. | - | $933,871 | $579,493 | - |
| 2732 | GIPRGENERATION INCOME PROPERTIES, INC. | - | $929,474 | $929,474 | - |
| 2733 | SPRSSURGE COMPONENTS INC | - | $916,147 | $794,197 | - |
| 2734 | MDNCMedinotec Inc. | - | $906,798 | $905,435 | - |
| 2735 | STLYHG Holdings, Inc. | - | $878,000 | $2M | - |
| 2736 | VRMEVerifyMe, Inc. | - | $871,000 | $864,000 | - |
| 2737 | BOTXDATZ WORLD HOLDINGS CORP. | - | $855,488 | $61,278 | - |
| 2738 | BEEPMobile Infrastructure Corp | - | $848,000 | - | - |
| 2739 | LIVGLivento Group, Inc. | - | $824,517 | $824,517 | - |
| 2740 | ATXGADDENTAX GROUP CORP. | - | $816,001 | $618,409 | - |
| 2741 | AXGNAxogen, Inc. | Health Care | $812,000 | -$3M | -$10M |
| 2742 | CRVWCareView Communications Inc | - | $805,184 | $796,532 | - |
| 2743 | NNUPNOCOPI TECHNOLOGIES INC/MD/ | - | $713,900 | $713,900 | - |
| 2744 | LHAILinkhome Holdings Inc. | - | $694,655 | - | - |
| 2745 | FULOFULLNET COMMUNICATIONS INC | - | $690,293 | $690,293 | - |
| 2746 | STCBStarco Brands, Inc. | - | $686,657 | $650,221 | - |
| 2747 | RMCORoyalty Management Holding Corp | - | $646,290 | - | - |
| 2748 | INISRADNOSTIX INC | - | $620,163 | $86,008 | - |
| 2749 | UUUUNIVERSAL SAFETY PRODUCTS, INC. | - | $604,076 | -$818,458 | - |
| 2750 | ACCSACCESS Newswire Inc. | - | $558,000 | $538,000 | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics