Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 2751–2800 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 2751 | JOBGEE Group Inc. | - | $549,000 | $533,000 | - |
| 2752 | SOTKSONO TEK CORP | - | $525,019 | $56,221 | - |
| 2753 | TULPBLOOMIA HOLDINGS, INC. | - | $518,000 | $479,000 | - |
| 2754 | JRSSJRSIS HEALTH CARE Corp | - | $516,724 | $515,240 | - |
| 2755 | ATVKGlobaltek Ventures, Inc. | - | $516,601 | $93,359 | - |
| 2756 | MMCPMag Mile Capital, Inc. | - | $513,293 | - | - |
| 2757 | ASFHASIAFIN HOLDINGS CORP. | - | $503,858 | $394,596 | - |
| 2758 | CREXCREATIVE REALITIES, INC. | - | $471,000 | $452,000 | - |
| 2759 | IVDNINNOVATIVE DESIGNS INC | - | $459,847 | $449,181 | - |
| 2760 | CKXCKX LANDS, INC. | - | $459,630 | $248,968 | - |
| 2761 | EUDAEUDA Health Holdings Ltd | - | $443,920 | $441,963 | - |
| 2762 | MVNCMarvion Inc. | - | $441,237 | - | - |
| 2763 | PRPOPrecipio, Inc. | - | $439,000 | $216,000 | - |
| 2764 | SNWVSANUWAVE Health, Inc. | - | $432,000 | -$58,000 | - |
| 2765 | SHFSSHF Holdings, Inc. | - | $430,477 | -$1M | - |
| 2766 | ELVGElvictor Group, Inc. | - | $418,351 | $407,157 | - |
| 2767 | LIQTLIQTECH INTERNATIONAL INC | - | $415,794 | $42,054 | - |
| 2768 | LSAKLESAKA TECHNOLOGIES INC | - | $410,000 | -$16M | - |
| 2769 | WDLFDecentral Life, Inc. | - | $395,986 | - | - |
| 2770 | BABBBAB, INC. | - | $392,097 | $483,694 | - |
| 2771 | ADMQADM ENDEAVORS, INC. | - | $381,136 | -$3M | - |
| 2772 | SBIGSpringBig Holdings, Inc. | - | $361,000 | $321,000 | - |
| 2773 | ICCCIMMUCELL CORP /DE/ | - | $357,903 | -$107,822 | - |
| 2774 | GTLLGLOBAL TECHNOLOGIES LTD | - | $354,823 | - | - |
| 2775 | HOURHour Loop, Inc | - | $313,140 | $277,144 | - |
| 2776 | XAEIUAEI INCOME & GROWTH FUND XXII LTD PARTNERSHIP | - | $306,492 | - | - |
| 2777 | CLRICleartronic, Inc. | - | $284,118 | $382,772 | - |
| 2778 | LDDDLongduoduo Co Ltd | - | $277,365 | $217,990 | - |
| 2779 | SKKYSkkynet Cloud Systems, Inc. | - | $276,827 | -$336,028 | - |
| 2780 | BLPGBlue Line Protection Group, Inc. | - | $269,524 | $262,499 | - |
| 2781 | CPSHCPS TECHNOLOGIES CORP/DE/ | - | $243,644 | -$487,018 | - |
| 2782 | KOSSKOSS CORP | - | $234,252 | -$169,182 | - |
| 2783 | BYFCBROADWAY FINANCIAL CORP DE | - | $230,000 | -$13,000 | - |
| 2784 | MOJOEQUATOR Beverage Co | - | $211,658 | -$315,801 | - |
| 2785 | ETSElite Express Holding Inc. | - | $203,775 | $117,450 | - |
| 2786 | KUBRKuber Resources Corp | - | $201,182 | $186,806 | - |
| 2787 | ELSEELECTRO SENSORS INC | - | $196,000 | $188,000 | - |
| 2788 | VNOVVitaNova Life Sciences Corp | - | $192,774 | - | - |
| 2789 | BRBFBRB Foods Inc. | - | $188,449 | - | - |
| 2790 | TWAVTaoWeave, Inc. | - | $183,000 | -$199,000 | - |
| 2791 | USAQQHSLab, Inc. | - | $178,118 | - | - |
| 2792 | BHICBioScience Health Innovations, Inc. | - | $172,178 | - | - |
| 2793 | HYEXHEALTHY EXTRACTS INC. | - | $165,520 | -$415,749 | - |
| 2794 | CETXCEMTREX INC | - | $159,315 | -$2M | - |
| 2795 | CPHICHINA PHARMA HOLDINGS, INC. | - | $148,261 | $88,937 | - |
| 2796 | BGSFBGSF, INC. | - | $142,000 | $4,000 | - |
| 2797 | AMBOAmbow Education Holding Ltd. | - | $137,000 | -$463,000 | - |
| 2798 | RNGERANGE IMPACT, INC. | - | $123,028 | -$2M | - |
| 2799 | OZVNOZ VISION INC. | - | $112,983 | $14,993 | - |
| 2800 | HBUVHubilu Venture Corp | - | $110,810 | -$670,839 | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics