Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 1751–1800 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 1751 | GESGUESS INC | Consumer Discretionary | $122M | $36M | $60M |
| 1752 | MGPIMGP INGREDIENTS INC | - | $122M | $76M | - |
| 1753 | MDBMongoDB, Inc. | Information Technology | $121M | $115M | -$129M |
| 1754 | ACELAccel Entertainment, Inc. | Communication Services | $121M | $55M | $35M |
| 1755 | HPPHudson Pacific Properties, Inc. | Real Estate | $121M | -$9M | -$486M |
| 1756 | HLNEHamilton Lane | Financials | $121M | $110M | $217M |
| 1757 | DXDYNEX CAPITAL INC | Real Estate | $121M | - | $114M |
| 1758 | ORCOrchid Island Capital, Inc. | Real Estate | $120M | - | $38M |
| 1759 | RDNRadian Group, Inc. | Financials | $120M | $116M | $576M |
| 1760 | OXMOxford Industries, Inc. | Consumer Discretionary | $120M | $11M | -$3M |
| 1761 | SILASila Realty Trust, Inc. | Real Estate | $119M | $2M | $43M |
| 1762 | EXPIeXp World Holdings, Inc. | Real Estate | $119M | $109M | -$21M |
| 1763 | AGNTAGNT, Inc. | - | $119M | $109M | - |
| 1764 | EPCEdgewell Personal Care | Consumer Staples | $118M | $41M | $25M |
| 1765 | ACLSAxcelis Technologies, Inc. | Information Technology | $118M | $107M | $136M |
| 1766 | MTHMeritage Homes Corporation | Consumer Discretionary | $118M | $93M | $786M |
| 1767 | AMRCAmeresco, Inc. | Industrials | $118M | $113M | $57M |
| 1768 | MTRXMATRIX SERVICE CO | - | $117M | $110M | - |
| 1769 | TRSTRIMAS CORP | Industrials | $117M | $69M | $24M |
| 1770 | RGENRepligen | Health Care | $117M | $94M | -$26M |
| 1771 | AESIAtlas Energy Solutions, Inc. | Energy | $117M | -$31M | $60M |
| 1772 | CTEVClaritev Corp | - | $117M | -$12M | - |
| 1773 | CPSCooper-Standard Holdings Inc. | - | $117M | $37M | - |
| 1774 | INSPInspire Medical Systems, Inc. | Health Care | $117M | $78M | $54M |
| 1775 | THRMGentherm Incorporated | Consumer Discretionary | $117M | $61M | $31M |
| 1776 | VIAVVIAVI Solutions | Information Technology | $116M | $97M | $35M |
| 1777 | PNRGPRIMEENERGY RESOURCES CORP | - | $116M | -$3M | - |
| 1778 | FORMFormFactor, Inc. | Information Technology | $115M | $12M | $41M |
| 1779 | WTIW&T OFFSHORE INC | - | $115M | -$3M | - |
| 1780 | MSGEMadison Square Garden Entertainment Corp. | Consumer Discretionary | $115M | - | $37M |
| 1781 | LKFNLakeland Financial | Financials | $115M | $104M | $93M |
| 1782 | CCOClear Channel Outdoor Holdings, Inc. | Industrials | $115M | $32M | -$179M |
| 1783 | ASTHAstrana Health, Inc. | Health Care | $115M | $104M | $43M |
| 1784 | TDAYUSA TODAY Co., Inc. | Communication Services | $114M | $63M | -$26M |
| 1785 | BEBloom Energy Corp | Industrials | $114M | $57M | -$302M |
| 1786 | CVLGCOVENANT LOGISTICS GROUP, INC. | Industrials | $114M | -$34M | $36M |
| 1787 | DORMDorman Products, Inc. | Consumer Discretionary | $114M | $76M | $190M |
| 1788 | KLICKulicke and Soffa Industries, Inc. | Information Technology | $114M | $96M | $213,000 |
| 1789 | FTREFortrea | Health Care | $114M | $88M | -$1.0B |
| 1790 | SCSCScanSource, Inc. | Information Technology | $112M | $104M | $72M |
| 1791 | LOARLoar Holdings Inc. | Industrials | $112M | - | $22M |
| 1792 | UTZUtz Brands, Inc. | Consumer Staples | $112M | $9M | -$3M |
| 1793 | ANAutoNation | Consumer Discretionary | $112M | -$198M | $663M |
| 1794 | SSPE.W. SCRIPPS Co | - | $112M | $52M | - |
| 1795 | LINDLINDBLAD EXPEDITIONS HOLDINGS, INC. | Industrials | $112M | $64M | -$31M |
| 1796 | POWIPower Integrations | Information Technology | $112M | $87M | $32M |
| 1797 | ADUSAddus HomeCare Corp. | Health Care | $112M | $104M | $74M |
| 1798 | EVCMEverCommerce Inc. | Information Technology | $111M | $109M | -$41M |
| 1799 | KALUKaiser Aluminum Corporation | Materials | $111M | -$26M | $47M |
| 1800 | EPACEnerpac Tool Group | Industrials | $111M | $92M | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics