Kaiser Aluminum Corporation (KALU) Financials, Dividends & Stock Info
Explore comprehensive financial data for Kaiser Aluminum Corporation, provided completely free. Analyze revenue, net income, profit margins, dividend history, and key financial ratios to make informed investment decisions.
Data as of (519 days ago)|Source: SEC EDGAR
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Kaiser Aluminum Corporation (KALU) is a aluminum company. The company reports annual revenue of $3.0B and net income of $47M. Its profit margin is 1.6%.
Kaiser Aluminum Corporation Key Financials(TTM Est.)
Data from SEC EDGAR filings. TTM = Trailing Twelve Months.
Kaiser Aluminum Corporation Financial Health ScoreFY2025
Moderate health; several metrics need attention
+5 pts YoYThis Financial Health Score is a proprietary metric calculated from SEC EDGAR filings for educational and informational purposes only. It does not constitute investment advice or a recommendation to buy or sell any security. Results vary significantly by industry. Conduct your own research before making investment decisions.
5-Year Revenue & Net Income Trend
Chart shows fiscal year data from SEC EDGAR filings. Hover over data points for details.
As of FY2025 · SEC 10-K · Updated Mar 29, 2026
About Kaiser Aluminum Corporation
- Industry
- Aluminum
Valuation
Valuation Data UnavailablePrice-based valuation metrics (P/E, P/B) require real-time stock price data which is not included in SEC filings.
Benjamin Graham: Graham recommended P/E ratio not exceed 15 for reasonable valuation. Understanding valuation metrics
Profitability
Thin Marginsvs 3.4% sector median / 4.6% avg
Keeps 2 cents of every dollar in revenue as profit.
* Some quarterly data is missing. Values are calculated based on annual report figures.
Profit margin 66% below sector average.
Warren Buffett: Buffett looks for consistent ROE above 20% as a sign of competitive advantage. How to evaluate profitability
Financial Health
Balance Sheet Data LimitedInsufficient data to assess financial health.
Peter Lynch: Lynch: normal balance sheet has 75% equity, 25% debt. Understanding financial health
Dividend
Dividend Data UnavailableDividend yield data is not available from SEC filings. Check the company's investor relations page for dividend information.
As of FY2025 · SEC 10-K · Updated Mar 29, 2026
Kaiser Aluminum Corporation 10-Year Revenue, Profit & Cash Flow History
Net income reached a record high of $113M in FY2025.
Annual Financials
FY2025 - FY2016| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.4B(+11.5%) | $3.0B(-2.0%) | $3.1B(-9.9%) | $3.4B(+30.7%) | $2.6B(+123.6%) | $1.2B(-22.5%) | $1.5B(+290.2%) | $388.0M(-72.2%) | $1.4B(+5.0%) | $1.3B(-4.4%) |
| Net Income | $112.5M(+71.2%) | $65.7M(-3.1%) | $67.8M(+329.1%) | $-29,600,000(-60.0%) | $-18,500,000(-164.2%) | $28.8M(-53.5%) | $62.0M(-32.4%) | $91.7M(+102.0%) | $45.4M(-50.5%) | $91.7M(+138.8%) |
| Total Assets | $2.6B | $2.4B | $2.3B | $2.3B | $2.4B | $1.9B | $1.5B | $1.4B | $1.4B | $1.4B |
| Total Debt | $1.1B | $1.0B | $1.0B | $1.0B | $1.0B | $838.1M | $492.6M | $370.4M | $369.6M | $368.7M |
| Total Equity | $826.1M | $743.1M | $708.4M | $631.2M | $692.5M | $732.4M | $733.9M | $740.4M | $746.3M | $804.7M |
| Profit Margin | 3.3% | 2.2% | 2.2% | -0.9% | -0.7% | 2.5% | 4.1% | 23.6% | 3.3% | 6.9% |
| ROE | 13.6% | 8.8% | 9.6% | -4.7% | -2.7% | 3.9% | 8.5% | 12.4% | 6.1% | 11.4% |
| ROA | 4.4% | 2.7% | 3.0% | -1.3% | -0.8% | 1.5% | 4.1% | 6.5% | 3.3% | 6.3% |
Quarterly Financials
Last 8 quarters| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $843.5M | $823.1M | $777.4M | $747.7M | $773.4M | $737.5M | $743.6M | $814.1M |
| Net Income | $39.5M | $23.2M | $21.6M | $8.8M | $18.9M | $18.2M | $5.4M | $18.3M |
| Total Assets | $2.6B | $2.5B | $2.4B | $2.3B | $2.3B | $2.3B | $2.3B | $2.3B |
As of FY2025 · SEC 10-K · Updated Mar 29, 2026
6 insiders sold shares worth $13.0M, despite revenue growth of +11.5% YoY. Divergence signal strength: 40/100.
Insider Trading
Source: SEC EDGAR Form 4 filings. Only purchase (P) and sale (S) transactions shown.
Kaiser Aluminum Corporation Dividend Safety Analysis & Growth History
Dividend Status
Dividend PayerThis company pays dividends. Historical dividend data shown below.
5-year dividend CAGR: -2.9%.
Annual Dividends
2016 - 2025| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend/Share | $1.80 | $2.00 | $2.20 | $2.40 | $2.68 | $2.88 | $3.08 | $3.08 | $3.08 | $2.31 |
| YoY Growth | +12.5% | +11.1% | +10.0% | +9.1% | +11.7% | +7.5% | +6.9% | +0.0% | +0.0% | -25.0% |
| Payments | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Increased | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Learn more: Dividend investing guide | How to evaluate dividend safety
As of FY2025 · SEC 10-K · Updated Mar 29, 2026
Kaiser Aluminum Corporation Free Cash Flow & Dividend Coverage
Cash Flow History
FY2016 - FY2025| Metric | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating CF | $165.6M | $141.5M | $150.2M | $232.3M | $206.9M | $79.4M | -$63.1M | $211.9M | $167.1M | $111.4M |
| CapEx | -$76.1M | -$75.5M | -$74.1M | -$60.2M | -$51.9M | -$58.0M | -$142.5M | -$143.2M | -$180.8M | -$136.9M |
| Free Cash Flow | $89.5M | $66.0M | $76.1M | $172.1M | $155.0M | $21.4M | -$205.6M | $68.7M | -$13.7M | -$25.5M |
| FCF Margin | 6.7% | 4.7% | 19.6% | 11.4% | 13.2% | 0.8% | -6.0% | 2.2% | -0.4% | -0.8% |
Source: SEC EDGAR 10-K filings. FCF = Operating Cash Flow - Capital Expenditures. Free cash flow guide
As of FY2025 · SEC 10-K · Updated Mar 29, 2026
Kaiser Aluminum Corporation Risk Factors
Common risks for Materials
Risk factors shown are common to the Materials and may not reflect all risks specific to KALU. See SEC filings for complete disclosure.
Kaiser Aluminum Corporation FAQ
What is Kaiser Aluminum Corporation's annual revenue?
Kaiser Aluminum Corporation (KALU) reported $3.0 billion in trailing twelve-month (TTM) revenue. This financial data is compiled from SEC EDGAR 10-K filings.
Is Kaiser Aluminum Corporation profitable?
Yes, Kaiser Aluminum Corporation is profitable with a 1.6% net profit margin and $47 million in net income (TTM). All figures from SEC EDGAR 10-K filings.
Does Kaiser Aluminum Corporation pay dividends?
Yes, Kaiser Aluminum Corporation pays regular dividends. View the full dividend history and payout analysis on this page.
What is Kaiser Aluminum Corporation's financial health score?
Kaiser Aluminum Corporation has a financial health score of 62/100 (Grade: C), evaluating profitability, solvency, liquidity, and growth based on SEC EDGAR data.
How many years of Kaiser Aluminum Corporation financial data are available?
10 years of financial data are available for Kaiser Aluminum Corporation from FY2016 to FY2025. All figures are compiled from SEC EDGAR 10-K filings.