Strong Operating Cash Flow in Information Technology
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
290 Companies Meeting Criteria
Showing 51–100 of 290 companies, ranked by Operating CF.
| # | Company | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 51 | ZMZoom Communications, Inc. | $1.6B | $1.5B | $1.0B |
| 52 | GENGen Digital | $1.5B | $1.5B | $643M |
| 53 | SNXTD Synnex | $1.5B | $1.4B | $828M |
| 54 | AKAMAkamai Technologies | $1.5B | $1.0B | $505M |
| 55 | SNPSSynopsys | $1.5B | $1.3B | $1.3B |
| 56 | TEAMAtlassian Corp | $1.5B | $1.4B | -$257M |
| 57 | KEYSKeysight Technologies | $1.4B | $1.3B | $850M |
| 58 | CRWDCrowdStrike | $1.4B | $1.1B | -$19M |
| 59 | MRVLMarvell Technology, Inc. | $1.4B | $1.0B | $2.5B |
| 60 | DXCDXC Technology | $1.4B | $1.2B | $389M |
| 61 | FLEXFlex Ltd. | $1.3B | $796M | $838M |
| 62 | SWKSSkyworks Solutions | $1.3B | $1.1B | $477M |
| 63 | ITGartner | $1.3B | $1.2B | $886M |
| 64 | QQnity Electronics | $1.3B | $988M | - |
| 65 | CDWCDW Corporation | $1.2B | $1.1B | $1.1B |
| 66 | TDYTeledyne Technologies | $1.2B | $1.1B | $818M |
| 67 | FLUTFlutter Entertainment plc | $1.2B | $1.1B | $162M |
| 68 | LOGILOGITECH INTERNATIONAL S.A. | $1.1B | $1.1B | $632M |
| 69 | AMKRAmkor Technology | $1.1B | $191M | $308M |
| 70 | VRSNVerisign | $1.1B | $1.1B | $811M |
| 71 | HRIHERC HOLDINGS INC | $1.1B | $928M | $211M |
| 72 | STXSeagate Technology | $1.1B | $818M | $1.5B |
| 73 | DDOGDatadog | $1.1B | $1.0B | $107M |
| 74 | TWLOTwilio | $1.0B | -$104M | $67M |
| 75 | DOCUDocusign | $980M | $887M | $302M |
| 76 | ZSZscaler, Inc. | $972M | $808M | -$41M |
| 77 | MCHPMicrochip Technology | $962M | $871M | -$500,000 |
| 78 | DBXDropbox | $952M | $931M | $503M |
| 79 | FFIVF5, Inc. | $950M | $906M | $692M |
| 80 | ZBRAZebra Technologies | $917M | $831M | $512M |
| 81 | INGMIngram Micro Holding Corp | $916M | $785M | $264M |
| 82 | VEEVVEEVA SYSTEMS INC | $911M | $434M | $714M |
| 83 | PSTGPure Storage | $880M | $616M | $130M |
| 84 | PTCPTC Inc. | $868M | $857M | $734M |
| 85 | SNOWSnowflake Inc. | $848M | $813M | -$1.3B |
| 86 | MPWRMonolithic Power Systems | $838M | $666M | $1.9B |
| 87 | QRVOQorvo | $833M | $706M | $56M |
| 88 | OTEXOPEN TEXT CORP | $831M | $687M | $436M |
| 89 | NTNXNutanix | $821M | $750M | $188M |
| 90 | CIENCiena | $806M | $665M | $123M |
| 91 | FICOFair Isaac | $779M | $770M | $652M |
| 92 | HUBSHUBSPOT INC | $761M | $708M | $5M |
| 93 | ENTGEntegris | $695M | $396M | - |
| 94 | RDDTReddit, Inc. | $691M | $684M | $349M |
| 95 | AVTAvnet | $690M | $464M | $240M |
| 96 | VSATViasat, Inc. | $688M | -$100M | -$575M |
| 97 | TERTeradyne | $674M | $450M | $443M |
| 98 | TOSTToast, Inc. | $661M | $608M | $273M |
| 99 | CLSCELESTICA INC | $660M | $458M | $428M |
| 100 | SNAPSnap Inc | $656M | $437M | -$497M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics