High ROE Stocks
Companies with Return on Equity above 15%, efficiently using shareholders' capital to generate profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
281 Companies Meeting Criteria
Showing 51–100 of 281 companies, ranked by ROE.
| # | Company | Sector | ROE | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 51 | KTBKontoor Brands | Consumer Discretionary | 41.1% | $218M | 7.7% |
| 52 | APPFAppFolio | Information Technology | 40.8% | $204M | 22.5% |
| 53 | UNPUnion Pacific Corporation | Industrials | 40.8% | $7.1B | 28.7% |
| 54 | CARGCarGurus | Communication Services | 40.5% | $152M | 16.4% |
| 55 | BKEThe Buckle, Inc. | Consumer Discretionary | 40.4% | $206M | 16.1% |
| 56 | RCLRoyal Caribbean Group | Consumer Discretionary | 40.3% | $4.1B | 23.3% |
| 57 | ANFAbercrombie & Fitch | Consumer Discretionary | 39.6% | $522M | 10.1% |
| 58 | CHDNChurchill Downs Inc. | Consumer Discretionary | 39.0% | $403M | 14.0% |
| 59 | CSLCarlisle Companies | Industrials | 39.0% | $776M | 15.5% |
| 60 | LULULululemon Athletica | Consumer Discretionary | 38.7% | $1.7B | 15.7% |
| 61 | ADSKAutodesk | Information Technology | 38.4% | $1.1B | 16.1% |
| 62 | GOOGLAlphabet Inc. | Communication Services | 38.2% | $124.3B | 32.2% |
| 63 | SEESealed Air | Materials | 38.2% | $454M | 8.5% |
| 64 | QSRRestaurant Brands International Inc. | Consumer Discretionary | 37.9% | $1.3B | 13.8% |
| 65 | CAKEThe Cheesecake Factory, Inc. | Consumer Discretionary | 37.8% | $161M | 4.3% |
| 66 | CVNACarvana | Consumer Discretionary | 37.7% | $860M | 4.7% |
| 67 | GILDGilead Sciences | Health Care | 37.6% | $8.1B | 27.9% |
| 68 | FIXComfort Systems USA | Industrials | 37.5% | $838M | 10.1% |
| 69 | COKECoca-Cola Consolidated | Consumer Staples | 37.4% | $612M | 8.7% |
| 70 | PEPPepsiCo | Consumer Staples | 37.3% | $7.2B | 7.8% |
| 71 | LECOLincoln Electric | Industrials | 37.1% | $525M | 12.6% |
| 72 | EXPDExpeditors International | Industrials | 37.1% | $846M | 7.6% |
| 73 | MRKMerck & Co. | Health Care | 36.7% | $19.0B | 29.6% |
| 74 | BURLBurlington Stores | Consumer Discretionary | 36.7% | $561M | 5.0% |
| 75 | HONHoneywell | Industrials | 36.5% | $6.1B | 15.1% |
| 76 | QLYSQualys | Information Technology | 35.7% | $189M | 29.0% |
| 77 | ROSTRoss Stores | Consumer Discretionary | 35.4% | $2.1B | 9.5% |
| 78 | CFCF Industries | Materials | 35.0% | $1.7B | 25.2% |
| 79 | WATWaters Corporation | Health Care | 34.9% | $638M | 21.6% |
| 80 | TPLTexas Pacific Land Corporation | Energy | 34.8% | $476M | - |
| 81 | UPSUnited Parcel Service | Industrials | 34.8% | $5.5B | 6.2% |
| 82 | PPCPilgrim's Pride | Consumer Staples | 34.7% | $1.2B | 6.7% |
| 83 | AONAon plc | Financials | 34.5% | $2.7B | 16.1% |
| 84 | AWIArmstrong World Industries, Inc. | Industrials | 34.4% | $305M | 19.1% |
| 85 | EMEEmcor | Industrials | 33.9% | $1.1B | 7.0% |
| 86 | ROLRollins, Inc. | Industrials | 33.7% | $516M | 14.0% |
| 87 | CHTRCharter Communications | Communication Services | 33.5% | $5.1B | 9.3% |
| 88 | BBYBest Buy | Consumer Discretionary | 33.3% | $883M | 2.1% |
| 89 | VNTVontier | Information Technology | 33.0% | $406M | 13.3% |
| 90 | ALLEAllegion | Industrials | 32.9% | $640M | 16.1% |
| 91 | RHPRyman Hospitality Properties | Real Estate | 32.6% | $247M | 9.9% |
| 92 | BMYBristol Myers Squibb | Health Care | 32.6% | $6.0B | 12.6% |
| 93 | AXPAmerican Express | Financials | 32.5% | $10.5B | 15.0% |
| 94 | CHRWC.H. Robinson | Industrials | 32.3% | $600M | 3.6% |
| 95 | BXBlackstone Inc. | Financials | 32.3% | $2.7B | 20.6% |
| 96 | FHIFederated Hermes | Financials | 32.1% | $381M | 21.9% |
| 97 | VLTOVeralto | Industrials | 32.1% | $913M | 16.8% |
| 98 | CCKCrown Holdings | Materials | 31.7% | $956M | 7.9% |
| 99 | JNJJohnson & Johnson | Health Care | 31.7% | $25.1B | 27.3% |
| 100 | FASTFastenal | Industrials | 31.5% | $1.2B | 15.3% |
Understanding High Return on Equity
ROE above 15% suggests a company efficiently converts shareholder capital into profit. A consistently high ROE often signals competitive advantages such as strong brands, network effects, or proprietary technology. Companies with negative equity are excluded because ROE becomes meaningless.
ROE > 15%, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics