High Profit Margin Stocks in Financials
Companies with profit margins above 15%, demonstrating efficient conversion of revenue into profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
109 Companies Meeting Criteria
Showing 51–100 of 109 companies, ranked by Profit Margin.
| # | Company | Profit Margin | Net Income | Revenue |
|---|---|---|---|---|
| 51 | PFSIPennyMac Financial Services, Inc. | 25.2% | $499M | $2.0B |
| 52 | BUSEFIRST BUSEY CORP /NV/ | 24.6% | $114M | $462M |
| 53 | CPAYCorpay | 24.4% | $1.1B | $4.3B |
| 54 | FBPFirst BanCorp (Puerto Rico) | 24.4% | $299M | $1.2B |
| 55 | BKBNY Mellon | 24.3% | $4.5B | $18.6B |
| 56 | CBOECboe Global Markets | 23.7% | $529M | $2.2B |
| 57 | GABCGERMAN AMERICAN BANCORP, INC. | 23.7% | $84M | $354M |
| 58 | AFLAflac | 23.5% | $4.2B | $17.7B |
| 59 | MSMorgan Stanley | 23.4% | $16.2B | $69.0B |
| 60 | JHGJanus Henderson | 23.4% | $409M | $1.7B |
| 61 | APAMArtisan Partners Asset Management, Inc. | 23.4% | $260M | $1.1B |
| 62 | CASHPathward Financial, Inc. | 22.1% | $186M | $840M |
| 63 | FHIFederated Hermes | 21.9% | $381M | $1.7B |
| 64 | NTRSNorthern Trust | 21.8% | $1.7B | $7.9B |
| 65 | NTRSONorthern Trust | 21.8% | $1.7B | $7.9B |
| 66 | STTState Street Corporation | 21.8% | $3.0B | $13.7B |
| 67 | WTWWillis Towers Watson | 21.6% | $2.1B | $9.8B |
| 68 | PLMRPalomar Holdings, Inc. | 21.2% | $118M | $554M |
| 69 | CFGCitizens Financial Group | 21.1% | $1.7B | $8.1B |
| 70 | HIPOHippo Holdings Inc. | 21.1% | $95M | $450M |
| 71 | SPGIS&P Global | 21.0% | $2.6B | $12.5B |
| 72 | ACGLArch Capital Group | 21.0% | $4.1B | $19.5B |
| 73 | OWLBLUE OWL CAPITAL INC. | 20.8% | $110M | $528M |
| 74 | BXBlackstone Inc. | 20.6% | $2.7B | $13.2B |
| 75 | NDAQNasdaq, Inc. | 19.9% | $1.6B | $8.2B |
| 76 | AMPAmeriprise Financial | 19.6% | $3.6B | $18.5B |
| 77 | GLGlobe Life | 19.4% | $1.2B | $5.9B |
| 78 | SOFISoFi Technologies, Inc. | 19.3% | $640M | $3.3B |
| 79 | JKHYJack Henry & Associates | 19.2% | $456M | $2.4B |
| 80 | RLIRLI Corp. | 19.0% | $353M | $1.9B |
| 81 | NRIMNORTHRIM BANCORP INC | 18.9% | $37M | $196M |
| 82 | WUWestern Union | 18.8% | $771M | $4.1B |
| 83 | STWDStarwood Property Trust | 18.5% | $360M | $1.9B |
| 84 | BROBrown & Brown | 18.3% | $1.0B | $5.5B |
| 85 | AXSAXIS CAPITAL HOLDINGS LTD | 18.2% | $1.1B | $6.0B |
| 86 | BRK.BBerkshire Hathaway | 18.1% | $67.3B | $372.1B |
| 87 | AMSFAmerisafe, Inc. | 17.9% | $55M | $309M |
| 88 | CINFCincinnati Financial | 17.6% | $2.1B | $12.1B |
| 89 | IRENIREN Ltd | 17.3% | $87M | $501M |
| 90 | CCitigroup | 17.2% | $14.7B | $85.2B |
| 91 | FISVFiserv | 17.1% | $3.6B | $21.2B |
| 92 | CGCarlyle Group | 16.9% | $662M | $3.9B |
| 93 | KEYKeyCorp | 16.9% | $1.1B | $6.4B |
| 94 | AAMIAcadian Asset Management Inc. | 16.8% | $85M | $506M |
| 95 | HLIHoulihan Lokey | 16.7% | $400M | $2.4B |
| 96 | DAVEDave Inc./DE | 16.7% | $58M | $347M |
| 97 | CBChubb Limited | 16.5% | $9.7B | $58.5B |
| 98 | MKLMARKEL GROUP INC. | 16.5% | $2.7B | $16.6B |
| 99 | VRTSVirtus Investment Partners, Inc. | 16.1% | $142M | $878M |
| 100 | AONAon plc | 16.1% | $2.7B | $17.0B |
Understanding High Profit Margins
A profit margin above 15% indicates a company keeps more than 15 cents of every dollar earned as profit. This often reflects strong pricing power, a differentiated product, or efficient operations. Software and pharmaceutical companies tend to have the highest margins, while retailers and manufacturers typically operate on thinner margins.
Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics