Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 751–800 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 751 | AMTAmerican Tower | Real Estate | 15.3% | $1.7B | 16.7% |
| 752 | TRTootsie Roll Industries, Inc. | Consumer Staples | 15.2% | $94M | 12.8% |
| 753 | TROLBTootsie Roll Industries, Inc. | Consumer Staples | 15.2% | $94M | 12.8% |
| 754 | ATOAtmos Energy | Utilities | 14.9% | $1.2B | 25.5% |
| 755 | ABCBAmeris Bancorp | Financials | 14.9% | $359M | - |
| 756 | AIZAssurant | Financials | 14.8% | $849M | 6.8% |
| 757 | AIZNASSURANT, INC. | - | 14.8% | - | - |
| 758 | GRCGORMAN RUPP CO | Industrials | 14.8% | $40M | 10.6% |
| 759 | ZIONZions Bancorporation | Financials | 14.7% | $221M | 33.6% |
| 760 | ZIONPZions Bancorporation | Financials | 14.7% | $221M | 33.6% |
| 761 | CLMBClimb Global Solutions, Inc. | - | 14.6% | - | - |
| 762 | MDXGMIMEDX GROUP, INC. | Health Care | 14.5% | $42M | 12.2% |
| 763 | RMAXRE/MAX Holdings, Inc. | - | 14.5% | - | - |
| 764 | FTITechnipFMC | Energy | 14.4% | $946M | 9.7% |
| 765 | STWDStarwood Property Trust | Financials | 14.3% | $360M | 18.5% |
| 766 | ABGAsbury Automotive Group | Consumer Discretionary | 14.3% | $561M | 3.1% |
| 767 | FLEXFlex Ltd. | Information Technology | 14.3% | $838M | 3.3% |
| 768 | TFSLTFS Financial CORP | Financials | 14.3% | $91M | - |
| 769 | VCTRVictory Capital Holdings, Inc. | Financials | 14.3% | $289M | 32.3% |
| 770 | QLYSQualys | Information Technology | 14.2% | $189M | 29.0% |
| 771 | TDCTeradata | Information Technology | 14.0% | $118M | 7.1% |
| 772 | FSSFederal Signal Corporation | Industrials | 14.0% | $236M | 11.5% |
| 773 | HBANHuntington Bancshares | Financials | 14.0% | $2.2B | - |
| 774 | EXRExtra Space Storage | Real Estate | 14.0% | $949M | 28.4% |
| 775 | CRMTAMERICAS CARMART INC | - | 13.9% | - | - |
| 776 | CPRTCopart | Industrials | 13.9% | $1.6B | - |
| 777 | RFRegions Financial Corporation | Financials | 13.9% | $1.9B | - |
| 778 | DGXQuest Diagnostics | Health Care | 13.9% | $969M | 8.9% |
| 779 | HUBBHubbell Incorporated | Industrials | 13.9% | $856M | 15.0% |
| 780 | BRXBrixmor Property Group | Real Estate | 13.8% | $339M | - |
| 781 | ALVAutoliv | Consumer Discretionary | 13.8% | $752M | 7.1% |
| 782 | ARESAres Management | Financials | 13.7% | $650M | 14.7% |
| 783 | EWBCEast West Bancorp | Financials | 13.7% | $1.2B | - |
| 784 | TTTrane Technologies | Industrials | 13.7% | $2.9B | 13.9% |
| 785 | MPLXMPLX LP | Energy | 13.7% | $3.9B | 32.9% |
| 786 | PWRQuanta Services | Industrials | 13.7% | $1.0B | 3.7% |
| 787 | BPOPPOPULAR, INC. | Financials | 13.5% | $614M | - |
| 788 | FFINFirst Financial Bankshares | Financials | 13.5% | $224M | - |
| 789 | IDCCInterDigital, Inc. | Information Technology | 13.4% | $359M | 41.3% |
| 790 | BMIBadger Meter, Inc. | Information Technology | 13.4% | $125M | 15.1% |
| 791 | CBRLCracker Barrel | Consumer Discretionary | 13.3% | $46M | 1.3% |
| 792 | PBProsperity Bancshares | Financials | 13.2% | $479M | - |
| 793 | CHSCPCHS INC | - | 13.2% | - | - |
| 794 | LEGHLegacy Housing Corp | - | 13.2% | - | - |
| 795 | BACBank of America | Financials | 13.1% | $29.6B | 27.6% |
| 796 | BACRPBANK OF AMERICA CORP /DE/ | - | 13.1% | - | - |
| 797 | EGPEastGroup Properties | Real Estate | 13.0% | $228M | 35.6% |
| 798 | WAFDWaFd, Inc. | Financials | 13.0% | $226M | - |
| 799 | WAFDPWaFd, Inc. | Financials | 13.0% | $226M | - |
| 800 | JACKJACK IN THE BOX INC | - | 13.0% | - | - |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics