Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 801–850 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 801 | ROLRollins, Inc. | Industrials | 12.9% | $516M | 14.0% |
| 802 | BENFranklin Resources | Financials | 12.9% | $525M | 6.0% |
| 803 | VLTOVeralto | Industrials | 12.8% | $913M | 16.8% |
| 804 | CCitigroup | Financials | 12.8% | $14.7B | 17.2% |
| 805 | TTDTrade Desk (The) | Communication Services | 12.8% | $439M | 15.7% |
| 806 | FONRFONAR CORP | - | 12.7% | - | - |
| 807 | MGEEMGE Energy, Inc. | Utilities | 12.7% | $121M | - |
| 808 | STRLSterling Infrastructure | Industrials | 12.7% | $257M | 12.2% |
| 809 | INGRIngredion | Consumer Staples | 12.7% | $647M | 8.7% |
| 810 | WMTWalmart | Consumer Staples | 12.6% | $22.9B | 3.3% |
| 811 | XPELXPEL, Inc. | Consumer Discretionary | 12.6% | $45M | 10.8% |
| 812 | TCMDTACTILE SYSTEMS TECHNOLOGY INC | Health Care | 12.5% | $17M | 5.8% |
| 813 | EXCExelon | Utilities | 12.5% | $2.8B | 11.6% |
| 814 | BKEThe Buckle, Inc. | Consumer Discretionary | 12.5% | $206M | 16.1% |
| 815 | CNMCore & Main | Industrials | 12.4% | $434M | 5.6% |
| 816 | DBXDropbox | Information Technology | 12.4% | $503M | 19.9% |
| 817 | STRAStrategic Education, Inc. | Consumer Discretionary | 12.4% | $114M | 9.1% |
| 818 | FRMEFIRST MERCHANTS CORP | Financials | 12.2% | $201M | - |
| 819 | SWBISMITH & WESSON BRANDS, INC. | - | 12.2% | - | - |
| 820 | ARTNAARTESIAN RESOURCES CORP | - | 11.9% | - | - |
| 821 | IDAIdacorp | Utilities | 11.9% | $318M | 18.0% |
| 822 | FCPTFour Corners Property Trust, Inc. | Real Estate | 11.8% | $100M | 37.5% |
| 823 | TVETennessee Valley Authority | - | 11.8% | - | - |
| 824 | BABBBAB, INC. | - | 11.8% | - | - |
| 825 | OKEOneok | Energy | 11.8% | $3.4B | 10.8% |
| 826 | USACUSA Compression Partners, LP | Utilities | 11.8% | $100M | 10.5% |
| 827 | SCIASCI Engineered Materials, Inc. | - | 11.8% | - | - |
| 828 | TXTTextron | Industrials | 11.8% | $827M | 5.8% |
| 829 | APAMArtisan Partners Asset Management, Inc. | Financials | 11.8% | $260M | 23.4% |
| 830 | LNNLindsay Corporation | Industrials | 11.8% | $74M | 10.9% |
| 831 | ATMUAtmus Filtration Technologies Inc. | Consumer Discretionary | 11.7% | $186M | 11.1% |
| 832 | QCRHQCR HOLDINGS INC | Financials | 11.7% | $114M | - |
| 833 | FFBCFirst Financial Bancorp. | Financials | 11.7% | $229M | - |
| 834 | UTHRUnited Therapeutics | Health Care | 11.7% | $1.3B | 40.6% |
| 835 | LECOLincoln Electric | Industrials | 11.7% | $525M | 12.6% |
| 836 | BHFBrighthouse Financial | Financials | 11.6% | $967M | 15.4% |
| 837 | ETSTEarth Science Tech, Inc. | - | 11.6% | - | - |
| 838 | ACIWACI Worldwide | Information Technology | 11.6% | $261M | 15.1% |
| 839 | MEDPMedpace | Health Care | 11.6% | $433M | 18.4% |
| 840 | ROSTRoss Stores | Consumer Discretionary | 11.5% | $2.1B | 9.5% |
| 841 | MBWMMERCANTILE BANK CORP | Financials | 11.5% | $80M | - |
| 842 | SDSANDRIDGE ENERGY INC | - | 11.5% | - | - |
| 843 | GTYGetty Realty Corp. | Real Estate | 11.4% | $71M | 34.9% |
| 844 | CHCOCity Holding Company | Financials | 11.4% | $117M | - |
| 845 | CFRFrost Bank | Financials | 11.3% | $637M | 29.1% |
| 846 | GDGeneral Dynamics | Industrials | 11.3% | $4.2B | 8.2% |
| 847 | MTCHMatch Group | Communication Services | 11.3% | $562M | 16.2% |
| 848 | BANFBancfirst Corp | Financials | 11.2% | $216M | - |
| 849 | CBChubb Limited | Financials | 11.2% | $9.7B | 16.5% |
| 850 | FDSFactSet | Financials | 11.2% | $597M | 25.7% |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics