Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 651–700 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 651 | FNFabrinet | Information Technology | 29.3% | $3.4B |
| 652 | SKYTSkyWater Technology, Inc | Information Technology | 29.2% | $342M |
| 653 | MOJOEQUATOR Beverage Co | - | 29.1% | - |
| 654 | IMCRImmunocore Holdings plc | Health Care | 29.0% | $310M |
| 655 | ROOTRoot, Inc. | Financials | 29.0% | $1.4B |
| 656 | RRCRange Resources | Energy | 28.9% | $2.9B |
| 657 | NCSMNCS Multistage Holdings, Inc. | - | 28.9% | - |
| 658 | ARESAres Management | Financials | 28.9% | $4.4B |
| 659 | MINRMinerva Gold Inc. | - | 28.8% | - |
| 660 | CETXCEMTREX INC | - | 28.8% | - |
| 661 | OPRXOptimizeRx Corp | - | 28.8% | - |
| 662 | MAXMediaAlpha, Inc. | Industrials | 28.8% | $865M |
| 663 | AMRCAmeresco, Inc. | Industrials | 28.8% | $1.8B |
| 664 | BNBXBNB PLUS CORP. | - | 28.7% | - |
| 665 | AEYEAUDIOEYE INC | - | 28.7% | - |
| 666 | AROCArchrock, Inc. | Energy | 28.7% | $1.2B |
| 667 | MNTNMNTN, Inc. | Industrials | 28.6% | - |
| 668 | ANETArista Networks | Information Technology | 28.6% | $8.4B |
| 669 | ALTIAlTi Global, Inc. | - | 28.5% | - |
| 670 | APLSApellis Pharmaceuticals, Inc. | Health Care | 28.5% | $781M |
| 671 | CLSCELESTICA INC | Information Technology | 28.5% | $9.6B |
| 672 | XTNTXtant Medical Holdings, Inc. | - | 28.4% | - |
| 673 | PFSIPennyMac Financial Services, Inc. | Financials | 28.4% | $2.0B |
| 674 | DVLTDatavault AI Inc. | - | 28.4% | - |
| 675 | BTSGBrightSpring Health Services, Inc. | Health Care | 28.2% | - |
| 676 | MRBKMeridian Corp | - | 28.2% | - |
| 677 | RCELAVITA Medical, Inc. | - | 28.1% | - |
| 678 | TPCTUTOR PERINI CORP | Industrials | 28.1% | $4.3B |
| 679 | DKSDick's Sporting Goods | Consumer Discretionary | 28.1% | $13.4B |
| 680 | STLYHG Holdings, Inc. | - | 28.0% | - |
| 681 | DASHDoorDash | Consumer Discretionary | 27.9% | $12.6B |
| 682 | TTGTTechTarget, Inc. | - | 27.9% | - |
| 683 | PLRXPLIANT THERAPEUTICS, INC. | - | 27.9% | - |
| 684 | BROSDutch Bros Inc. | Consumer Discretionary | 27.9% | $1.5B |
| 685 | SATLSatellogic Inc. | - | 27.8% | - |
| 686 | TXRPTX Rail Products, Inc. | - | 27.7% | - |
| 687 | VRTVertiv Holdings Co | Information Technology | 27.7% | $9.7B |
| 688 | DDOGDatadog | Information Technology | 27.7% | $3.2B |
| 689 | GRNDGrindr Inc. | Information Technology | 27.6% | $345M |
| 690 | OSCROscar Health, Inc. | Health Care | 27.5% | $11.3B |
| 691 | AIHSSenmiao Technology Ltd | - | 27.5% | - |
| 692 | FRQNFrequency Holdings, Inc | - | 27.4% | - |
| 693 | JOESt. Joe Company | Real Estate | 27.4% | $489M |
| 694 | NPKINPK International Inc. | Information Technology | 27.4% | $217M |
| 695 | PAHCPhibro Animal Health | Health Care | 27.4% | $1.3B |
| 696 | AGOAssured Guaranty Ltd. | Financials | 27.3% | $872M |
| 697 | LNGCheniere Energy, Inc. | Utilities | 27.2% | $15.7B |
| 698 | STEMSTEM, INC. | - | 27.1% | - |
| 699 | ESTAESTABLISHMENT LABS HOLDINGS INC. | Health Care | 27.1% | $166M |
| 700 | CGEHCapstone Energy Plus, Inc. | - | 27.1% | - |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics