Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 551–600 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 551 | AMBAAMBARELLA INC | Information Technology | 37.2% | $285M |
| 552 | TMDXTransMedics Group, Inc. | Health Care | 37.1% | $442M |
| 553 | SMCIPSuper Micro Computer, Inc. | - | 37.1% | $22.0B |
| 554 | SMCISuper Micro Computer, Inc. | - | 37.1% | $22.0B |
| 555 | FMNBFARMERS NATIONAL BANC CORP /OH/ | - | 37.0% | - |
| 556 | NELRNeolara Corp. | - | 36.9% | - |
| 557 | COFCapital One | Financials | 36.6% | $48.0B |
| 558 | HROWHARROW, INC. | Health Care | 36.4% | $200M |
| 559 | MSAIMultiSensor AI Holdings, Inc. | - | 36.3% | - |
| 560 | PNTGPennant Group, Inc. | Health Care | 36.3% | $695M |
| 561 | TCITRANSCONTINENTAL REALTY INVESTORS INC | - | 36.1% | - |
| 562 | NXPLNextPlat Corp | - | 36.0% | - |
| 563 | ORRFORRSTOWN FINANCIAL SERVICES INC | Financials | 36.0% | $27M |
| 564 | EOLSEvolus, Inc. | - | 36.0% | - |
| 565 | NTRANatera, Inc. | Health Care | 35.9% | $1.7B |
| 566 | HPHelmerich & Payne, Inc. | Energy | 35.9% | $3.7B |
| 567 | FANGDiamondback Energy | Energy | 35.8% | $15.4B |
| 568 | DBVTDBV Technologies S.A. | Health Care | 35.8% | $4M |
| 569 | RBLXRoblox Corp | Information Technology | 35.8% | $4.5B |
| 570 | WELLWelltower | Real Estate | 35.6% | $9.9B |
| 571 | FEIMFREQUENCY ELECTRONICS INC | - | 35.6% | - |
| 572 | SOBRSOBR Safe, Inc. | - | 35.2% | - |
| 573 | SVMBJingbo Technology, Inc. | - | 35.2% | - |
| 574 | SOFISoFi Technologies, Inc. | Financials | 35.1% | $3.3B |
| 575 | ENTXEntera Bio Ltd. | - | 35.1% | - |
| 576 | CANNTREES Corp (Colorado) | - | 34.9% | - |
| 577 | LEENLeopard Energy, Inc. | - | 34.9% | - |
| 578 | BABoeing | Industrials | 34.5% | $80.8B |
| 579 | WYYWIDEPOINT CORP | - | 34.5% | - |
| 580 | ECPGEncore Capital Group, Inc. | Financials | 34.4% | $1.3B |
| 581 | AMDAdvanced Micro Devices | Information Technology | 34.3% | $32.0B |
| 582 | SLABSilicon Labs | Information Technology | 34.3% | $584M |
| 583 | LAKELAKELAND INDUSTRIES INC | - | 34.1% | - |
| 584 | SONMDNA X, Inc. | - | 34.1% | - |
| 585 | BLFSBioLife Solutions, Inc. | Health Care | 34.0% | $11M |
| 586 | KRYSKrystal Biotech, Inc. | Health Care | 33.9% | $291M |
| 587 | CPFCentral Pacific Financial Corp. | Financials | 33.8% | $40M |
| 588 | LITSLite Strategy, Inc. | - | 33.8% | - |
| 589 | NPNeptune Insurance Holdings Inc. | Financials | 33.7% | - |
| 590 | AXONAxon Enterprise | Industrials | 33.5% | $681M |
| 591 | UIUbiquiti Inc. | Information Technology | 33.4% | $2.6B |
| 592 | TPGTPG Inc. | Financials | 33.4% | $4.3B |
| 593 | SMTISanara MedTech Inc. | - | 33.4% | - |
| 594 | ASTCASTROTECH Corp | - | 33.3% | - |
| 595 | ELMDElectromed, Inc. | - | 33.1% | - |
| 596 | LIVELIVE VENTURES Inc | - | 33.1% | - |
| 597 | ALKTALKAMI TECHNOLOGY, INC. | Information Technology | 32.9% | $334M |
| 598 | GHGuardant Health, Inc. | Health Care | 32.9% | $739M |
| 599 | WOLFWOLFSPEED, INC. | - | 32.6% | - |
| 600 | MTSIMACOM Technology Solutions | Information Technology | 32.6% | $967M |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics