Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 601–650 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 601 | BRFHBARFRESH FOOD GROUP INC. | - | 32.6% | - |
| 602 | SNEXStoneX Group Inc. | Financials | 32.5% | $132.4B |
| 603 | OPXSOptex Systems Holdings Inc | - | 32.5% | - |
| 604 | STRWStrawberry Fields REIT, Inc. | Real Estate | 32.4% | $117M |
| 605 | COYACoya Therapeutics, Inc. | - | 32.4% | - |
| 606 | GKOSGlaukos Corp. | Health Care | 32.3% | $383M |
| 607 | NEPHNEPHROS INC | - | 32.0% | - |
| 608 | TMCITREACE MEDICAL CONCEPTS, INC. | - | 31.9% | - |
| 609 | VMDVIEMED HEALTHCARE, INC. | - | 31.8% | - |
| 610 | SMIDSMITH MIDLAND CORP | - | 31.8% | - |
| 611 | LIFLife360, Inc. | Information Technology | 31.8% | $371M |
| 612 | QDMIQDM International Inc. | - | 31.7% | - |
| 613 | KVYOKlaviyo, Inc. | Information Technology | 31.6% | $937M |
| 614 | LASRNLIGHT, INC. | Information Technology | 31.6% | $199M |
| 615 | NXDTNEXPOINT DIVERSIFIED REAL ESTATE TRUST | - | 31.5% | - |
| 616 | ECGEverus Construction Group, Inc. | Industrials | 31.5% | $2.8B |
| 617 | SPTSprout Social, Inc. | - | 31.4% | - |
| 618 | MSNEMERSON RADIO CORP | - | 31.4% | - |
| 619 | ISPRIspire Technology Inc. | - | 31.4% | - |
| 620 | SEDGSolarEdge | Information Technology | 31.4% | $1.0B |
| 621 | CLRICleartronic, Inc. | - | 31.3% | - |
| 622 | SLQTSelectQuote, Inc. | - | 31.3% | - |
| 623 | RKTRocket Companies, Inc. | Financials | 31.2% | $5.8B |
| 624 | LQDTLiquidity Services, Inc. | Industrials | 31.2% | $477M |
| 625 | DTGIDigerati Technologies, Inc. | - | 30.9% | - |
| 626 | KWYKINGSWAY Corp | - | 30.8% | - |
| 627 | PODDInsulet Corporation | Health Care | 30.7% | $2.1B |
| 628 | WHGWESTWOOD HOLDINGS GROUP INC | - | 30.7% | - |
| 629 | ODYSOdysight.ai Inc. | - | 30.7% | - |
| 630 | CHYMChime Financial, Inc. | Financials | 30.7% | - |
| 631 | HKHCHorizon Kinetics Holding Corp | - | 30.5% | - |
| 632 | NRIMNORTHRIM BANCORP INC | Financials | 30.4% | $196M |
| 633 | PARPAR TECHNOLOGY CORP | Information Technology | 30.2% | $350M |
| 634 | SHOPSHOPIFY INC. | Information Technology | 30.1% | $8.9B |
| 635 | BGCBGC Group, Inc. | Financials | 30.0% | $2.3B |
| 636 | TNXPTonix Pharmaceuticals Holding Corp. | - | 29.9% | - |
| 637 | NETCloudflare, Inc. | Information Technology | 29.8% | $2.0B |
| 638 | HALHalliburton | Energy | 29.8% | $20.6B |
| 639 | PRGSProgress Software Corporation | Information Technology | 29.8% | $978M |
| 640 | FDCTFDCTECH, INC. | - | 29.7% | - |
| 641 | ZETAZeta Global Holdings Corp. | Information Technology | 29.7% | $1.2B |
| 642 | REXREX American Resources Corporation | Energy | 29.7% | $651M |
| 643 | MXLMaxLinear, Inc. | Information Technology | 29.7% | $423M |
| 644 | BOWBowhead Specialty Holdings Inc. | Financials | 29.6% | $426M |
| 645 | FIXComfort Systems USA | Industrials | 29.5% | $8.3B |
| 646 | NVTnVent Electric plc | Industrials | 29.5% | $3.0B |
| 647 | EVREvercore | Financials | 29.5% | $3.6B |
| 648 | RELYRemitly Global, Inc. | Industrials | 29.4% | $1.3B |
| 649 | PRMBPrimo Brands Corp | Consumer Staples | 29.3% | $5.2B |
| 650 | PACSPACS Group, Inc. | Health Care | 29.3% | $4.1B |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics