Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 751–800 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 751 | RPIDRAPID MICRO BIOSYSTEMS, INC. | - | 24.6% | - |
| 752 | BAERBridger Aerospace Group Holdings, Inc. | - | 24.6% | - |
| 753 | TRNOTerreno Realty Corporation | Real Estate | 24.5% | $383M |
| 754 | JRSHJerash Holdings (US), Inc. | - | 24.4% | - |
| 755 | PIPRPiper Sandler Companies | Financials | 24.3% | $1.5B |
| 756 | RUMRumble Inc. | Information Technology | 24.3% | $104M |
| 757 | PRDOPerdoceo Education Corp. | Consumer Discretionary | 24.2% | $681M |
| 758 | RMTGRegenerative Medical Technology Group Inc. | - | 24.2% | - |
| 759 | GNSSGenasys Inc. | - | 24.2% | - |
| 760 | FROGJFrog Ltd | Information Technology | 24.1% | $428M |
| 761 | TREELendingTree, Inc. | Financials | 24.1% | $900M |
| 762 | ATHSAthene Holding Ltd. | - | 24.1% | - |
| 763 | AIC3.ai, Inc. | Information Technology | 24.1% | $389M |
| 764 | FSLRFirst Solar | Information Technology | 24.1% | $5.1B |
| 765 | BDSXBIODESIX INC | - | 24.1% | - |
| 766 | TOSTToast, Inc. | Information Technology | 24.1% | $5.9B |
| 767 | TBITrueBlue, Inc. | - | 24.0% | - |
| 768 | CMCOCOLUMBUS MCKINNON CORP | - | 23.9% | - |
| 769 | KLACKLA Corporation | Information Technology | 23.9% | $12.2B |
| 770 | AVGOBroadcom | Information Technology | 23.9% | $63.9B |
| 771 | SACHSachem Capital Corp. | - | 23.9% | - |
| 772 | LTCHLatch, Inc. | - | 23.8% | - |
| 773 | RPDLRapid Line Inc. | - | 23.8% | - |
| 774 | COMPCompass, Inc. | Real Estate | 23.7% | $6.6B |
| 775 | COLLCollegium Pharmaceutical, Inc. | Health Care | 23.6% | $631M |
| 776 | CQPCheniere Energy Partners, L.P. | Utilities | 23.6% | $8.7B |
| 777 | VALUVALUE LINE INC | - | 23.6% | - |
| 778 | PAYSPaysign, Inc. | - | 23.5% | - |
| 779 | NINiSource | Utilities | 23.5% | $6.2B |
| 780 | PRSUPursuit Attractions & Hospitality, Inc. | Consumer Discretionary | 23.4% | $366M |
| 781 | HNNAHENNESSY ADVISORS INC | - | 23.4% | - |
| 782 | SCIASCI Engineered Materials, Inc. | - | 23.4% | - |
| 783 | COHRCoherent Corp. | Information Technology | 23.4% | $5.8B |
| 784 | ASICAtegrity Specialty Insurance Co Holdings | Financials | 23.4% | - |
| 785 | FABTQFat Brands, Inc | - | 23.4% | - |
| 786 | ZSZscaler, Inc. | Information Technology | 23.3% | $2.7B |
| 787 | SDGRSchrödinger, Inc. | Health Care | 23.3% | $257M |
| 788 | ARKOARKO Corp. | - | 23.3% | - |
| 789 | MQMarqeta, Inc. | Information Technology | 23.3% | $507M |
| 790 | ADUSAddus HomeCare Corp. | Health Care | 23.2% | $1.2B |
| 791 | LOARLoar Holdings Inc. | Industrials | 23.2% | $403M |
| 792 | STXSeagate Technology | Information Technology | 23.2% | $9.1B |
| 793 | SKWDSkyward Specialty Insurance Group, Inc. | Financials | 23.2% | $550M |
| 794 | SPNTSiriusPoint Ltd. | Financials | 23.1% | $2.6B |
| 795 | EVOHEvoAir Holdings Inc. | - | 23.1% | - |
| 796 | NTWKNETSOL TECHNOLOGIES INC | - | 23.0% | - |
| 797 | OSOneStream, Inc. | Information Technology | 23.0% | $489M |
| 798 | FIVEFive Below | Consumer Discretionary | 22.9% | $3.9B |
| 799 | AMJBJPMORGAN CHASE & CO | - | 22.9% | - |
| 800 | BROBrown & Brown | Financials | 22.8% | $5.5B |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics