Dividend Paying Stocks
Companies with at least 1 consecutive year of dividend payments, demonstrating commitment to returning cash to shareholders.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
313 Companies Meeting Criteria
Showing 251–300 of 313 companies, ranked by Div Streak.
| # | Company | Sector | Div Streak |
|---|---|---|---|
| 251 | INVAInnoviva, Inc. | Health Care | 1 yr |
| 252 | OPFIOppFi Inc. | Financials | 1 yr |
| 253 | GEVGE Vernova | Industrials | 1 yr |
| 254 | BHRBBurke & Herbert Financial Services Corp. | Financials | 1 yr |
| 255 | VNOVornado Realty Trust | Real Estate | 1 yr |
| 256 | IIPRInnovative Industrial Properties, Inc. | Real Estate | 1 yr |
| 257 | GLDDGreat Lakes Dredge & Dock CORP | Industrials | 1 yr |
| 258 | CSXCSX Corporation | Industrials | 1 yr |
| 259 | ARMKAramark | Consumer Discretionary | 1 yr |
| 260 | BURLBurlington Stores | Consumer Discretionary | 1 yr |
| 261 | HONHoneywell | Industrials | 1 yr |
| 262 | HXLHexcel | Industrials | 1 yr |
| 263 | GTXGarrett Motion Inc. | Consumer Discretionary | 1 yr |
| 264 | CFFNCapitol Federal Savings Bank | Financials | 1 yr |
| 265 | SLBSchlumberger | Energy | 1 yr |
| 266 | EEXEmerald Holding, Inc. | Industrials | 1 yr |
| 267 | INSWInternational Seaways, Inc. | Energy | 1 yr |
| 268 | PAHCPhibro Animal Health | Health Care | 1 yr |
| 269 | WORWorthington Enterprises | Industrials | 1 yr |
| 270 | JJacobs Solutions | Industrials | 1 yr |
| 271 | CRSCarpenter Technology | Industrials | 1 yr |
| 272 | SSTKShutterstock, Inc. | Communication Services | 1 yr |
| 273 | GFFGriffon Corporation | Industrials | 1 yr |
| 274 | GRCGORMAN RUPP CO | Industrials | 1 yr |
| 275 | CNNECannae Holdings, Inc. | Consumer Discretionary | 1 yr |
| 276 | HBTHBT Financial, Inc. | Financials | 1 yr |
| 277 | CTASCintas | Industrials | 1 yr |
| 278 | CRKComstock Resources, Inc. | Energy | 1 yr |
| 279 | MSDLMorgan Stanley Direct Lending Fund | - | 1 yr |
| 280 | UHALU-Haul Holding Co /NV/ | Industrials | 1 yr |
| 281 | CRCCalifornia Resources Corporation | Energy | 1 yr |
| 282 | APOGApogee Enterprises, Inc. | Industrials | 1 yr |
| 283 | BURBurford Capital Ltd | Financials | 1 yr |
| 284 | KVUEKenvue | Consumer Staples | 1 yr |
| 285 | METCRamaco Resources, Inc. | Materials | 1 yr |
| 286 | VMIValmont Industries | Industrials | 1 yr |
| 287 | CALMCal-Maine Foods, Inc. | Consumer Staples | 1 yr |
| 288 | FLRFluor | Industrials | 1 yr |
| 289 | CECOCECO ENVIRONMENTAL CORP | Industrials | 1 yr |
| 290 | CMPCOMPASS MINERALS INTERNATIONAL INC | Materials | 1 yr |
| 291 | SBSISouthside Bancshares, Inc. | Financials | 1 yr |
| 292 | RRCRange Resources | Energy | 1 yr |
| 293 | BRCBrady Corporation | Industrials | 1 yr |
| 294 | FBRTFranklin BSP Realty Trust, Inc. | Financials | 1 yr |
| 295 | ROKRockwell Automation | Industrials | 1 yr |
| 296 | REVGREV Group, Inc. | Consumer Discretionary | 1 yr |
| 297 | ELEstée Lauder Companies (The) | Consumer Staples | 1 yr |
| 298 | WINAWinmark | Consumer Discretionary | 1 yr |
| 299 | ECVTEcovyst Inc. | Materials | 1 yr |
| 300 | CGNXCognex | Information Technology | 1 yr |
Understanding Dividend Stocks
Companies that consistently pay and increase dividends signal financial stability and disciplined capital allocation. A dividend streak counts consecutive years of maintained or increased annual dividends. This screener includes all active dividend payers with verified history.
Dividend Streak >= 1 year
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics