Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 2251–2300 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 2251 | ASPNASPEN AEROGELS INC | - | $33M | -$5M | - |
| 2252 | INNVInnovAge Holding Corp. | Health Care | $33M | $27M | -$30M |
| 2253 | CRDOCredo Technology Group Holding Ltd | Information Technology | $33M | $17M | $52M |
| 2254 | XPOFXponential Fitness, Inc. | - | $33M | $25M | - |
| 2255 | AVAHAveanna Healthcare Holdings, Inc. | Health Care | $33M | -$28M | -$11M |
| 2256 | TRNSTRANSCAT INC | - | $33M | $19M | - |
| 2257 | BZHBEAZER HOMES USA INC | Industrials | $32M | $3M | $46M |
| 2258 | GNKGENCO SHIPPING & TRADING LTD | Industrials | $32M | $29M | $76M |
| 2259 | COFSCHOICEONE FINANCIAL SERVICES INC | - | $32M | $25M | - |
| 2260 | INSEInspired Entertainment, Inc. | - | $32M | $15M | - |
| 2261 | COHUCohu, Inc. | Information Technology | $32M | $11M | -$70M |
| 2262 | MNSBMainStreet Bancshares, Inc. | - | $32M | $31M | - |
| 2263 | WASHWASHINGTON TRUST BANCORP INC | - | $32M | $27M | - |
| 2264 | OPALOPAL Fuels Inc. | - | $31M | -$96M | - |
| 2265 | JAMFJamf Holding Corp. | Information Technology | $31M | $22M | -$68M |
| 2266 | SNDSmart Sand, Inc. | - | $31M | $8M | - |
| 2267 | FNKOFunko, Inc. | - | $31M | -$4M | - |
| 2268 | ORGOOrganogenesis Holdings Inc. | - | $31M | $7M | - |
| 2269 | YORWYORK WATER CO | - | $31M | -$4M | - |
| 2270 | JBSSJohn B. Sanfilippo & Son, Inc. | Consumer Staples | $31M | -$20M | $59M |
| 2271 | AIOTPowerfleet, Inc. | Information Technology | $30M | $9M | -$51M |
| 2272 | MNTKMontauk Renewables, Inc. | - | $30M | -$86M | - |
| 2273 | TWFGTWFG, Inc. | - | $30M | $30M | - |
| 2274 | TWITitan International, Inc. | Industrials | $30M | -$25M | -$7M |
| 2275 | ICHRIchor Holdings, Ltd. | Information Technology | $30M | -$6M | -$21M |
| 2276 | LFCRLIFECORE BIOMEDICAL, INC. \DE\ | - | $30M | $7M | - |
| 2277 | AMPLAmplitude, Inc. | Information Technology | $30M | $28M | -$103M |
| 2278 | AOSLAlpha and Omega Semiconductor, Ltd. | Information Technology | $30M | -$8M | -$97M |
| 2279 | BCSFBain Capital Specialty Finance, Inc. | - | $30M | - | $119M |
| 2280 | RDVTRed Violet, Inc. | Information Technology | $29M | $29M | $7M |
| 2281 | NNBRNN INC | - | $29M | $9M | - |
| 2282 | FCFRANKLIN COVEY CO | - | $29M | $21M | - |
| 2283 | SCORCOMSCORE, INC. | - | $29M | $27M | - |
| 2284 | XERSXeris Biopharma Holdings, Inc. | Health Care | $29M | -$97M | -$55M |
| 2285 | CCLDCareCloud, Inc. | - | $29M | $24M | - |
| 2286 | CHRSCoherus Oncology, Inc. | - | $28M | $27M | - |
| 2287 | UONEURBAN ONE, INC. | - | $28M | $21M | - |
| 2288 | AMSCAMERICAN SUPERCONDUCTOR CORP /DE/ | Industrials | $28M | $26M | $6M |
| 2289 | BWFGBankwell Financial Group, Inc. | - | $28M | $27M | - |
| 2290 | GHMGRAHAM CORP | Industrials | $28M | $19M | $12M |
| 2291 | JETBFGlobal Crossing Airlines Group Inc. | - | $28M | $16M | - |
| 2292 | ORNOrion Group Holdings Inc | - | $28M | -$11M | - |
| 2293 | VACMarriott Vacations Worldwide | Consumer Discretionary | $28M | -$29M | $174M |
| 2294 | NOTVInotiv, Inc. | - | $28M | $380,000 | - |
| 2295 | NENNEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | - | $28M | - | - |
| 2296 | CFTR-PACantor Fitzgerald Income Trust, Inc. | - | $27M | - | - |
| 2297 | COHNCohen & Co Inc. | - | $27M | $26M | - |
| 2298 | IIINInsteel Industries, Inc. | Industrials | $27M | $19M | $41M |
| 2299 | TBCHTurtle Beach Corp | - | $27M | $25M | - |
| 2300 | PBYIPUMA BIOTECHNOLOGY, INC. | - | $27M | $27M | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics