Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 2101–2150 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 2101 | BHBBAR HARBOR BANKSHARES | - | $56M | $53M | - |
| 2102 | MIRMMirum Pharmaceuticals, Inc. | Health Care | $56M | $55M | -$88M |
| 2103 | EGHT8X8 INC /DE/ | - | $56M | $52M | - |
| 2104 | MITKMITEK SYSTEMS INC | - | $55M | $54M | - |
| 2105 | NGVCNatural Grocers by Vitamin Cottage, Inc. | - | $55M | $24M | - |
| 2106 | CFFNCapitol Federal Savings Bank | Financials | $55M | $50M | $68M |
| 2107 | HGITHINES GLOBAL INCOME TRUST, INC. | - | $55M | - | - |
| 2108 | RGRSTURM RUGER & CO INC | - | $54M | $38M | - |
| 2109 | KLXEKLX Energy Services Holdings, Inc. | - | $54M | -$11M | - |
| 2110 | NFBKNorthfield Bancorp, Inc. | - | $54M | $53M | - |
| 2111 | LOCOEl Pollo Loco Holdings, Inc. | - | $54M | $17M | - |
| 2112 | ACNBACNB CORP | - | $54M | $53M | - |
| 2113 | BOOMDMC Global Inc. | - | $54M | $37M | - |
| 2114 | NSSCNAPCO SECURITY TECHNOLOGIES, INC | Information Technology | $54M | $51M | $43M |
| 2115 | PKOHPARK OHIO HOLDINGS CORP | - | $53M | $25M | - |
| 2116 | VRNOVerano Holdings Corp. | - | $53M | $12M | - |
| 2117 | CHYMChime Financial, Inc. | Financials | $53M | $33M | - |
| 2118 | EBFENNIS, INC. | - | $53M | $41M | - |
| 2119 | SMBKSMARTFINANCIAL INC. | Financials | $53M | $46M | $36M |
| 2120 | HVTHAVERTY FURNITURE COMPANIES INC | - | $53M | $33M | - |
| 2121 | DSPViant Technology Inc. | Information Technology | $53M | $52M | $2M |
| 2122 | SPWHSPORTSMAN'S WAREHOUSE HOLDINGS, INC. | - | $52M | -$28M | - |
| 2123 | VCELVericel | Health Care | $52M | $25M | $13M |
| 2124 | NPNeptune Insurance Holdings Inc. | Financials | $52M | - | - |
| 2125 | MPBMID PENN BANCORP INC | Financials | $51M | $44M | $49M |
| 2126 | RBBRBB Bancorp | - | $51M | $51M | - |
| 2127 | NODKNI Holdings, Inc. | - | $51M | $50M | - |
| 2128 | RXORXO, Inc. | Industrials | $51M | -$8M | -$290M |
| 2129 | LEUCENTRUS ENERGY CORP | Materials | $51M | $31M | $73M |
| 2130 | NCNACCO INDUSTRIES INC | - | $51M | $2M | - |
| 2131 | WSRWhitestone REIT | Real Estate | $51M | $50M | $37M |
| 2132 | ADMAADMA Biologics, Inc. | Health Care | $50M | $28M | $198M |
| 2133 | IARTIntegra Lifesciences Holdings | Health Care | $50M | -$31M | -$7M |
| 2134 | RSVRReservoir Media, Inc. | - | $50M | $50M | - |
| 2135 | CRSRCorsair Gaming | Information Technology | $50M | $35M | -$40M |
| 2136 | UPLDUpland Software, Inc. | - | $50M | $49M | - |
| 2137 | DXLGDESTINATION XL GROUP, INC. | - | $50M | $32M | - |
| 2138 | LGNDLigand Pharmaceuticals, Inc. | Health Care | $49M | $49M | $49M |
| 2139 | LGNDZLIGAND PHARMACEUTICALS INC | - | $49M | $49M | - |
| 2140 | VIASPVia Renewables, Inc. | - | $49M | $48M | - |
| 2141 | AMPYAmplify Energy Corp. | - | $49M | - | - |
| 2142 | UHTUniversal Health Realty Income Trust | Real Estate | $49M | $35M | $19M |
| 2143 | TSQTownsquare Media, Inc. | - | $49M | $31M | - |
| 2144 | OLPONE LIBERTY PROPERTIES INC | - | $49M | - | - |
| 2145 | CBATCBAK Energy Technology, Inc. | - | $49M | $4M | - |
| 2146 | TLYSTILLY'S, INC. | - | $49M | $31M | - |
| 2147 | PNTGPennant Group, Inc. | Health Care | $48M | $36M | $23M |
| 2148 | CCRNCROSS COUNTRY HEALTHCARE INC | - | $48M | $40M | - |
| 2149 | VRAVera Bradley, Inc. | - | $48M | $44M | - |
| 2150 | KRTKarat Packaging Inc. | - | $48M | $47M | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics