Strong Operating Cash Flow in Information Technology
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
290 Companies Meeting Criteria
Showing 201–250 of 290 companies, ranked by Operating CF.
| # | Company | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 201 | WKWORKIVA INC | $140M | $138M | -$55M |
| 202 | TASKTaskUs, Inc. | $137M | $74M | $46M |
| 203 | ENPHEnphase Energy | $137M | $96M | $196M |
| 204 | SYNASynaptics | $136M | $102M | -$48M |
| 205 | CALXCalix | $135M | $116M | -$7M |
| 206 | NRDSNERDWALLET, INC. | $132M | $130M | $30M |
| 207 | ADTNADTRAN Holdings, Inc. | $130M | $98M | -$9M |
| 208 | IMAXIMAX CORP | $127M | $119M | $26M |
| 209 | BHEBenchmark Electronics, Inc. | $124M | $88M | $37M |
| 210 | INTAIntapp, Inc. | $124M | $122M | -$18M |
| 211 | MDBMongoDB, Inc. | $121M | $115M | -$129M |
| 212 | ACLSAxcelis Technologies, Inc. | $118M | $107M | $136M |
| 213 | VIAVVIAVI Solutions | $116M | $97M | $35M |
| 214 | FORMFormFactor, Inc. | $115M | $12M | $41M |
| 215 | KLICKulicke and Soffa Industries, Inc. | $114M | $96M | $213,000 |
| 216 | SCSCScanSource, Inc. | $112M | $104M | $72M |
| 217 | POWIPower Integrations | $112M | $87M | $32M |
| 218 | EVCMEverCommerce Inc. | $111M | $109M | -$41M |
| 219 | PENGPenguin Solutions, Inc. | $109M | $100M | $25M |
| 220 | COURCoursera, Inc. | $109M | $107M | -$46M |
| 221 | HLITHarmonic Inc. | $108M | $97M | $50M |
| 222 | DGIIDigi International Inc. | $108M | $105M | $41M |
| 223 | MEGMontrose Environmental Group, Inc. | $107M | $91M | -$62M |
| 224 | RAMPLiveRamp Holdings, Inc. | $106M | $101M | -$814,000 |
| 225 | SEDGSolarEdge | $104M | $81M | -$9M |
| 226 | CTSCTS Corporation | $102M | $86M | $61M |
| 227 | ROGRogers Corporation | $101M | $71M | -$67M |
| 228 | OSISOSI Systems, Inc. | $98M | $74M | $150M |
| 229 | OSOneStream, Inc. | $97M | $96M | -$216M |
| 230 | SLABSilicon Labs | $96M | $66M | -$35M |
| 231 | EVEREverQuote, Inc. | $95M | $90M | $32M |
| 232 | FSLYFastly, Inc. | $94M | $66M | -$158M |
| 233 | NABLN-able, Inc. | $93M | $75M | $17M |
| 234 | ASANAsana, Inc. | $90M | $87M | -$219M |
| 235 | NCNOnCino, Inc. | $90M | $83M | -$38M |
| 236 | LIFLife360, Inc. | $89M | $87M | -$5M |
| 237 | SITMSiTime | $87M | $35M | -$71M |
| 238 | AVPTAvePoint, Inc. | $85M | $82M | -$22M |
| 239 | ATENA10 Networks, Inc. | $85M | $65M | $51M |
| 240 | SNDKSandisk | $84M | -$120M | -$1.6B |
| 241 | BELFABEL FUSE INC /NJ | $81M | $69M | $41M |
| 242 | ARLOArlo Technologies | $79M | $49M | -$31M |
| 243 | IPGPIPG Photonics | $75M | -$3M | $26M |
| 244 | AMBAAMBARELLA INC | $74M | $58M | -$117M |
| 245 | NPKINPK International Inc. | $73M | $26M | -$150M |
| 246 | PDPagerDuty, Inc. | $72M | $70M | -$43M |
| 247 | CXMSprinklr, Inc. | $71M | $63M | $122M |
| 248 | AGYSAgilysys, Inc. | $70M | $68M | $23M |
| 249 | VECOVeeco Instruments Inc. | $69M | $53M | $74M |
| 250 | PRCHPorch Group, Inc. | $66M | $66M | -$33M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics