Quality Compounders
High-quality growth companies: high ROE, strong margins, and growing revenue. The rarest combination in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
62 Companies Meeting Criteria
Showing 1–50 of 62 companies, ranked by ROE.
| # | Company | Sector | ROE | Profit Margin | Revenue Growth |
|---|---|---|---|---|---|
| 1 | FTNTFortinet | Information Technology | 254.9% | 28.6% | 14.2% |
| 2 | VRSKVerisk Analytics | Industrials | 244.6% | 30.4% | 6.6% |
| 3 | APPAppLovin | Information Technology | 192.1% | 45.3% | 70.0% |
| 4 | MAMastercard | Financials | 180.3% | 45.3% | 16.4% |
| 5 | MEDPMedpace | Health Care | 147.5% | 18.4% | 20.0% |
| 6 | YOUClear Secure, Inc. | Information Technology | 121.3% | 20.8% | 16.9% |
| 7 | HALOHalozyme | Health Care | 118.2% | 47.9% | 37.6% |
| 8 | MSIMotorola Solutions | Information Technology | 90.9% | 18.7% | 8.0% |
| 9 | LLYLilly (Eli) | Health Care | 77.4% | 31.0% | 44.7% |
| 10 | AMGNAmgen | Health Care | 72.8% | 19.5% | 10.0% |
| 11 | IDXXIdexx Laboratories | Health Care | 65.8% | 24.6% | 10.4% |
| 12 | ADBEAdobe Inc. | Information Technology | 60.6% | 30.0% | 10.5% |
| 13 | MCOMoody's Corporation | Financials | 56.7% | 29.9% | 8.9% |
| 14 | AMPAmeriprise Financial | Financials | 56.2% | 19.6% | 5.5% |
| 15 | PEGAPegasystems | Information Technology | 46.6% | 16.1% | 16.6% |
| 16 | NFLXNetflix | Communication Services | 42.3% | 24.3% | 15.9% |
| 17 | PINSPinterest | - | 41.2% | 49.0% | 15.8% |
| 18 | APPFAppFolio | Information Technology | 40.8% | 22.5% | 19.7% |
| 19 | CARGCarGurus | Communication Services | 40.5% | 16.4% | 13.7% |
| 20 | RCLRoyal Caribbean Group | Consumer Discretionary | 40.3% | 23.3% | 8.8% |
| 21 | ADSKAutodesk | Information Technology | 38.4% | 16.1% | 17.5% |
| 22 | GOOGLAlphabet Inc. | Communication Services | 38.2% | 32.2% | 15.1% |
| 23 | QLYSQualys | Information Technology | 35.7% | 29.0% | 10.1% |
| 24 | CFCF Industries | Materials | 35.0% | 25.2% | 19.3% |
| 25 | WATWaters Corporation | Health Care | 34.9% | 21.6% | 7.0% |
| 26 | AONAon plc | Financials | 34.5% | 16.1% | 9.4% |
| 27 | AWIArmstrong World Industries, Inc. | Industrials | 34.4% | 19.1% | 12.1% |
| 28 | ALLEAllegion | Industrials | 32.9% | 16.1% | 7.8% |
| 29 | BXBlackstone Inc. | Financials | 32.3% | 20.6% | 9.2% |
| 30 | FHIFederated Hermes | Financials | 32.1% | 21.9% | 10.3% |
| 31 | VLTOVeralto | Industrials | 32.1% | 16.8% | 6.0% |
| 32 | JNJJohnson & Johnson | Health Care | 31.7% | 27.3% | 6.0% |
| 33 | FASTFastenal | Industrials | 31.5% | 15.3% | 8.7% |
| 34 | EXELExelixis | Health Care | 31.4% | 29.6% | 7.0% |
| 35 | ABNBAirbnb | Consumer Discretionary | 30.6% | 22.0% | 10.3% |
| 36 | APHAmphenol | Information Technology | 30.5% | 18.2% | 51.7% |
| 37 | TXNTexas Instruments | Information Technology | 30.3% | 29.2% | 13.0% |
| 38 | METAMeta Platforms | Communication Services | 30.2% | 30.9% | 22.2% |
| 39 | SEICSEI Investments Company | Financials | 29.9% | 31.1% | 8.1% |
| 40 | DUOLDuolingo | Consumer Discretionary | 29.5% | 40.0% | 38.7% |
| 41 | ACADAcadia Pharmaceuticals | Health Care | 28.5% | 24.9% | 11.9% |
| 42 | ANETArista Networks | Information Technology | 28.2% | 39.7% | 28.6% |
| 43 | ERIEErie Indemnity | Financials | 28.1% | 16.0% | 7.2% |
| 44 | ABTAbbott Laboratories | Health Care | 27.4% | 31.9% | 5.7% |
| 45 | FDSFactSet | Financials | 27.3% | 25.7% | 5.4% |
| 46 | MRSHMarsh McLennan | Financials | 26.9% | 15.6% | 10.3% |
| 47 | PAYCPaycom | Industrials | 26.5% | 22.6% | 8.9% |
| 48 | DXCMDexcom | Health Care | 26.4% | 16.0% | 15.6% |
| 49 | CPAYCorpay | Financials | 25.8% | 24.4% | 13.9% |
| 50 | INCYIncyte | Health Care | 25.6% | 24.7% | 21.2% |
Identifying Quality Compounders
Quality compounders are companies that simultaneously achieve high returns on equity, strong profit margins, and meaningful revenue growth. This rare combination suggests a business that can reinvest profits at high rates while expanding. These companies are often the long-term wealth creators in the stock market.
ROE > 20%, Profit Margin > 15%, Revenue Growth > 5%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics