Financially Strong Stocks
Profitable companies with high ROE and conservative leverage. Must meet all three criteria simultaneously.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
60 Companies Meeting Criteria
Showing 1–50 of 60 companies, ranked by ROE.
| # | Company | Sector | ROE | D/E Ratio | Net Income |
|---|---|---|---|---|---|
| 1 | NVDANvidia | Information Technology | 83.4% | 0.07 | $99.2B |
| 2 | IDXXIdexx Laboratories | Health Care | 65.8% | 0.24 | $1.0B |
| 3 | FLRFluor | Industrials | 65.7% | 0.21 | $3.4B |
| 4 | HGTYHagerty, Inc. | Financials | 61.0% | 0.49 | $129M |
| 5 | CARGCarGurus | Communication Services | 40.5% | 0.00 | $152M |
| 6 | GOOGLAlphabet Inc. | Communication Services | 38.2% | 0.05 | $124.3B |
| 7 | FIXComfort Systems USA | Industrials | 37.5% | 0.06 | $838M |
| 8 | ROSTRoss Stores | Consumer Discretionary | 35.4% | 0.26 | $2.1B |
| 9 | AWIArmstrong World Industries, Inc. | Industrials | 34.4% | 0.43 | $305M |
| 10 | ROLRollins, Inc. | Industrials | 33.7% | 0.32 | $516M |
| 11 | BBYBest Buy | Consumer Discretionary | 33.3% | 0.44 | $883M |
| 12 | FHIFederated Hermes | Financials | 32.1% | 0.29 | $381M |
| 13 | JNJJohnson & Johnson | Health Care | 31.7% | 0.50 | $25.1B |
| 14 | FASTFastenal | Industrials | 31.5% | 0.05 | $1.2B |
| 15 | ABNBAirbnb | Consumer Discretionary | 30.6% | 0.00 | $2.6B |
| 16 | METAMeta Platforms | Communication Services | 30.2% | 0.15 | $58.5B |
| 17 | DOVDover Corporation | Industrials | 29.3% | 0.40 | $2.2B |
| 18 | FTITechnipFMC | Energy | 28.4% | 0.13 | $946M |
| 19 | ABTAbbott Laboratories | Health Care | 27.4% | 0.23 | $14.0B |
| 20 | NEUNewMarket Corporation | Materials | 26.5% | 0.46 | $448M |
| 21 | BJBJ's Wholesale Club | Consumer Staples | 26.5% | 0.18 | $575M |
| 22 | EXLSEXL Service | Industrials | 25.4% | 0.37 | $241M |
| 23 | WMTWalmart | Consumer Staples | 23.8% | 0.36 | $22.9B |
| 24 | GAPGap Inc. | Consumer Discretionary | 23.3% | 0.41 | $851M |
| 25 | HUBBHubbell Incorporated | Industrials | 23.2% | 0.39 | $856M |
| 26 | FCXFreeport-McMoRan | Materials | 23.1% | 0.48 | $4.3B |
| 27 | BIOBio-Rad Laboratories | Health Care | 23.0% | 0.18 | $1.6B |
| 28 | GGenpact | Industrials | 21.7% | 0.47 | $551M |
| 29 | NEMNewmont | Materials | 21.6% | 0.16 | $7.2B |
| 30 | NEMCLNewmont | Materials | 21.6% | 0.16 | $7.2B |
| 31 | VCVisteon | Consumer Discretionary | 20.8% | 0.19 | $309M |
| 32 | AMZNAmazon | Consumer Discretionary | 20.7% | 0.15 | $76.5B |
| 33 | GLGlobe Life | Financials | 20.2% | 0.41 | $1.2B |
| 34 | COINCoinbase | Financials | 20.1% | 0.45 | $3.2B |
| 35 | CWANClearwater Analytics Holdings, Inc. | Information Technology | 19.7% | 0.42 | $391M |
| 36 | HIGHartford (The) | Financials | 19.3% | 0.24 | $3.6B |
| 37 | RLIRLI Corp. | Financials | 18.8% | 0.05 | $353M |
| 38 | THGHanover Insurance | Financials | 18.4% | 0.25 | $632M |
| 39 | CWCurtiss-Wright | Industrials | 18.4% | 0.38 | $465M |
| 40 | TILEInterface, Inc. | Industrials | 18.3% | 0.50 | $113M |
| 41 | EOGEOG Resources | Energy | 18.3% | 0.25 | $5.5B |
| 42 | ITTITT Inc. | Industrials | 18.1% | 0.22 | $482M |
| 43 | FSSFederal Signal Corporation | Industrials | 17.8% | 0.16 | $236M |
| 44 | SNASnap-on | Industrials | 17.4% | 0.21 | $1.0B |
| 45 | PNRPentair | Industrials | 17.3% | 0.42 | $654M |
| 46 | HNIHNI Corporation | Industrials | 16.9% | 0.39 | $142M |
| 47 | AFGAmerican Financial Group | Financials | 16.9% | 0.38 | $798M |
| 48 | PAGPenske Automotive Group | Consumer Discretionary | 16.5% | 0.28 | $944M |
| 49 | GHCGraham Holdings | Consumer Discretionary | 16.5% | 0.07 | $735M |
| 50 | VALValaris | Energy | 16.3% | 0.44 | $399M |
Multi-Factor Financial Strength
This screener combines three financial quality signals: high return on equity (efficient capital use), low debt (financial safety), and positive net income (current profitability). Companies passing all three tests have strong fundamentals across multiple dimensions, reducing single-factor risk.
ROE > 15%, D/E < 0.5, Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics