Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 1351–1400 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 1351 | SCSCScanSource, Inc. | Information Technology | $72M | 2.4% |
| 1352 | THTarget Hospitality Corp. | Consumer Discretionary | $71M | 18.4% |
| 1353 | GTYGetty Realty Corp. | Real Estate | $71M | 34.9% |
| 1354 | SAFTSafety Insurance Group, Inc. | Financials | $71M | 6.3% |
| 1355 | PRAAPRA Group, Inc. | Financials | $71M | 6.3% |
| 1356 | CSWCCAPITAL SOUTHWEST CORP | - | $71M | - |
| 1357 | DXPEDXP Enterprises, Inc. | Industrials | $70M | 3.9% |
| 1358 | JBIJanus International Group, Inc. | Industrials | $70M | 7.3% |
| 1359 | MCWMister Car Wash, Inc. | Consumer Discretionary | $70M | 7.1% |
| 1360 | GSGiShares S&P GSCI Commodity-Indexed Trust | Financials | $70M | - |
| 1361 | GWREGuidewire Software | Information Technology | $70M | 5.8% |
| 1362 | MGMMGM Resorts | Consumer Discretionary | $70M | 0.4% |
| 1363 | PSIXPOWER SOLUTIONS INTERNATIONAL, INC. | Industrials | $69M | 14.6% |
| 1364 | COLLCollegium Pharmaceutical, Inc. | Health Care | $69M | 11.0% |
| 1365 | HXLHexcel | Industrials | $69M | 3.7% |
| 1366 | ARHSArhaus, Inc. | Consumer Discretionary | $69M | 5.4% |
| 1367 | VELVelocity Financial, Inc. | Financials | $68M | - |
| 1368 | FPHFive Point Holdings, LLC | Real Estate | $68M | 28.7% |
| 1369 | SRCE1ST SOURCE CORP | Financials | $68M | - |
| 1370 | CFFNCapitol Federal Savings Bank | Financials | $68M | - |
| 1371 | RLJRLJ Lodging Trust | Real Estate | $68M | 5.0% |
| 1372 | TWLOTwilio | Information Technology | $67M | 1.4% |
| 1373 | IBCPINDEPENDENT BANK CORP /MI/ | Financials | $67M | - |
| 1374 | WTWisdomTree Investments, Inc. | Financials | $67M | 15.6% |
| 1375 | MCBMetropolitan Bank Holding Corp. | Financials | $67M | - |
| 1376 | PFLTPennantPark Floating Rate Capital Ltd. | - | $66M | - |
| 1377 | AMTMAmentum | Industrials | $66M | 0.5% |
| 1378 | CPFCentral Pacific Financial Corp. | Financials | $66M | - |
| 1379 | JJSFJ&J Snack Foods Corp. | Consumer Staples | $66M | 6.4% |
| 1380 | BFCBank First Corp | Financials | $66M | - |
| 1381 | BFSTBusiness First Bancshares, Inc. | Financials | $65M | - |
| 1382 | ADEAAdeia, Inc. | Information Technology | $65M | 17.2% |
| 1383 | CTLPCANTALOUPE, INC. | Information Technology | $65M | 21.3% |
| 1384 | MCBSMetroCity Bankshares, Inc. | Financials | $65M | - |
| 1385 | CELHCelsius Holdings | Consumer Staples | $64M | 3.0% |
| 1386 | PCHPotlatchDeltic | Real Estate | $64M | 5.8% |
| 1387 | DIODDiodes Incorporated | Information Technology | $64M | 4.5% |
| 1388 | NOVTNovanta | Information Technology | $64M | 6.8% |
| 1389 | NOVTUNovanta | Information Technology | $64M | 6.8% |
| 1390 | CNMDCONMED Corporation | Health Care | $64M | 4.8% |
| 1391 | ETDEthan Allen Interiors, Inc. | Consumer Discretionary | $64M | 10.4% |
| 1392 | UTIUNIVERSAL TECHNICAL INSTITUTE INC | Consumer Discretionary | $63M | 7.5% |
| 1393 | VREVeris Residential, Inc. | Real Estate | $63M | 22.1% |
| 1394 | GSBDGoldman Sachs BDC, Inc. | - | $63M | - |
| 1395 | CRCTCricut, Inc. | Information Technology | $63M | 8.8% |
| 1396 | EQBKEQUITY BANCSHARES INC | Financials | $63M | - |
| 1397 | WLKPWestlake Chemical Partners LP | Materials | $62M | 5.5% |
| 1398 | HAFCHanmi Financial Corporation | Financials | $62M | 26.5% |
| 1399 | BROSDutch Bros Inc. | Consumer Discretionary | $62M | 4.0% |
| 1400 | UFCSUnited Fire Group, Inc. | Financials | $62M | 4.9% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics