High ROA Stocks
Companies with Return on Assets above 8%, efficiently generating profit from their total asset base.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
211 Companies Meeting Criteria
Showing 151–200 of 211 companies, ranked by ROA.
| # | Company | Sector | ROA | ROE | Net Income |
|---|---|---|---|---|---|
| 151 | CAVACava Group | Consumer Discretionary | 10.4% | 17.9% | $137M |
| 152 | GDDYGoDaddy | Information Technology | 10.4% | - | $829M |
| 153 | GGenpact | Industrials | 10.3% | 21.7% | $551M |
| 154 | UNPUnion Pacific Corporation | Industrials | 10.3% | 40.8% | $7.1B |
| 155 | COINCoinbase | Financials | 10.3% | 20.1% | $3.2B |
| 156 | FUBOFuboTV Inc. | Communication Services | 10.3% | 31.5% | $123M |
| 157 | TSCOTractor Supply | Consumer Discretionary | 10.2% | 43.0% | $1.1B |
| 158 | RCLRoyal Caribbean Group | Consumer Discretionary | 10.1% | 40.3% | $4.1B |
| 159 | ACLSAxcelis Technologies, Inc. | Information Technology | 10.1% | 13.3% | $136M |
| 160 | NBIXNeurocrine Biosciences | Health Care | 10.0% | 14.2% | $428M |
| 161 | HSYHershey Company (The) | Consumer Staples | 10.0% | 29.8% | $1.4B |
| 162 | HLTHilton Worldwide | Consumer Discretionary | 10.0% | - | $1.7B |
| 163 | ADSKAutodesk | Information Technology | 9.9% | 38.4% | $1.1B |
| 164 | WUWestern Union | Financials | 9.9% | 83.3% | $771M |
| 165 | CATCaterpillar Inc. | Industrials | 9.9% | 44.9% | $9.3B |
| 166 | SHWSherwin-Williams | Materials | 9.8% | 58.1% | $2.6B |
| 167 | PNRPentair | Industrials | 9.7% | 17.3% | $654M |
| 168 | ETNEaton Corporation | Industrials | 9.7% | 20.8% | $3.9B |
| 169 | DXCMDexcom | Health Care | 9.6% | 26.4% | $721M |
| 170 | VRTVertiv Holdings Co | Information Technology | 9.6% | 29.5% | $1.0B |
| 171 | ITTITT Inc. | Industrials | 9.5% | 18.1% | $482M |
| 172 | VCVisteon | Consumer Discretionary | 9.5% | 20.8% | $309M |
| 173 | GOLFAcushnet Company | Consumer Discretionary | 9.4% | 26.1% | $222M |
| 174 | PSAPublic Storage | Real Estate | 9.4% | 20.3% | $1.9B |
| 175 | MARMarriott International | Consumer Discretionary | 9.4% | - | $2.6B |
| 176 | GHCGraham Holdings | Consumer Discretionary | 9.4% | 16.5% | $735M |
| 177 | MATXMatson, Inc. | Industrials | 9.3% | 16.0% | $430M |
| 178 | VNTVontier | Information Technology | 9.3% | 33.0% | $406M |
| 179 | FTITechnipFMC | Energy | 9.2% | 28.4% | $946M |
| 180 | TOSTToast, Inc. | Information Technology | 9.2% | 13.6% | $273M |
| 181 | CWCurtiss-Wright | Industrials | 9.1% | 18.4% | $465M |
| 182 | AMEAmetek | Industrials | 9.1% | 14.0% | $1.5B |
| 183 | CDECoeur Mining, Inc. | Materials | 9.1% | 13.2% | $409M |
| 184 | UHSUniversal Health Services | Health Care | 9.0% | 19.2% | $1.4B |
| 185 | ATIATI Inc. | Industrials | 8.9% | 26.1% | $445M |
| 186 | ALVAutoliv | Consumer Discretionary | 8.9% | 29.5% | $752M |
| 187 | TMHCTaylor Morrison | Consumer Discretionary | 8.8% | 13.7% | $851M |
| 188 | PGRProgressive Corporation | Financials | 8.8% | 30.2% | $10.7B |
| 189 | CVNACarvana | Consumer Discretionary | 8.7% | 37.7% | $860M |
| 190 | DVNDevon Energy | Energy | 8.7% | 17.7% | $2.7B |
| 191 | INDVIndivior | Health Care | 8.7% | - | $123M |
| 192 | VALValaris | Energy | 8.6% | 16.3% | $399M |
| 193 | CHDChurch & Dwight | Consumer Staples | 8.6% | 18.5% | $783M |
| 194 | TILEInterface, Inc. | Industrials | 8.5% | 18.3% | $113M |
| 195 | NEGGNewegg Commerce, Inc. | Consumer Discretionary | 8.5% | 10.0% | $3M |
| 196 | NOCNorthrop Grumman | Industrials | 8.5% | 26.2% | $4.2B |
| 197 | CMCSAComcast | Communication Services | 8.3% | 23.3% | $22.6B |
| 198 | CMICummins | Industrials | 8.3% | 23.1% | $2.8B |
| 199 | AMAntero Midstream | Energy | 8.3% | 22.9% | $472M |
| 200 | LSTRLandstar System | Industrials | 8.3% | 15.4% | $137M |
Understanding High Return on Assets
ROA above 8% means a company generates at least $0.08 in profit for every dollar of assets. Unlike ROE, ROA accounts for both debt and equity financing, making it useful for comparing companies with different capital structures. Asset-light businesses like software companies naturally achieve higher ROA.
ROA > 8%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics