High ROA Stocks
Companies with Return on Assets above 8%, efficiently generating profit from their total asset base.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
211 Companies Meeting Criteria
Showing 101–150 of 211 companies, ranked by ROA.
| # | Company | Sector | ROA | ROE | Net Income |
|---|---|---|---|---|---|
| 101 | PMPhilip Morris International | Consumer Staples | 12.9% | - | $8.6B |
| 102 | SFMSprouts Farmers Market | Consumer Staples | 12.8% | 35.8% | $513M |
| 103 | YETIYeti Holdings | Consumer Discretionary | 12.7% | 22.8% | $160M |
| 104 | LOWLowe's | Consumer Discretionary | 12.7% | - | $6.8B |
| 105 | SABRSabre | Consumer Discretionary | 12.6% | - | $552M |
| 106 | OTISOtis Worldwide | Industrials | 12.5% | - | $1.3B |
| 107 | MTCHMatch Group | Communication Services | 12.4% | - | $562M |
| 108 | PPCPilgrim's Pride | Consumer Staples | 12.4% | 34.7% | $1.2B |
| 109 | KOCoca-Cola Company (The) | Consumer Staples | 12.3% | 41.7% | $13.0B |
| 110 | VLTOVeralto | Industrials | 12.3% | 32.1% | $913M |
| 111 | ALLEAllegion | Industrials | 12.3% | 32.9% | $640M |
| 112 | ITGartner | Information Technology | 12.2% | 159.1% | $886M |
| 113 | FSSFederal Signal Corporation | Industrials | 12.2% | 17.8% | $236M |
| 114 | SNASnap-on | Industrials | 12.1% | 17.4% | $1.0B |
| 115 | RDDTReddit, Inc. | Information Technology | 12.1% | 13.4% | $349M |
| 116 | CSLCarlisle Companies | Industrials | 12.0% | 39.0% | $776M |
| 117 | WSTWest Pharmaceutical Services | Health Care | 12.0% | 16.1% | $492M |
| 118 | EVREvercore | Financials | 11.9% | 29.2% | $528M |
| 119 | CFCF Industries | Materials | 11.9% | 35.0% | $1.7B |
| 120 | WTSWatts Water Technologies | Industrials | 11.9% | 16.6% | $325M |
| 121 | POOLPool Corporation | Consumer Discretionary | 11.8% | 29.9% | $412M |
| 122 | NYTNew York Times Company | Communication Services | 11.7% | 17.1% | $338M |
| 123 | KMBKimberly-Clark | Consumer Staples | 11.7% | 147.8% | $2.0B |
| 124 | VICRVicor Corporation | Industrials | 11.6% | 13.1% | $82M |
| 125 | CHRWC.H. Robinson | Industrials | 11.5% | 32.3% | $600M |
| 126 | MRVLMarvell Technology, Inc. | Information Technology | 11.5% | 17.6% | $2.5B |
| 127 | ABNBAirbnb | Consumer Discretionary | 11.4% | 30.6% | $2.6B |
| 128 | WSOWatsco | Industrials | 11.4% | 18.4% | $519M |
| 129 | REGNRegeneron Pharmaceuticals | Health Care | 11.4% | 14.8% | $4.6B |
| 130 | MTGMGIC Investment Corporation | Financials | 11.4% | 14.6% | $754M |
| 131 | HUBBHubbell Incorporated | Industrials | 11.4% | 23.2% | $856M |
| 132 | ILMNIllumina, Inc. | Health Care | 11.4% | 29.5% | $702M |
| 133 | CARTMaplebear Inc. | Consumer Staples | 11.3% | 14.9% | $514M |
| 134 | SSDSimpson Manufacturing | Industrials | 11.3% | 17.2% | $344M |
| 135 | MSIMotorola Solutions | Information Technology | 11.3% | 90.9% | $2.1B |
| 136 | TERTeradyne | Information Technology | 11.2% | 16.3% | $443M |
| 137 | CDNSCadence Design Systems | Information Technology | 11.1% | 20.4% | $1.1B |
| 138 | SOLVSolventum | Health Care | 10.9% | 30.6% | $1.5B |
| 139 | MKTXMarketAxess | Financials | 10.9% | 15.9% | $220M |
| 140 | COKECoca-Cola Consolidated | Consumer Staples | 10.8% | 37.4% | $612M |
| 141 | BF.BBrown–Forman | Consumer Staples | 10.8% | 21.8% | $869M |
| 142 | RGLDRoyal Gold | Materials | 10.8% | 14.1% | $480M |
| 143 | PAYCPaycom | Industrials | 10.7% | 26.5% | $453M |
| 144 | HCAHCA Healthcare | Health Care | 10.6% | - | $6.3B |
| 145 | EOGEOG Resources | Energy | 10.6% | 18.3% | $5.5B |
| 146 | CTSHCognizant | Information Technology | 10.6% | 14.3% | $2.1B |
| 147 | MORNMorningstar, Inc. | Financials | 10.6% | 24.8% | $376M |
| 148 | AMZNAmazon | Consumer Discretionary | 10.5% | 20.7% | $76.5B |
| 149 | FSLRFirst Solar | Information Technology | 10.4% | 15.5% | $1.4B |
| 150 | LDOSLeidos | Industrials | 10.4% | 28.7% | $1.4B |
Understanding High Return on Assets
ROA above 8% means a company generates at least $0.08 in profit for every dollar of assets. Unlike ROE, ROA accounts for both debt and equity financing, making it useful for comparing companies with different capital structures. Asset-light businesses like software companies naturally achieve higher ROA.
ROA > 8%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics