High ROA Stocks in Industrials
Companies with Return on Assets above 8%, efficiently generating profit from their total asset base.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
49 Companies Meeting Criteria
| # | Company | ROA | ROE | Net Income |
|---|---|---|---|---|
| 1 | FLRFluor | 29.7% | 65.7% | $3.4B |
| 2 | FASTFastenal | 24.0% | 31.5% | $1.2B |
| 3 | LIILennox International | 23.9% | 78.6% | $841M |
| 4 | GWWW. W. Grainger | 19.6% | 48.8% | $1.7B |
| 5 | ITWIllinois Tool Works | 18.8% | 94.3% | $3.0B |
| 6 | EXPDExpeditors International | 17.7% | 37.1% | $846M |
| 7 | DOVDover Corporation | 16.8% | 29.3% | $2.2B |
| 8 | AWIArmstrong World Industries, Inc. | 16.1% | 34.4% | $305M |
| 9 | ROLRollins, Inc. | 16.0% | 33.7% | $516M |
| 10 | MASMasco | 15.6% | - | $827M |
| 11 | GGGGraco Inc. | 15.4% | 19.1% | $498M |
| 12 | VRSKVerisk Analytics | 14.8% | 244.6% | $922M |
| 13 | FIXComfort Systems USA | 14.5% | 37.5% | $838M |
| 14 | EXLSEXL Service | 13.9% | 25.4% | $241M |
| 15 | EXPOExponent, Inc. | 13.8% | 26.0% | $105M |
| 16 | LECOLincoln Electric | 13.8% | 37.1% | $525M |
| 17 | TTTrane Technologies | 13.7% | 35.2% | $2.9B |
| 18 | TREXTrex | 13.6% | 19.0% | $198M |
| 19 | EMEEmcor | 13.1% | 33.9% | $1.1B |
| 20 | HWMHowmet Aerospace | 13.0% | 28.2% | $1.4B |
| 21 | OTISOtis Worldwide | 12.5% | - | $1.3B |
| 22 | VLTOVeralto | 12.3% | 32.1% | $913M |
| 23 | ALLEAllegion | 12.3% | 32.9% | $640M |
| 24 | FSSFederal Signal Corporation | 12.2% | 17.8% | $236M |
| 25 | SNASnap-on | 12.1% | 17.4% | $1.0B |
| 26 | CSLCarlisle Companies | 12.0% | 39.0% | $776M |
| 27 | WTSWatts Water Technologies | 11.9% | 16.6% | $325M |
| 28 | VICRVicor Corporation | 11.6% | 13.1% | $82M |
| 29 | CHRWC.H. Robinson | 11.5% | 32.3% | $600M |
| 30 | WSOWatsco | 11.4% | 18.4% | $519M |
| 31 | HUBBHubbell Incorporated | 11.4% | 23.2% | $856M |
| 32 | SSDSimpson Manufacturing | 11.3% | 17.2% | $344M |
| 33 | PAYCPaycom | 10.7% | 26.5% | $453M |
| 34 | LDOSLeidos | 10.4% | 28.7% | $1.4B |
| 35 | GGenpact | 10.3% | 21.7% | $551M |
| 36 | UNPUnion Pacific Corporation | 10.3% | 40.8% | $7.1B |
| 37 | CATCaterpillar Inc. | 9.9% | 44.9% | $9.3B |
| 38 | PNRPentair | 9.7% | 17.3% | $654M |
| 39 | ETNEaton Corporation | 9.7% | 20.8% | $3.9B |
| 40 | ITTITT Inc. | 9.5% | 18.1% | $482M |
| 41 | MATXMatson, Inc. | 9.3% | 16.0% | $430M |
| 42 | CWCurtiss-Wright | 9.1% | 18.4% | $465M |
| 43 | AMEAmetek | 9.1% | 14.0% | $1.5B |
| 44 | ATIATI Inc. | 8.9% | 26.1% | $445M |
| 45 | TILEInterface, Inc. | 8.5% | 18.3% | $113M |
| 46 | NOCNorthrop Grumman | 8.5% | 26.2% | $4.2B |
| 47 | CMICummins | 8.3% | 23.1% | $2.8B |
| 48 | LSTRLandstar System | 8.3% | 15.4% | $137M |
| 49 | SAIASaia | 8.1% | 11.2% | $284M |
Understanding High Return on Assets
ROA above 8% means a company generates at least $0.08 in profit for every dollar of assets. Unlike ROE, ROA accounts for both debt and equity financing, making it useful for comparing companies with different capital structures. Asset-light businesses like software companies naturally achieve higher ROA.
ROA > 8%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics