High Revenue Growth Stocks in Information Technology
Companies with year-over-year revenue growth exceeding 10%, indicating meaningful business expansion.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
164 Companies Meeting Criteria
Showing 101–150 of 164 companies, ranked by Revenue Growth.
| # | Company | Revenue Growth | Revenue |
|---|---|---|---|
| 101 | SPSCSPS Commerce, Inc. | 17.8% | $638M |
| 102 | APPNAPPIAN CORP | 17.8% | $617M |
| 103 | SEMRSEMrush Holdings, Inc. | 17.7% | $377M |
| 104 | ADSKAutodesk | 17.5% | $6.9B |
| 105 | GDYNGrid Dynamics Holdings, Inc. | 17.5% | $351M |
| 106 | ADTNADTRAN Holdings, Inc. | 17.5% | $563M |
| 107 | LPTHLIGHTPATH TECHNOLOGIES INC | 17.3% | $37M |
| 108 | INTAIntapp, Inc. | 17.1% | $504M |
| 109 | PENGPenguin Solutions, Inc. | 16.9% | $1.4B |
| 110 | YOUClear Secure, Inc. | 16.9% | $866M |
| 111 | ADIAnalog Devices | 16.9% | $11.0B |
| 112 | PEGAPegasystems | 16.6% | $1.7B |
| 113 | IMAXIMAX CORP | 16.5% | $352M |
| 114 | FRSHFreshworks Inc. | 16.4% | $720M |
| 115 | FICOFair Isaac | 15.9% | $2.0B |
| 116 | AGYSAgilysys, Inc. | 15.9% | $276M |
| 117 | INTUIntuit | 15.6% | $12.7B |
| 118 | PSTGPure Storage | 15.6% | $3.5B |
| 119 | DOCNDigitalOcean Holdings, Inc. | 15.5% | $781M |
| 120 | EPAMEPAM Systems | 15.4% | $5.3B |
| 121 | ACMRACM Research, Inc. | 15.2% | $782M |
| 122 | SNPSSynopsys | 15.1% | $7.1B |
| 123 | MSFTMicrosoft | 14.9% | $281.7B |
| 124 | PANWPalo Alto Networks | 14.9% | $9.2B |
| 125 | PCORPROCORE TECHNOLOGIES, INC. | 14.8% | $1.2B |
| 126 | AMPLAmplitude, Inc. | 14.7% | $330M |
| 127 | MBLYMobileye Global Inc. | 14.5% | $1.9B |
| 128 | FTNTFortinet | 14.2% | $6.6B |
| 129 | CDNSCadence Design Systems | 14.1% | $5.2B |
| 130 | QTWOQ2 Holdings, Inc. | 14.1% | $696M |
| 131 | HPEHewlett Packard Enterprise | 13.8% | $34.3B |
| 132 | TWLOTwilio | 13.7% | $4.9B |
| 133 | QCOMQualcomm | 13.7% | $44.3B |
| 134 | BILLBill Holdings | 13.4% | $1.5B |
| 135 | OSISOSI Systems, Inc. | 13.4% | $1.1B |
| 136 | TERTeradyne | 13.1% | $2.9B |
| 137 | WDAYWorkday, Inc. | 13.1% | $9.2B |
| 138 | TXNTexas Instruments | 13.0% | $17.3B |
| 139 | DIODDiodes Incorporated | 13.0% | $1.4B |
| 140 | BKSYBlackSky Technology Inc. | 12.8% | $102M |
| 141 | CTLPCANTALOUPE, INC. | 12.6% | $303M |
| 142 | ROPRoper Technologies | 12.3% | $7.0B |
| 143 | VERXVertex, Inc. | 12.2% | $732M |
| 144 | JAMFJamf Holding Corp. | 11.9% | $627M |
| 145 | CCCCCC Intelligent Solutions Holdings Inc. | 11.9% | $945M |
| 146 | CRSRCorsair Gaming | 11.9% | $1.4B |
| 147 | HURNHuron Consulting Group Inc. | 11.7% | $1.5B |
| 148 | ICHRIchor Holdings, Ltd. | 11.6% | $849M |
| 149 | CXTCrane NXT | 11.4% | $1.6B |
| 150 | TENBTenable Holdings, Inc. | 11.0% | $975M |
Understanding Revenue Growth
Revenue growth above 10% is considered strong for large-cap companies. It typically signals increasing demand, successful new products, or geographic expansion. Growth rates are calculated from the two most recent annual SEC filings. One-time events like acquisitions can inflate growth temporarily.
YoY Revenue Growth > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics