Earnings Growth Stocks in Industrials
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
113 Companies Meeting Criteria
Showing 51–100 of 113 companies, ranked by Earnings Growth.
| # | Company | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|
| 51 | SWKStanley Black & Decker | 36.6% | $439M | 2.9% |
| 52 | NUTXNutex Health, Inc. | 35.9% | $133M | 40.0% |
| 53 | ENSEnerSys | 35.2% | - | - |
| 54 | KTOSKratos Defense & Security Solutions | 35.0% | $20M | 1.6% |
| 55 | HEIHEICO CORP | 34.3% | $690M | 15.4% |
| 56 | TILEInterface, Inc. | 33.5% | $113M | 8.3% |
| 57 | SAICScience Applications Intl Corp | 33.2% | $362M | 4.8% |
| 58 | GEGE Aerospace | 32.8% | $6.6B | 16.9% |
| 59 | SKYWSkyWest, Inc. | 32.6% | $323M | 10.9% |
| 60 | HWMHowmet Aerospace | 30.6% | $1.4B | 18.2% |
| 61 | DRSLeonardo DRS, Inc. | 30.5% | $213M | 6.6% |
| 62 | GTESGates Corporation | 29.0% | $237M | 6.9% |
| 63 | GLDDGreat Lakes Dredge & Dock CORP | 28.3% | $57M | 7.5% |
| 64 | PRLBProtolabs | 28.0% | $17M | 4.8% |
| 65 | HAYWHayward Holdings, Inc. | 27.7% | $119M | 11.3% |
| 66 | GBXThe Greenbrier Companies, Inc. | 27.5% | $204M | 6.3% |
| 67 | EXLSEXL Service | 26.6% | $241M | 11.9% |
| 68 | LMBLimbach Holdings, Inc. | 26.5% | $31M | 5.9% |
| 69 | MLIMueller Industries | 26.5% | $605M | 16.1% |
| 70 | EMEEmcor | 26.4% | $1.1B | 7.0% |
| 71 | CHRWC.H. Robinson | 26.1% | $600M | 3.6% |
| 72 | DXPEDXP Enterprises, Inc. | 25.8% | $70M | 3.9% |
| 73 | CRCrane | 24.4% | $295M | 13.8% |
| 74 | PHParker Hannifin | 24.2% | $2.8B | 14.3% |
| 75 | KEXKirby Corporation | 23.7% | $306M | 9.2% |
| 76 | ZWSZurn Elkay Water Solutions Corp. | 23.6% | $160M | 10.2% |
| 77 | SITESiteOne Landscape Supply, Inc. | 22.8% | $124M | 2.7% |
| 78 | BCOBrink's | 22.6% | $170M | 3.3% |
| 79 | FLSFlowserve | 22.5% | $453M | - |
| 80 | SPXCSPX Technologies | 21.7% | $201M | 10.1% |
| 81 | TDGTransDigm Group | 21.0% | $2.1B | 23.5% |
| 82 | APGAPi Group | 20.8% | $47M | 1.2% |
| 83 | POWLPowell Industries, Inc. | 20.6% | $181M | 16.4% |
| 84 | BRBroadridge Financial Solutions | 20.3% | $840M | 12.2% |
| 85 | CWCurtiss-Wright | 19.6% | $465M | 13.8% |
| 86 | CACICACI International | 19.0% | $500M | 5.8% |
| 87 | ADTADT Inc. | 18.9% | $501M | 10.2% |
| 88 | WWDWoodward, Inc. | 18.5% | $442M | 12.4% |
| 89 | GICGLOBAL INDUSTRIAL Co | 18.2% | $61M | 4.6% |
| 90 | RJETREPUBLIC AIRWAYS HOLDINGS INC. | 18.0% | $17M | 3.3% |
| 91 | CRAICRA INTERNATIONAL, INC. | 17.4% | $47M | 6.8% |
| 92 | GATXGATX | 17.3% | $313M | 18.4% |
| 93 | WTSWatts Water Technologies | 17.0% | $325M | 13.8% |
| 94 | BWXTBWX Technologies | 16.7% | $282M | 10.4% |
| 95 | AWIArmstrong World Industries, Inc. | 16.5% | $305M | 19.1% |
| 96 | LDOSLeidos | 15.5% | $1.4B | 8.1% |
| 97 | CTASCintas | 15.3% | $1.8B | 17.5% |
| 98 | GRCGORMAN RUPP CO | 14.8% | $40M | 10.6% |
| 99 | FSSFederal Signal Corporation | 14.0% | $236M | 11.5% |
| 100 | CPRTCopart | 13.9% | $1.6B | - |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics