High Revenue Growth Stocks in Industrials
Companies with year-over-year revenue growth exceeding 10%, indicating meaningful business expansion.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
123 Companies Meeting Criteria
Showing 1–50 of 123 companies, ranked by Revenue Growth.
| # | Company | Revenue Growth | Revenue |
|---|---|---|---|
| 1 | SESSES AI Corp | 929.4% | $2M |
| 2 | EOSEEos Energy Enterprises, Inc. | 631.8% | $16M |
| 3 | NPKNational Presto Industries, Inc. | 448.4% | $388M |
| 4 | NRGVEnergy Vault Holdings, Inc. | 340.9% | $46M |
| 5 | IIIVi3 Verticals, Inc. | 267.7% | $213M |
| 6 | AMPXAmprius Technologies, Inc. | 202.1% | $24M |
| 7 | LUNRIntuitive Machines, Inc. | 164.1% | $228M |
| 8 | FLYFirefly Aerospace Inc. | 163.0% | - |
| 9 | BETABETA Technologies, Inc. | 136.0% | - |
| 10 | JBTMJBT Marel Corporation | 121.3% | $1.7B |
| 11 | WLFCWILLIS LEASE FINANCE CORP | 82.5% | $569M |
| 12 | NUTXNutex Health, Inc. | 82.4% | $332M |
| 13 | AMTMAmentum | 71.6% | $14.4B |
| 14 | PSIXPOWER SOLUTIONS INTERNATIONAL, INC. | 57.4% | $476M |
| 15 | ROADConstruction Partners, Inc. | 54.2% | $2.8B |
| 16 | OUSTOuster, Inc. | 52.5% | $137M |
| 17 | CBZCBIZ, Inc. | 52.1% | $2.7B |
| 18 | FIPFTAI Infrastructure Inc. | 51.6% | $331M |
| 19 | EVGOEVgo Inc. | 49.6% | $257M |
| 20 | JJacobs Solutions | 49.5% | $15.0B |
| 21 | AVAVAeroVironment | 47.4% | $271M |
| 22 | SERVServe Robotics Inc. /DE/ | 46.2% | $2M |
| 23 | TICTIC Solutions, Inc. | 45.7% | - |
| 24 | RUNSunrun | 45.1% | $2.3B |
| 25 | NXQuanex Building Products Corporation | 43.8% | $1.8B |
| 26 | VSECVSE CORP | 41.5% | $1.1B |
| 27 | AEBIAebi Schmidt Holding AG | 40.6% | - |
| 28 | ARRYArray Technologies, Inc. | 40.2% | $916M |
| 29 | MELIMERCADOLIBRE INC | 39.1% | $20.8B |
| 30 | CECOCECO ENVIRONMENTAL CORP | 38.8% | $558M |
| 31 | RKLBRocket Lab Corp | 38.0% | $436M |
| 32 | ENVXEnovix Corp | 37.9% | $23M |
| 33 | BEBloom Energy Corp | 37.3% | $1.5B |
| 34 | PAYPaymentus Holdings, Inc. | 37.3% | $872M |
| 35 | BABoeing | 34.5% | $80.8B |
| 36 | AXONAxon Enterprise | 33.5% | $681M |
| 37 | ECGEverus Construction Group, Inc. | 31.5% | $2.8B |
| 38 | LQDTLiquidity Services, Inc. | 31.2% | $477M |
| 39 | FIXComfort Systems USA | 29.5% | $8.3B |
| 40 | NVTnVent Electric plc | 29.5% | $3.0B |
| 41 | RELYRemitly Global, Inc. | 29.4% | $1.3B |
| 42 | MAXMediaAlpha, Inc. | 28.8% | $865M |
| 43 | AMRCAmeresco, Inc. | 28.8% | $1.8B |
| 44 | MNTNMNTN, Inc. | 28.6% | - |
| 45 | TPCTUTOR PERINI CORP | 28.1% | $4.3B |
| 46 | FLYWFlywire Corp | 26.6% | $492M |
| 47 | RXORXO, Inc. | 26.2% | $4.5B |
| 48 | VICRVicor Corporation | 26.1% | $442M |
| 49 | XMTRXometry, Inc. | 25.9% | $546M |
| 50 | SYMSymbotic Inc. | 25.7% | $2.2B |
Understanding Revenue Growth
Revenue growth above 10% is considered strong for large-cap companies. It typically signals increasing demand, successful new products, or geographic expansion. Growth rates are calculated from the two most recent annual SEC filings. One-time events like acquisitions can inflate growth temporarily.
YoY Revenue Growth > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics